
Compared options | Visit Shellrent S.r.l. | Visit Hostinger |
---|---|---|
Pricing | 2 hosting plans | 17 hosting plans |
Starting price | $1.66 / month | $1.99 / month |
Free domain | Yes | Yes |
Coupons | No | No |
User Ratings | 3.5 | 4.6 |
Reliability | 3.5 | 4.5 |
Pricing | 4.5 | 4.5 |
User Friendly | 3.5 | 4.5 |
Support | 3.0 | 4.5 |
Features | 3.0 | 4.5 |
User Reviews | 2 reviews | 2416 reviews |
Latest positive review | | I am on Hostinger from 5 months ago, before being with them I read that the support is not great but I took the risk. But tbh I regret being on Hostinger for the very bad support they have. I'm facing a problem since 15 days ... More and no live support can be accessed since March 7 to contact them, even I emailed support@hostinger.com but no reply. Overall with Hostinger you will get very good hosting features but you will really miss the support at any time you need them. If you are not working every single task and want to rely on support to solve your problems, Hostinger is not the right choice for you. Less |
Latest negative review | Molti servizi aggiuntivi sono inclusi in altri provider, il che fa lievitare i prezzi se comparati due piani con gli stessi "optional". Per esempio, i certificati SSL o i domini di terzo livello, i backup giornalieri, su Shel... More lrent sono a pagamento, su altri provider italiani, con server italiani, sono gratuiti. La velocità del server non era proprio il massimo, a parità di fascia di prezzo con altri provider. Inoltre sviliscono i servizi gratuiti, perfettamente validi, come Let's Encrypt, spingendo chi se ne intende poco ad acquistare i loro servizi premium. Non è dichiarato con precisione dove si trovino i server. L'unica frase che sono riuscito a trovare oggi (19.12.2021) sul loro sito a proposito dice: "I principali datacenter che utilizziamo si trovano in Europa e sono progettati per garantire la massima sicurezza e affidabilità dei nostri servizi." A mio avviso è un po' generico. Sospetto che i server non siano in Italiani, e questo non gioca a favore di chi spesso si vanta di essere una compagnia italiana. Less | Actually we bough a domain from Hostinger since 1 April we are trying to update the name servers to our hosting server but their panel which provided for domain registration is useless as i heared from them that they are prov... More iding domain registration through 3rd party which can't update our nameservers correctly since 22 days and we are totally down.. we open many tickets we contact support live chat many times we have emailed to complains email at Hostinger compliances since 1 April and the issue still not resolved.. my question is why you provide a services and we pay money non professional and they look professional but can't resolve a very basic and small issue but finally its a big because our website id down without any correct action from Hosting provider mentioned above Less |
Shared Hosting | 2 plans from $1.66 to $3.42 | 3 plans from $1.99 to $4.99 |
Under $4 | Web hosting Linux Basic
| Single Shared Hosting
|
Under $8 | No | Business
|
Over $10 | No | No |
VPS | No | 8 plans from $2.99 to $77.99 |
Under $4 | No | |
Under $8 | No | |
Over $10 | No | |
Cloud Hosting | No | 3 plans from $9.99 to $69.99 |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | No | |
Website Builder | No | 3 plans from $3.90 to $14.90 |
Under $4 | No | |
Under $8 | No | No |
Over $10 | No | |
Data Centers | 1 of 6 | 4 of 6 |
North America | No | Yes |
Europe | Yes | Yes |
Asia | No | Yes |
Oceânia | No | No |
South America | No | Yes |
Africa & Middle East | No | No |
Support Services | 3 of 6 | 4 of 6 |
Live Chat | No | Yes |
Phone Support | Yes | Yes |
Email Support | Yes | Yes |
Forum Support | No | No |
Video guides | Yes | No |
Knowledgebase | No | Yes |
CMS support | 5 of 6 | 5 of 6 |
WordPress | Yes | Yes |
Joomla | Yes | Yes |
Drupal | Yes | Yes |
Magento | Yes | Yes |
Softaculous | No | No |
PrestaShop | Yes | Yes |
OS Support | 1 of 2 | 1 of 2 |
Windows/ASP.NET | No | No |
Linux | Yes | Yes |
Language Support | 1 of 8 | 3 of 8 |
PHP | Yes | Yes |
Java | No | Yes |
Python | No | No |
Node.js | No | Yes |
Django | No | No |
Perl | No | No |
Ruby on Rails | No | No |
ASP.NET | No | No |
Database Support | 1 of 3 | 3 of 3 |
MongoDB | No | Yes |
MySQL | Yes | Yes |
PostgreSQL | No | Yes |
Payment Types Support | 0 of 6 | 2 of 6 |
PayPal | No | Yes |
Credit Card | No | Yes |
Moneybookers | No | No |
Wire Transfer | No | No |
Webmoney | No | No |
Bitcoin | No | No |
![]() Second | ![]() Winner |