FastComet is consistently one of the highest ranked hosting providers we review on our site. GoDaddy, on the other hand, is the classic example of a company that spends all their money on marketing, and not enough on hosting. Looking at how actual users have ranked each company in terms of their reliability, their pricing, their support, their user friendliness, and their features makes it easy to see that FastComet is going to be able to provide a much better hosting experience for all their customers. This is why we’ve chosen them as the winner of this comparison.

Compared options | Visit GoDaddy | Visit FastComet |
---|---|---|
Pricing | 22 hosting plans | 15 hosting plans |
Starting price | $4.99 / month | $2.49 / month |
Free domain | Yes | No |
Coupons | No | 3 coupons |
User Ratings | 1.5 | 4.8 |
Reliability | 1.5 | 5.0 |
Pricing | 1.5 | 4.5 |
User Friendly | 1.5 | 5.0 |
Support | 1.5 | 5.0 |
Features | 1.5 | 5.0 |
User Reviews | 601 reviews | 1316 reviews |
Latest positive review | I host a blog site http://digitalbhat.com with GoDaddy and found it satisfactory. I recommend this host to all on merit basis and overall experience I had with the service provider. | Lightning Fast Helpful Service! Great all around support starting from simple domain name to the most in depth experience VPS hosting errors including WHM/cPanel |
Latest negative review | Oberstes Gebot bei Godaddy scheint zu sein: Der Kunde muss zahlen! Für alles, ständig, und zwar viel! Automatische langjährige Vertragsverlängerungen (ohne auch nur den Hauch eines Rabattes!) sind automatisch voreingestellt ... More Dafür erlaubt sich Godaddy, die Leistung nach eigenem Gutdünken zu verändern und einzuschränken. Auf Rückfrage "lernt" man dann (sofern man eine Antwort erhält), dass das ja alles nur zum Besten für die Kunden sei (woher man das weiß? Keine Ahnung - ich jedenfalls wurde noch nie gefragt). Es gibt sogar einen eigenen Wikipedia-Eintrag zu den Klagen, die gegen Godaddy geführt wurden und werden - das sagt ja wohl alles: https://en.wikipedia.org/wiki/List_of_controversies_involving_GoDaddy Ich kann nur raten: Finger weg von diesem "Service"! Es gibt bessere, für weniger Geld. Less | I've been with them a couple or few years, today my credit card declined them for renewal, and am I GLAD. So while going to the page, my page wouldn't load. Some company from some other land, was somehow promoted under mt DO... More T COM NAME, which they claim to HOST FOR ME. After way too much time on their TYPING CUSTOMER SERVICE CHAT, which is lame. I find out its Word Press or some bullshit, and supposedly its something I did, while trying to use their CRAP. So basically a builder that they use to assist you, if looked at or something is clicked WRONG... An unknown website takes over your dit com... and its YOUR FAULT, not theirs. Their excuse, was my staff created something in word press, and THE INTERNET COULDNT UNDERSTAND WHICH PAGE TO SHOW... Thats their excuse for promoting their own bullshit web site, instead of mine, which i paid for. the Kicker. it happened in 2020. so for a FULL YEAR, I paid them to PROMOTE someone else, THEY CLAIM NO RESPONSIBILITY., You should know they advertise how easy they are to use... even GOOF proof... NOT SO. Apparently not so. When I found fast Comet it was rated in several top 10 sites to use... Today, I couldn't find them listed in ANY TOP 10 LIST... I guess because they SUCK !!!!!! P.S. as for customer support; they claim 365/7/24 apparently you can only talk to the SALES DEPARTMENT where they can sucker you into their services, but no phone support when they charge you a year of service to promote some bullshit that their SITE CREATED. Less |
Shared Hosting | 6 plans from $5.99 to $39.99 | 3 plans from $2.49 to $4.99 |
Under $4 | No | FastCloud
|
Under $8 | Economy
| FastCloud Extra
|
Over $10 | No | |
VPS | 4 plans from $4.99 to $69.99 | 4 plans from $38.95 to $90.94 |
Under $4 | No | No |
Under $8 | No | |
Over $10 | ||
Dedicated Server | 8 plans from $129.99 to $399.99 | 4 plans from $90.35 to $226.85 |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | ||
Cloud Hosting | No | 4 plans from $38.95 to $90.94 |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | No | |
Website Builder | 1 plan from $19.99 to $19.99 | No |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | No | |
SSL | 3 plans from $63.99 to $135.99 | No |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | No | |
Data Centers | 0 of 6 | 4 of 6 |
North America | No | Yes |
Europe | No | Yes |
Asia | No | Yes |
Oceânia | No | Yes |
South America | No | No |
Africa & Middle East | No | No |
Support Services | 6 of 6 | 6 of 6 |
Live Chat | Yes | Yes |
Phone Support | Yes | Yes |
Email Support | Yes | Yes |
Forum Support | Yes | Yes |
Video guides | Yes | Yes |
Knowledgebase | Yes | Yes |
CMS support | 4 of 6 | 5 of 6 |
WordPress | Yes | Yes |
Joomla | Yes | Yes |
Drupal | Yes | Yes |
Magento | Yes | Yes |
Softaculous | No | No |
PrestaShop | No | Yes |
OS Support | 2 of 2 | 1 of 2 |
Windows/ASP.NET | Yes | No |
Linux | Yes | Yes |
Language Support | 1 of 8 | 4 of 8 |
PHP | No | Yes |
Java | No | No |
Python | No | Yes |
Node.js | No | Yes |
Django | No | No |
Perl | No | Yes |
Ruby on Rails | No | No |
ASP.NET | Yes | No |
Database Support | 0 of 3 | 1 of 3 |
MongoDB | No | No |
MySQL | No | Yes |
PostgreSQL | No | No |
Payment Types Support | 2 of 6 | 3 of 6 |
PayPal | Yes | Yes |
Credit Card | No | Yes |
Moneybookers | No | No |
Wire Transfer | Yes | Yes |
Webmoney | No | No |
Bitcoin | No | No |
![]() Second | ![]() Winner |