These are two exceptionally high rated hosting providers, and both will give you a great experience. If you are looking for the very best, it is important to look at every detail of each option. When you do, you will find that FastComet is just a little better in most area including price, user friendliness, and certain features. FastComet also offers more disk space, and VPS solutions, which SiteGround doesn’t have. While it is certainly a close call, FastComet is the winner in this comparison.
SiteGround vs FastComet

Compared options | Visit SiteGround | Visit FastComet |
---|---|---|
Pricing | 13 hosting plans | 16 hosting plans |
Starting price | $4.08 / month | $0.00 / month |
Free domain | No | No |
Coupons | No | 3 coupons |
User Ratings | 4.8 | 4.8 |
Reliability | 5.0 | 5.0 |
Pricing | 4.5 | 4.5 |
User Friendly | 5.0 | 5.0 |
Support | 5.0 | 5.0 |
Features | 5.0 | 5.0 |
User Reviews | 2443 reviews | 1373 reviews |
Latest positive review | | Fast Comet is always great for supporting fast service! I have a lot of difficulties when something is not working, but Ivan Ivanov helped me solve it quickly. Thank you so much :) |
Latest negative review | do not buy hosting from them. They will sam your money. If u take 1 year hosting plan after 2 months their server create problem u gonna lose business from google and everywhere due o bad quality site. such an ass holes. do n... More ot ever buy from them ever i am the one who lost my hard-earned money i request you to do not go with them Less | I've been with them a couple or few years, today my credit card declined them for renewal, and am I GLAD. So while going to the page, my page wouldn't load. Some company from some other land, was somehow promoted under mt DO... More T COM NAME, which they claim to HOST FOR ME. After way too much time on their TYPING CUSTOMER SERVICE CHAT, which is lame. I find out its Word Press or some bullshit, and supposedly its something I did, while trying to use their CRAP. So basically a builder that they use to assist you, if looked at or something is clicked WRONG... An unknown website takes over your dit com... and its YOUR FAULT, not theirs. Their excuse, was my staff created something in word press, and THE INTERNET COULDNT UNDERSTAND WHICH PAGE TO SHOW... Thats their excuse for promoting their own bullshit web site, instead of mine, which i paid for. the Kicker. it happened in 2020. so for a FULL YEAR, I paid them to PROMOTE someone else, THEY CLAIM NO RESPONSIBILITY., You should know they advertise how easy they are to use... even GOOF proof... NOT SO. Apparently not so. When I found fast Comet it was rated in several top 10 sites to use... Today, I couldn't find them listed in ANY TOP 10 LIST... I guess because they SUCK !!!!!! P.S. as for customer support; they claim 365/7/24 apparently you can only talk to the SALES DEPARTMENT where they can sucker you into their services, but no phone support when they charge you a year of service to promote some bullshit that their SITE CREATED. Less |
Shared Hosting | 3 plans from $4.08 to $14.30 | 3 plans from $2.49 to $4.99 |
Under $4 | No | FastCloud
|
Under $8 | StartUp
| FastCloud Extra
|
Over $10 | No | |
VPS | No | 5 plans from $0.00 to $90.94 |
Under $4 | No | |
Under $8 | No | No |
Over $10 | No | |
Dedicated Server | 3 plans from $223.82 to $612.19 | 4 plans from $90.35 to $226.85 |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | ||
Cloud Hosting | 4 plans from $81.76 to $327.05 | 4 plans from $38.95 to $90.94 |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | ||
Resellers | 3 plans from $7.14 to $81.76 | No |
Under $4 | No | No |
Under $8 | No | |
Over $10 | No | |
Data Centers | 0 of 6 | 0 of 6 |
North America | No | No |
Europe | No | No |
Asia | No | No |
Oceânia | No | No |
South America | No | No |
Africa & Middle East | No | No |
Support Services | 6 of 6 | 6 of 6 |
Live Chat | Yes | Yes |
Phone Support | Yes | Yes |
Email Support | Yes | Yes |
Forum Support | Yes | Yes |
Video guides | Yes | Yes |
Knowledgebase | Yes | Yes |
CMS support | 1 of 6 | 5 of 6 |
WordPress | Yes | Yes |
Joomla | No | Yes |
Drupal | No | Yes |
Magento | No | Yes |
Softaculous | No | No |
PrestaShop | No | Yes |
OS Support | 0 of 2 | 1 of 2 |
Windows/ASP.NET | No | No |
Linux | No | Yes |
Language Support | 0 of 8 | 4 of 8 |
PHP | No | Yes |
Java | No | No |
Python | No | Yes |
Node.js | No | Yes |
Django | No | No |
Perl | No | Yes |
Ruby on Rails | No | No |
ASP.NET | No | No |
Database Support | 0 of 3 | 1 of 3 |
MongoDB | No | No |
MySQL | No | Yes |
PostgreSQL | No | No |
Payment Types Support | 2 of 6 | 0 of 6 |
PayPal | Yes | No |
Credit Card | Yes | No |
Moneybookers | No | No |
Wire Transfer | No | No |
Webmoney | No | No |
Bitcoin | No | No |
![]() Second | ![]() Winner |