In my last hosting plan I was not given the amount of time and dedication that my website deserved hence I moved but with HostGator things are different. I just have one doubt but. Why are you guys not available 24/7? Is this... More a problem for you all? Me and my team call you at IST but still there are problems? Less
HostGator.in vs HostArmada

Compared options | Visit HostGator.in | Visit HostArmada |
---|---|---|
Pricing | 13 hosting plans | 15 hosting plans |
Starting price | $5.34 / month | $2.49 / month |
Free domain | No | Yes |
Coupons | No | 3 coupons |
User Ratings | 3.0 | 4.9 |
Reliability | 3.0 | 5.0 |
Pricing | 3.0 | 5.0 |
User Friendly | 3.0 | 5.0 |
Support | 3.0 | 5.0 |
Features | 3.0 | 5.0 |
User Reviews | 25 reviews | 359 reviews |
Latest positive review | | I have 6 domains with HostArmada, and have never had a problem. The customer support is fantastic, I get my questions answered within minutes. Highly recommend. |
Latest negative review | The worst hosting I have ever used. Don't buy hosting from host gator. Especially hosting in bulk for more than 1 year. I'm sure you will be not satisfied with their hosting. They have 45 days return policy. But what after 45... More days? I have purchased hosting for 2 years. Before purchase, I have asked their sales executive that my site will need hosting to handle the following things. I have mentioned my point. They told me that yes sir go with 2 years. You will not fetch any issues. After purchase, I have hosted 5 sites on hosting. For few months my all sites are running fine with good performance. Now 3 months passed. My server speed goes down day by day. My one site goes close. So it does not have any visitors. I have migrated my 2 big sites to another hosting in hope that my 2 sites get good performance. But nop. My 2 sites are not running smooth. Even sometimes the server is taking 20+ seconds to respond. I have tested in GTMetrix. I have reached host gator support. They told me that I need to optimize my website. I have done that. Again same issue. They now told me that I have to optimize my database. I have done that as well. But still the same issue. Now they told me that my website is reaching per hour database connection limit. No one has mentioned this thing while making a purchase. I have asked for all limitations but no one has mentioned this. Now they are saying to go with the VPS plan. What host gator want is, just when a customer buys hosting in bulk, after some time forces him to update to VPS by decreasing the current resources. Less | I think their customer care is sleeping. I have purchased dedicated web server. It is been second day, the site is stopped working and it is a high traffic site. "Hostadvice: After your recommendation from your end. I purcha... More sed, but now i feel very bad" They simply telling, we update you in tickets. To get a reply i am waiting for more than 5 hours. Still my site is in not working. Less |
Shared Hosting | 5 plans from $5.34 to $13.61 | 3 plans from $2.49 to $4.49 |
Under $4 | No | Start Dock
|
Under $8 | Hatchling Plan
| |
Over $10 | Business Plan
| No |
VPS | 4 plans from $9.21 to $36.87 | 4 plans from $41.21 to $101.21 |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | ||
Dedicated Server | 4 plans from $6.90 to $10.10 | 3 plans from $111.75 to $246.75 |
Under $4 | No | No |
Under $8 | No | |
Over $10 | Armada DS - LIFT OFF!
| |
Cloud Hosting | No | 1 plan from $2.49 to $2.49 |
Under $4 | No | |
Under $8 | No | No |
Over $10 | No | No |
Resellers | No | 4 plans from $19.09 to $44.59 |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | No | |
Data Centers | 0 of 6 | 0 of 6 |
North America | No | No |
Europe | No | No |
Asia | No | No |
Oceânia | No | No |
South America | No | No |
Africa & Middle East | No | No |
Support Services | 6 of 6 | 6 of 6 |
Live Chat | Yes | Yes |
Phone Support | Yes | Yes |
Email Support | Yes | Yes |
Forum Support | Yes | Yes |
Video guides | Yes | Yes |
Knowledgebase | Yes | Yes |
CMS support | 4 of 6 | 5 of 6 |
WordPress | Yes | Yes |
Joomla | Yes | Yes |
Drupal | Yes | Yes |
Magento | Yes | Yes |
Softaculous | No | No |
PrestaShop | No | Yes |
OS Support | 2 of 2 | 1 of 2 |
Windows/ASP.NET | Yes | No |
Linux | Yes | Yes |
Language Support | 2 of 8 | 4 of 8 |
PHP | Yes | Yes |
Java | No | No |
Python | Yes | Yes |
Node.js | No | Yes |
Django | No | No |
Perl | No | Yes |
Ruby on Rails | No | No |
ASP.NET | No | No |
Database Support | 1 of 3 | 3 of 3 |
MongoDB | No | Yes |
MySQL | Yes | Yes |
PostgreSQL | No | Yes |
Payment Types Support | 0 of 6 | 0 of 6 |
PayPal | No | No |
Credit Card | No | No |
Moneybookers | No | No |
Wire Transfer | No | No |
Webmoney | No | No |
Bitcoin | No | No |
![]() Second | ![]() Winner |