
Compared options | Visit GoDaddy | Visit Scaleway |
---|---|---|
Pricing | 22 hosting plans | 11 hosting plans |
Starting price | $4.99 / month | $3.14 / month |
Free domain | Yes | No |
Coupons | No | No |
User Ratings | 1.5 | 2.2 |
Reliability | 1.5 | 2.0 |
Pricing | 1.5 | 3.0 |
User Friendly | 1.5 | 2.0 |
Support | 1.5 | 1.5 |
Features | 1.5 | 2.0 |
User Reviews | 601 reviews | 89 reviews |
Latest positive review | I host a blog site http://digitalbhat.com with GoDaddy and found it satisfactory. I recommend this host to all on merit basis and overall experience I had with the service provider. | Nice cloud, with pretty swift support. Sadly lacking quite a bunch of functionality but most of them are currently in alpha or beta. Should start to be production ready soon-ish |
Latest negative review | Oberstes Gebot bei Godaddy scheint zu sein: Der Kunde muss zahlen! Für alles, ständig, und zwar viel! Automatische langjährige Vertragsverlängerungen (ohne auch nur den Hauch eines Rabattes!) sind automatisch voreingestellt ... More Dafür erlaubt sich Godaddy, die Leistung nach eigenem Gutdünken zu verändern und einzuschränken. Auf Rückfrage "lernt" man dann (sofern man eine Antwort erhält), dass das ja alles nur zum Besten für die Kunden sei (woher man das weiß? Keine Ahnung - ich jedenfalls wurde noch nie gefragt). Es gibt sogar einen eigenen Wikipedia-Eintrag zu den Klagen, die gegen Godaddy geführt wurden und werden - das sagt ja wohl alles: https://en.wikipedia.org/wiki/List_of_controversies_involving_GoDaddy Ich kann nur raten: Finger weg von diesem "Service"! Es gibt bessere, für weniger Geld. Less | I have been with Scaleway since more than 3 years , prices were great , started slowly getting more and more expensive without upgrading the quality , the customer support once was good and prompt , now it is just a bunch of ... More newbies which delay the responses and when they respond , they dont fix anything. It was once a good company , but for new customers i would advise to go elsewhere , it is no longer worth it , i paid them thousands over years , it s just not worth the headache anymore . And the billing system sucks Less |
Shared Hosting | 6 plans from $5.99 to $39.99 | No |
Under $4 | No | No |
Under $8 | Economy
| No |
Over $10 | No | |
VPS | 4 plans from $4.99 to $69.99 | No |
Under $4 | No | No |
Under $8 | No | |
Over $10 | No | |
Dedicated Server | 8 plans from $129.99 to $399.99 | No |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | No | |
Cloud Hosting | No | 11 plans from $3.14 to $191.83 |
Under $4 | No | |
Under $8 | No | |
Over $10 | No | |
Website Builder | 1 plan from $19.99 to $19.99 | No |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | No | |
SSL | 3 plans from $63.99 to $135.99 | No |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | No | |
Data Centers | 0 of 6 | 1 of 6 |
North America | No | No |
Europe | No | Yes |
Asia | No | No |
Oceânia | No | No |
South America | No | No |
Africa & Middle East | No | No |
Support Services | 6 of 6 | 4 of 6 |
Live Chat | Yes | No |
Phone Support | Yes | Yes |
Email Support | Yes | Yes |
Forum Support | Yes | Yes |
Video guides | Yes | No |
Knowledgebase | Yes | Yes |
CMS support | 4 of 6 | 3 of 6 |
WordPress | Yes | Yes |
Joomla | Yes | No |
Drupal | Yes | Yes |
Magento | Yes | No |
Softaculous | No | No |
PrestaShop | No | Yes |
OS Support | 2 of 2 | 1 of 2 |
Windows/ASP.NET | Yes | No |
Linux | Yes | Yes |
Language Support | 1 of 8 | 6 of 8 |
PHP | No | Yes |
Java | No | Yes |
Python | No | Yes |
Node.js | No | Yes |
Django | No | Yes |
Perl | No | No |
Ruby on Rails | No | Yes |
ASP.NET | Yes | No |
Database Support | 0 of 3 | 3 of 3 |
MongoDB | No | Yes |
MySQL | No | Yes |
PostgreSQL | No | Yes |
Payment Types Support | 2 of 6 | 1 of 6 |
PayPal | Yes | No |
Credit Card | No | Yes |
Moneybookers | No | No |
Wire Transfer | Yes | No |
Webmoney | No | No |
Bitcoin | No | No |
![]() Second | ![]() Winner |