
Compared options | Visit Shellrent S.r.l. | Visit FastComet |
---|---|---|
Pricing | 2 hosting plans | 15 hosting plans |
Starting price | $1.65 / month | $2.49 / month |
Free domain | Yes | No |
Coupons | No | 3 coupons |
User Ratings | 3.5 | 4.8 |
Reliability | 3.5 | 5.0 |
Pricing | 4.5 | 4.5 |
User Friendly | 3.5 | 5.0 |
Support | 3.0 | 5.0 |
Features | 3.0 | 5.0 |
User Reviews | 2 reviews | 1325 reviews |
Latest positive review | | Very Very Very Grateful Thanks to Fastcomet.com Thanks to Bozhidar B. Best Services Best Price Qucik Support Reliable Services Regards Modi Bikaneri. |
Latest negative review | Molti servizi aggiuntivi sono inclusi in altri provider, il che fa lievitare i prezzi se comparati due piani con gli stessi "optional". Per esempio, i certificati SSL o i domini di terzo livello, i backup giornalieri, su Shel... More lrent sono a pagamento, su altri provider italiani, con server italiani, sono gratuiti. La velocità del server non era proprio il massimo, a parità di fascia di prezzo con altri provider. Inoltre sviliscono i servizi gratuiti, perfettamente validi, come Let's Encrypt, spingendo chi se ne intende poco ad acquistare i loro servizi premium. Non è dichiarato con precisione dove si trovino i server. L'unica frase che sono riuscito a trovare oggi (19.12.2021) sul loro sito a proposito dice: "I principali datacenter che utilizziamo si trovano in Europa e sono progettati per garantire la massima sicurezza e affidabilità dei nostri servizi." A mio avviso è un po' generico. Sospetto che i server non siano in Italiani, e questo non gioca a favore di chi spesso si vanta di essere una compagnia italiana. Less | I signed up for the wrong service and discovered my error the next month. They would not refund my money, they said it was "Against policy". Stay away from companies that use that line as an excuse for not using their brains. |
Shared Hosting | 2 plans from $1.65 to $3.39 | 3 plans from $2.49 to $4.99 |
Under $4 | Web hosting Linux Basic
| FastCloud
|
Under $8 | No | FastCloud Extra
|
Over $10 | No | No |
VPS | No | 4 plans from $38.95 to $90.94 |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | No | |
Dedicated Server | No | 4 plans from $90.35 to $226.85 |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | No | |
Cloud Hosting | No | 4 plans from $38.95 to $90.94 |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | No | |
Data Centers | 1 of 6 | 4 of 6 |
North America | No | Yes |
Europe | Yes | Yes |
Asia | No | Yes |
Oceânia | No | Yes |
South America | No | No |
Africa & Middle East | No | No |
Support Services | 3 of 6 | 6 of 6 |
Live Chat | No | Yes |
Phone Support | Yes | Yes |
Email Support | Yes | Yes |
Forum Support | No | Yes |
Video guides | Yes | Yes |
Knowledgebase | No | Yes |
CMS support | 5 of 6 | 5 of 6 |
WordPress | Yes | Yes |
Joomla | Yes | Yes |
Drupal | Yes | Yes |
Magento | Yes | Yes |
Softaculous | No | No |
PrestaShop | Yes | Yes |
OS Support | 1 of 2 | 1 of 2 |
Windows/ASP.NET | No | No |
Linux | Yes | Yes |
Language Support | 1 of 8 | 4 of 8 |
PHP | Yes | Yes |
Java | No | No |
Python | No | Yes |
Node.js | No | Yes |
Django | No | No |
Perl | No | Yes |
Ruby on Rails | No | No |
ASP.NET | No | No |
Database Support | 1 of 3 | 1 of 3 |
MongoDB | No | No |
MySQL | Yes | Yes |
PostgreSQL | No | No |
Payment Types Support | 0 of 6 | 3 of 6 |
PayPal | No | Yes |
Credit Card | No | Yes |
Moneybookers | No | No |
Wire Transfer | No | Yes |
Webmoney | No | No |
Bitcoin | No | No |
![]() Second | ![]() Winner |