I wish them good luck and to become India's biggest service provider soon., they have a wonderful team and they deserve greater heights.
Mywebbee India vs FastComet

Compared options | Visit Mywebbee India | Visit FastComet |
---|---|---|
Pricing | 3 hosting plans | 16 hosting plans |
Starting price | $1.24 / month | $0.00 / month |
Free domain | Yes | No |
Coupons | No | 3 coupons |
User Ratings | 4.0 | 4.8 |
Reliability | 4.0 | 5.0 |
Pricing | 4.0 | 4.5 |
User Friendly | 4.0 | 5.0 |
Support | 4.0 | 5.0 |
Features | 4.0 | 5.0 |
User Reviews | 85 reviews | 1374 reviews |
Latest positive review | Team I wish them good luck and to become India's biggest service provider soon., they have a wonderful team and they deserve greater heights. | after 11 years on godaddy .. when i met fastcomet ... i changed immediatly ... fantastic server ... fantastic hosting ... of course my cloud extra is a shared hosting .. but his configuration .. is likely a private server ...... More great!! 6GB ram for my wordpress!!!!! great incredible!!! on my hosting i have 10 wordpress site live!!!!! perfect ... Less |
Latest negative review | Hello Brother, After seeing your Advt on Mywebbee I contacted them and gave a project. I paid Rs 40,000. I wasted 3 months time and money. I didn't get my product. My dream project. They spoiled everything. PLS DON'T PUT THE... More IR ADVT. THEY ARE CHEATERS. Friends don't give them project or contact them. DON'T LOSS YOUR MONEY. kannan197@gmail.com Less | I've been with them a couple or few years, today my credit card declined them for renewal, and am I GLAD. So while going to the page, my page wouldn't load. Some company from some other land, was somehow promoted under mt DO... More T COM NAME, which they claim to HOST FOR ME. After way too much time on their TYPING CUSTOMER SERVICE CHAT, which is lame. I find out its Word Press or some bullshit, and supposedly its something I did, while trying to use their CRAP. So basically a builder that they use to assist you, if looked at or something is clicked WRONG... An unknown website takes over your dit com... and its YOUR FAULT, not theirs. Their excuse, was my staff created something in word press, and THE INTERNET COULDNT UNDERSTAND WHICH PAGE TO SHOW... Thats their excuse for promoting their own bullshit web site, instead of mine, which i paid for. the Kicker. it happened in 2020. so for a FULL YEAR, I paid them to PROMOTE someone else, THEY CLAIM NO RESPONSIBILITY., You should know they advertise how easy they are to use... even GOOF proof... NOT SO. Apparently not so. When I found fast Comet it was rated in several top 10 sites to use... Today, I couldn't find them listed in ANY TOP 10 LIST... I guess because they SUCK !!!!!! P.S. as for customer support; they claim 365/7/24 apparently you can only talk to the SALES DEPARTMENT where they can sucker you into their services, but no phone support when they charge you a year of service to promote some bullshit that their SITE CREATED. Less |
Shared Hosting | 1 plan from $2.50 to $2.50 | 3 plans from $2.49 to $4.99 |
Under $4 | Standard
| FastCloud
|
Under $8 | No | FastCloud Extra
|
Over $10 | No | No |
VPS | No | 5 plans from $0.00 to $90.94 |
Under $4 | No | |
Under $8 | No | No |
Over $10 | No | |
Dedicated Server | No | 4 plans from $90.35 to $226.85 |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | No | |
Cloud Hosting | No | 4 plans from $38.95 to $90.94 |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | No | |
Resellers | 1 plan from $12.30 to $12.30 | No |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | No | |
DDoS Protection Services | 1 plan from $1.24 to $1.24 | No |
Under $4 | No | |
Under $8 | No | No |
Over $10 | No | No |
Data Centers | 3 of 6 | 0 of 6 |
North America | Yes | No |
Europe | Yes | No |
Asia | Yes | No |
Oceânia | No | No |
South America | No | No |
Africa & Middle East | No | No |
Support Services | 6 of 6 | 6 of 6 |
Live Chat | Yes | Yes |
Phone Support | Yes | Yes |
Email Support | Yes | Yes |
Forum Support | Yes | Yes |
Video guides | Yes | Yes |
Knowledgebase | Yes | Yes |
CMS support | 6 of 6 | 5 of 6 |
WordPress | Yes | Yes |
Joomla | Yes | Yes |
Drupal | Yes | Yes |
Magento | Yes | Yes |
Softaculous | Yes | No |
PrestaShop | Yes | Yes |
OS Support | 1 of 2 | 1 of 2 |
Windows/ASP.NET | No | No |
Linux | Yes | Yes |
Language Support | 3 of 8 | 4 of 8 |
PHP | Yes | Yes |
Java | No | No |
Python | Yes | Yes |
Node.js | No | Yes |
Django | No | No |
Perl | Yes | Yes |
Ruby on Rails | No | No |
ASP.NET | No | No |
Database Support | 3 of 3 | 1 of 3 |
MongoDB | Yes | No |
MySQL | Yes | Yes |
PostgreSQL | Yes | No |
Payment Types Support | 5 of 6 | 0 of 6 |
PayPal | Yes | No |
Credit Card | Yes | No |
Moneybookers | No | No |
Wire Transfer | Yes | No |
Webmoney | Yes | No |
Bitcoin | Yes | No |
![]() Second | ![]() Winner |