Pricing | ||
---|---|---|
Starting price | $3.95 / month | $2.50 / month |
Free domain | No | No |
Coupons |
2 coupons
75% OFF on all of FastComet Services
A new 75% discount on ALL of fastcomet services, Just for HostAdvice users. • a 75% Discount on all of FastComet services & plans
15% Discount on all Cloud or Dedicated Server plans of FastComet
Year-end Savings: 15% OFF all new Cloud VPS Plans plus Free Website Transfer. 20% OFF all new Dedicated Servers & Multiple Locations |
1 coupon
$0.01 For 1 month on InterServer
We are pleased to share this outstanding InterServer coupon exclusively with our loyal HostAdvice users. When you activate the InterServer offer, you can lower your first month’s payment on any of the company’s hosting plans to just $0.01. This applies to all the company’s packages, including: • Web hosting starting as low as $5.00 a month Stop stressing about your startup costs and start building your web presence the way you want with this appealing InterServer deal. |
Show Coupons |
User Ratings | ||
---|---|---|
Reliability | 9.6 / 10 | 8.9 / 10 |
Pricing | 9.4 / 10 | 9.2 / 10 |
User Friendly | 9.7 / 10 | 8.9 / 10 |
Support | 9.7 / 10 | 8.8 / 10 |
Features | 9.6 / 10 | 8.9 / 10 |
Summary |
---|
FastComet and InterServer are two of the highest ranked hosting companies around, which made this a very tight comparison. While you will almost certainly be happy with either option, FastComet has a few advantages over InterServer. First, FastComet serves North America, Europe, and Asia, compared to InterServer, which only serves North America. FastComet also offers live chat, video guides, and a great knowledgebase, which InterServer is lacking. While most people will be happy with either option, FastComet edges out the victory in this comparison.
|
User Reviews | ||
---|---|---|
Latest positive review |
![]() FastComet still remain...
Jan. 19, 2021
I felt the need to refresh my 5-star review to Fast Comet left some years ago because of their impeccable performance.
If I h... More
ad to choose only one thing that would justify my whole-hearted loyalty to this company is the quality of support I get from their people.
Less
I have just received almost on-demand assistance and resolution from Yordan G. and it's not only the fact that these folks are kind and polite and effective! It's the feeling of confidence they give me that they care originally for my business and they have my back. And I am getting the same exact vibe from ALL of them, like Nickola A., Nikola G., Ivan P. and Elvis A. They are managing to make it personal and as their client I feel really connected to this team... they are my people! Thank you FastComet team for this feeling of security. |
![]() My experience with the...
Jan. 11, 2021
I deal with the company for two years, I started with Windows hosting, and then I tried VPS and CPanel hosting. One of the be...
More
st experiences I have had with companies. If you don't believe me, try it yourself now for one cent for a month, using the code INTSERV when purchase any of VPS or shared hosting. If you do not like it then you are free. But I swear that I did not suffer with them as I suffered with other companies at all. There is direct chat, they will respond to you immediately if you have an inquiry, and if they cannot provide support via chat, they open a ticket for you and respond to it quickly as well. One of the best features is also that you can host an unlimited number of domains on the account, or even 25 domains, and this is a feature I did not find in many companies. Try it now, you won't lose anything. It is really special.
Less
|
Latest negative review |
![]() Bad Support
Dec. 10, 2020
I still emphasize that I still cannot use your Live Chat service.
I need help with many technical issues. But every time i ne... More
ed support, i have to create a ticket and wait for a reply.
Less
This is very inconvenient for me and not true for the service package I bought. In addition, I find my website browsing speed is not good either. It's quite slow. Therefore, if I do not have Live Chat Support and cannot guarantee the connection speed, I will need a refund for this service. |
![]() Never ever recommend i...
Jan. 7, 2021
I had been using their service from past 4-5 month VPS server with direct admin that comes with dedicated support. The have t...
More
erminated my server without any prior notice. I was hosting around 30-40 websites of my clients. The reason provided was one of the website was indulge in scam activities. Now the are disconnecting my chats and asking me to connect with the through mails only.
Less
My complete business is lost because of them. Not even providing backups also not reverting me on mails. |
Server Locations | ||
---|---|---|
North America | Yes | Yes |
Europe | Yes | No |
Asia | Yes | No |
Oceania | Yes | No |
South America | No | No |
Africa & Middle East | No | No |
Shared Hosting Plans | ||
---|---|---|
Plan Name | FastCloud | STANDARD |
Space | 15 GB | Unlimited |
Bandwidth | Unlimited | Unlimited |
Panel | cpanel | cpanel |
Number of Sites | 1 | N/A |
Features | ||
Price | $3.95 | $2.50 |
Plan Name | FastCloud Plus | WINDOWS ASP.NET |
Space | 25 GB | Unlimited |
Bandwidth | Unlimited | Unlimited |
Panel | cpanel | cpanel |
Number of Sites | N/A | 25 |
Features | ||
Price | $5.45 | $8.00 |
Plan Name | FastCloud Extra | WORDPRESS |
Space | 35 GB | Unlimited |
Bandwidth | Unlimited | Unlimited |
Panel | cpanel | cpanel |
Number of Sites | N/A | 1 |
Features | ||
Price | $7.95 | $8.00 |
See all Shared Hosting plans | ||
Plan Name | – | – |
Space | – | – |
Bandwidth | – | – |
Panel | – | – |
Number of Sites | N/A | N/A |
Features | – | – |
Price | – | – |
VPS Plans | ||
---|---|---|
Plan Name | VPS Cloud 1 | VPS1 - Windows |
Space | 50 GB | 30 GB |
CPU | 1 x 2.50GHz | 1 core |
RAM | 2 GB | 2 GB |
OS | Linux | Windows |
Price | $47.95 | $10.00 |
Plan Name | VPS Cloud 2 | VPS2 - Windows |
Space | 80 GB | 60 GB |
CPU | 2 x 2.50GHz | 1 core |
RAM | 4 GB | 4 GB |
OS | Linux | Windows |
Price | $55.95 | $20.00 |
Plan Name | VPS Cloud 3 | VPS3 - Windows |
Space | 160 GB | 90 GB |
CPU | 4 x 2.50GHz | 1 core |
RAM | 8 GB | 6 GB |
OS | Linux | Windows |
Price | $71.95 | $30.00 |
Plan Name | VPS Cloud 4 | VPS4 - Windows |
Space | 320 GB | 120 GB |
CPU | 6 x 2.50GHz | 1 core |
RAM | 16 GB | 8 GB |
OS | Linux | Windows |
Price | $111.95 | $40.00 |
Plan Name | – | VPS5- Windows |
Space | – | 150 GB |
CPU | – | 2 cores |
RAM | – | 10 GB |
OS | – | Windows |
Price | – | $50.00 |
Plan Name | – | VPS6 - Windows |
Space | – | 180 GB |
CPU | – | 2 cores |
RAM | – | 6 GB |
OS | – | Windows |
Price | – | $60.00 |
Plan Name | – | VPS1 - Linux |
Space | – | 30 GB |
CPU | – | 1 core |
RAM | – | 2 GB |
OS | – | Linux |
Price | – | $6.00 |
Plan Name | – | VPS2 - Linux |
Space | – | 60 GB |
CPU | – | 2 cores |
RAM | – | 4 GB |
OS | – | Linux |
Price | – | $12.00 |
Plan Name | – | VPS3 - Linux |
Space | – | 90 GB |
CPU | – | 3 cores |
RAM | – | 6 GB |
OS | – | Linux |
Price | – | $18.00 |
Plan Name | – | VPS4 - Linux |
Space | – | 120 GB |
CPU | – | 4 cores |
RAM | – | 8 GB |
OS | – | Linux |
Price | – | $24.00 |
Plan Name | – | VPS5 - Linux |
Space | – | 150 GB |
CPU | – | 5 cores |
RAM | – | 10 GB |
OS | – | Linux |
Price | – | $30.00 |
Plan Name | – | VPS6 - Linux |
Space | – | 180 GB |
CPU | – | 6 cores |
RAM | – | 12 GB |
OS | – | Linux |
Price | – | $36.00 |
Plan Name | – | VPS7 - Linux |
Space | – | 210 GB |
CPU | – | 7 cores |
RAM | – | 14 GB |
OS | – | Linux |
Price | – | $42.00 |
Plan Name | – | VPS8 - Linux |
Space | – | 240 GB |
CPU | – | 8 cores |
RAM | – | 16 GB |
OS | – | Linux |
Price | – | $48.00 |
Plan Name | – | VPS9 - Linux |
Space | – | 270 GB |
CPU | – | 9 cores |
RAM | – | 18 GB |
OS | – | Linux |
Price | – | $54.00 |
Plan Name | – | VPS10 - Linux |
Space | – | 300 GB |
CPU | – | 10 cores |
RAM | – | 20 GB |
OS | – | Linux |
Price | – | $60.00 |
Plan Name | – | VPS11 - Linux |
Space | – | 330 GB |
CPU | – | 11 cores |
RAM | – | 22 GB |
OS | – | Linux |
Price | – | $66.00 |
Plan Name | – | VPS7 - Windows |
Space | – | 210 GB |
CPU | – | 7 cores |
RAM | – | 14 GB |
OS | – | Windows |
Price | – | $70.00 |
Plan Name | – | VPS8 - Windows |
Space | – | 240 GB |
CPU | – | 8 cores |
RAM | – | 16 GB |
OS | – | Windows |
Price | – | $80.00 |
Plan Name | – | VPS9 - Windows |
Space | – | 270 GB |
CPU | – | 9 cores |
RAM | – | 18 GB |
OS | – | Windows |
Price | – | $90.00 |
Plan Name | – | VPS10 - Windows |
Space | – | 300 GB |
CPU | – | 10 cores |
RAM | – | 20 GB |
OS | – | Windows |
Price | – | $100.00 |
Plan Name | – | VPS11 - Windows |
Space | – | 330 GB |
CPU | – | 11 cores |
RAM | – | 22 GB |
OS | – | Windows |
Price | – | $110.00 |
Plan Name | – | VPS12 - Windows |
Space | – | 360 GB |
CPU | – | 12 cores |
RAM | – | 24 GB |
OS | – | Windows |
Price | – | $120.00 |
Plan Name | – | VPS13 - Windows |
Space | – | 390 GB |
CPU | – | 13 cores |
RAM | – | 26 GB |
OS | – | Windows |
Price | – | $130.00 |
Plan Name | – | VPS14 - Windows |
Space | – | 420 GB |
CPU | – | 14 cores |
RAM | – | 28 GB |
OS | – | Windows |
Price | – | $140.00 |
Plan Name | – | VPS15 - Windows |
Space | – | 250 GB |
CPU | – | 15 cores |
RAM | – | 30 GB |
OS | – | Windows |
Price | – | $150.00 |
Plan Name | – | VPS16 - Windows |
Space | – | 480 GB |
CPU | – | 16 cores |
RAM | – | 32 GB |
OS | – | Windows |
Price | – | $160.00 |
Plan Name | – | VPS12 - Linux |
Space | – | 360 GB |
CPU | – | 12 cores |
RAM | – | 24 GB |
OS | – | Linux |
Price | – | $72.00 |
Plan Name | – | VPS13 - Linux |
Space | – | 390 GB |
CPU | – | 13 cores |
RAM | – | 26 GB |
OS | – | Linux |
Price | – | $78.00 |
Plan Name | – | VPS14 - Linux |
Space | – | 420 GB |
CPU | – | 14 cores |
RAM | – | 28 GB |
OS | – | Linux |
Price | – | $84.00 |
Plan Name | – | VPS15 - Linux |
Space | – | 450 GB |
CPU | – | 15 cores |
RAM | – | 15 GB |
OS | – | Linux |
Price | – | $90.00 |
Plan Name | – | VPS16 - Linux |
Space | – | 480 GB |
CPU | – | 16 cores |
RAM | – | 32 GB |
OS | – | Linux |
Price | – | $96.00 |
See all VPS plans | ||
Plan Name | – | – |
Space | – | – |
CPU | – | – |
RAM | – | – |
OS | – | – |
Price | – | – |
Dedicated Server Plans | ||
---|---|---|
Plan Name | DS 1 | AMD EPYC 7402P |
Space | 80 GB | 250 GB |
CPU | 2 cores | 24 x 3.30GHz |
RAM | 4 GB | 128 GB |
OS | Linux | Windows Linux |
Price | $111.19 | $199.00 |
Plan Name | DS 2 | Intel E3-1230 |
Space | 160 GB | 250 GB |
CPU | 4 cores | 4 x 2.00GHz |
RAM | 8 GB | 8 GB |
OS | Linux | |
Price | $135.19 | $50.00 |
Plan Name | DS 3 | – |
Space | 320 GB | – |
CPU | 8 cores | – |
RAM | 16 GB | – |
OS | Linux | – |
Price | $183.19 | – |
Plan Name | DS 4 | – |
Space | 640 GB | – |
CPU | 16 cores | – |
RAM | 32 GB | – |
OS | Linux | – |
Price | $279.19 | – |
See all Dedicated Server plans | ||
Plan Name | – | – |
Space | – | – |
CPU | – | – |
RAM | – | – |
OS | – | – |
Price | – | – |
Cloud Hosting Plans | ||
---|---|---|
Plan Name | Cloud 1 | – |
Space | 50 GB | – |
CPU | 1 x 2.50GHz | – |
RAM | 2 GB | – |
Bandwidth | 2 TB | – |
Price | $47.95 | – |
Plan Name | Cloud 2 | – |
Space | 80 GB | – |
CPU | 2 x 2.50GHz | – |
RAM | 4 GB | – |
Bandwidth | 4 TB | – |
Price | $55.95 | – |
Plan Name | Cloud 3 | – |
Space | 160 GB | – |
CPU | 4 x 2.50GHz | – |
RAM | 8 GB | – |
Bandwidth | 5 TB | – |
Price | $71.95 | – |
Plan Name | Cloud 4 | – |
Space | 320 GB | – |
CPU | 6 x 2.50GHz | – |
RAM | 16 GB | – |
Bandwidth | 8 TB | – |
Price | $111.95 | – |
See all Cloud Hosting plans | ||
Plan Name | – | – |
Space | – | – |
CPU | – | – |
RAM | – | – |
Bandwidth | – | – |
Price | – | – |
Resellers Plans | ||
---|---|---|
Plan Name | – | RS One |
Space | – | 80 GB |
Bandwidth | – | 500.02 GB |
Panel | – | cpanel |
Price | – | $19.95 |
Plan Name | – | RS Two |
Space | – | 100 GB |
Bandwidth | – | 700.01 GB |
Panel | – | cpanel |
Price | – | $29.95 |
Plan Name | – | RS Three |
Space | – | 160 GB |
Bandwidth | – | 1000.04 GB |
Panel | – | cpanel |
Price | – | $39.95 |
Plan Name | – | RS Four |
Space | – | 200 GB |
Bandwidth | – | 1.27 TB |
Panel | – | cpanel |
Price | – | $49.95 |
Plan Name | – | RS Five |
Space | – | 240 GB |
Bandwidth | – | 1.95 TB |
Panel | – | cpanel |
Price | – | $69.95 |
See all Resellers plans | ||
Plan Name | – | – |
Space | – | – |
Bandwidth | – | – |
Panel | – | – |
Price | – | – |
Features | ||
---|---|---|
Support Services | ||
Live Chat | Yes | No |
Phone Support | Yes | Yes |
Email Support | Yes | Yes |
Forum Support | Yes | Yes |
Video guides | Yes | No |
Knowledgebase | Yes | No |
CMS Support | ||
Wordpress | Yes | Yes |
Managed Wordpress | Yes | No |
Joomla | Yes | Yes |
Drupal | Yes | Yes |
Magento | Yes | Yes |
Fantastico | Yes | Yes |
Presta Shop | Yes | Yes |
ZenCart | Yes | No |
OS Support | ||
Windows | No | Yes |
Linux | Yes | Yes |
Language Support | ||
PHP | Yes | Yes |
Java | No | No |
Python | Yes | Yes |
NodeJS | Yes | No |
Django | No | No |
Perl | Yes | Yes |
Ruby on Rails | No | Yes |
Database Support | ||
MongoDB | No | No |
MySQL | Yes | Yes |
PostgreSQL | No | No |
Payment Types Support | ||
PayPal | Yes | Yes |
Credit Card | Yes | Yes |
MoneyBookers | No | No |
Wire Transfer | Yes | Yes |
Webmoney | No | No |
Bitcoin | No | No |
Bottom Line |
---|
FastComet and InterServer are two of the highest ranked hosting companies around, which made this a very tight comparison. While you will almost certainly be happy with either option, FastComet has a few advantages over InterServer. First, FastComet serves North America, Europe, and Asia, compared to InterServer, which only serves North America. FastComet also offers live chat, video guides, and a great knowledgebase, which InterServer is lacking. While most people will be happy with either option, FastComet edges out the victory in this comparison.
|