When I ran into logging on issues, a guy called Sani helped us and solved it in 15 min. I like tge way he guided us non-tech savvy people and told us what he will be doing, how long it will take etc.
Exabytes Malaysia vs Hostwinds

Compared options | Visit Exabytes Malaysia | Visit Hostwinds |
---|---|---|
Pricing | 78 hosting plans | 37 hosting plans |
Starting price | $0.94 / month | $4.99 / month |
Free domain | Yes | Yes |
Coupons | No | 2 coupons |
User Ratings | 3.7 | 4.7 |
Reliability | 3.5 | 4.5 |
Pricing | 4.0 | 4.5 |
User Friendly | 4.0 | 4.5 |
Support | 3.5 | 4.5 |
Features | 3.5 | 4.5 |
User Reviews | 31 reviews | 1155 reviews |
Latest positive review | | I've used Hostwinds for nearly 2 years and they have been excellent during my stay. However, I am looking at leaving because they have IP issues, mainly, some of the major (Gmail, Outlook, MSN, etc) ISP's block email traffic,... More claiming it's SPAM. Apparently, they have some SPAMMERS on their servers and some IP blocks are blacklisted. I have been forced to get a Gmail account so I can send outbound emails, which is a major pain. I've raised this issue with tech support too many times to count but the problem persists. I'd love to stay with them but I have to move on. Less |
Latest negative review | | Terrible hosting. Even one Wordpress site does not work on the "Ultimate Business" tariff plan!!! The support service does not solve the problem! When I don't use the site, the RAM is not used. As soon as I work with the site... More , I do elementary things: creating a new Wordpress page, adding a product, then the RAM is working at maximum and the site gives a 503 error. This can't be on a simple Wordpress site. Your hosting works disgusting! Less |
Shared Hosting | 22 plans from $0.94 to $470.80 | 9 plans from $4.99 to $328.99 |
Under $4 | Business Web Hosting (EBiz 12 Mini)
| No |
Under $8 | Business Web Hosting (EBiz 12 Plus)
| Basic
|
Over $10 | Business Web Hosting (EBiz 12 Pro)
| |
VPS | 24 plans from $0.94 to $470.80 | 17 plans from $4.99 to $328.99 |
Under $4 | No | |
Under $8 | Linux Standard SSD VPS Hosting (SSD VPS 1)
| Unmanaged Linux VPS Hosting 1
|
Over $10 | Linux Standard SSD VPS Hosting (SSD VPS 2)
| Fully Managed Linux VPS Hosting 1
|
Dedicated Server | 8 plans from $0.94 to $470.80 | 1 plan from $4.99 to $328.99 |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | Linux Managed Dedicated Server (Economy)
| |
Cloud Hosting | 6 plans from $0.94 to $470.80 | 4 plans from $4.99 to $328.99 |
Under $4 | No | |
Under $8 | No | |
Over $10 | VMware Cloud Server (G1)
| |
Website Builder | 4 plans from $0.94 to $470.80 | No |
Under $4 | No | No |
Under $8 | All-In-One Website Builder (EBiz Pro 5)
| No |
Over $10 | All-In-One Website Builder (EBiz Pro 20)
| No |
Resellers | 8 plans from $0.94 to $470.80 | 4 plans from $4.99 to $328.99 |
Under $4 | No | No |
Under $8 | No | |
Over $10 | Linux Reseller Web Hosting (REX1000)
| |
SSL | 4 plans from $0.94 to $470.80 | 2 plans from $4.99 to $328.99 |
Under $4 | SSL Certificate (Standard SSL)
| No |
Under $8 | No | No |
Over $10 | SSL Certificate (Organization SSL)
| |
DDoS Protection Services | 2 plans from $0.94 to $470.80 | No |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | CloudFlare Plans (Pro)
| No |
Data Centers | 1 of 6 | 2 of 6 |
North America | No | Yes |
Europe | No | Yes |
Asia | Yes | No |
Oceânia | No | No |
South America | No | No |
Africa & Middle East | No | No |
Support Services | 6 of 6 | 4 of 6 |
Live Chat | Yes | Yes |
Phone Support | Yes | Yes |
Email Support | Yes | Yes |
Forum Support | Yes | No |
Video guides | Yes | No |
Knowledgebase | Yes | Yes |
CMS support | 5 of 6 | 4 of 6 |
WordPress | Yes | Yes |
Joomla | Yes | Yes |
Drupal | Yes | Yes |
Magento | Yes | Yes |
Softaculous | No | No |
PrestaShop | Yes | No |
OS Support | 2 of 2 | 2 of 2 |
Windows/ASP.NET | Yes | Yes |
Linux | Yes | Yes |
Language Support | 4 of 8 | 4 of 8 |
PHP | Yes | Yes |
Java | Yes | No |
Python | Yes | Yes |
Node.js | Yes | No |
Django | No | Yes |
Perl | No | No |
Ruby on Rails | No | No |
ASP.NET | No | Yes |
Database Support | 1 of 3 | 3 of 3 |
MongoDB | No | Yes |
MySQL | Yes | Yes |
PostgreSQL | No | Yes |
Payment Types Support | 3 of 6 | 3 of 6 |
PayPal | Yes | Yes |
Credit Card | Yes | Yes |
Moneybookers | No | Yes |
Wire Transfer | Yes | No |
Webmoney | No | No |
Bitcoin | No | No |
![]() Second | ![]() Winner |