
Compared options | Visit HostGator | Visit ChemiCloud |
---|---|---|
Pricing | 23 hosting plans | 12 hosting plans |
Starting price | $2.75 / month | $2.98 / month |
Free domain | Yes | Yes |
Coupons | 2 coupons | 1 coupon |
User Ratings | 3.4 | 5.0 |
Reliability | 3.5 | 5.0 |
Pricing | 3.5 | 5.0 |
User Friendly | 3.5 | 5.0 |
Support | 3.0 | 5.0 |
Features | 3.5 | 5.0 |
User Reviews | 389 reviews | 535 reviews |
Latest positive review | I am not a professional but since I needed a website for my business, I did everything from scratch. HostGator provides all necessary tools to build a perfect website. | if i could give more than 5 stars I will. i have a reseller account in chemicloud and the support team helps me in every step. after 2 months I had a problem with the payments and chemicloud fix that in 1 hour!!! best service I ever had |
Latest negative review | Hung up on twice by 2 CS agents in Philippines (ref no: 417-214-97 + 417-216-03, Chris + Anne). Website was cancelled against my will, had to repay account, lost all content! I have recently set up my own business and spent t... More he last 24-48 hours creating my website on Hostgator, but then came across an issue of the website clearly stating that you can set up 3 options of Microsoft 365 account for email hosting; I called "customer service" (if this is what you want to call it) and they let me know that they no longer have any affiliation with Microsoft so the only option is Google mail, to which I said I have my other business emails on Outlook. The agent said the only option would be to cancel, and I said "PLEASE DO NOT CANCEL FOR NOW AS I'VE SPENT 2 DAYS BUILDING THE WEBSITE, LET ME TAKE THE CONTENT OFF FIRST, AND I'LL CALL BACK TO CANCEL" - this was Chris in the Philippines, case number 417-214-97. He then hung up the call when I asked for authorization code (also known as an EPP code or transfer key) to transfer the domain name to my current host. I called back and spoke to Anne - case number 417-216-03, and while on the call to her Chris went ahead and emailed me, and cancelled my entire account and website against my best wishes on the call to him, and I now have zero access to anything, and have lost all of my website content. The only option to get the content back, according to ANNE, was to re-sign up for another account, then they "may be able to get the content back". She then said this re-sign amount for getting my account back, I would not be refunded for, and when I said I wasnt willing to pay again for something I want to cancel, she also hung up the call mid-way through me speaking!!! I have never in my life received such utterly terrible customer service, nor felt the need to ever come onto a review site to vent, and complain. Less | I used it for 2 years and as a Senior Developer, I would not recommend this to anyone. They miss interpreted the word grace period once they came to know I m not going to continue first they asked to pay for the grace period ... More and then suspended the account 10 hours before ending the grace period and insisted to buy for one more month to recover the data if required. I have used many hosting services including aws, godaddy, BlueHost, hostgator, Contabo, OVS, etc for different clients in my entire professional career but chemcloud is very opportunist. also, their technical staff is so much incompetent that often they refuse to install some packages or install them in a way that is not useful and generates issues. Personally, I would not recommend it to any of my clients. Less |
Shared Hosting | 8 plans from $2.75 to $14.36 | 3 plans from $2.98 to $5.98 |
Under $4 | Hatchling (Everything Unlimited)
| Starter
|
Under $8 | Business (Everything Unlimited)
| |
Over $10 | Enterprise (Windows)
| No |
VPS | 3 plans from $19.95 to $39.95 | 4 plans from $59.96 to $269.96 |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | ||
Dedicated Server | 3 plans from $89.98 to $139.99 | No |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | No | |
Cloud Hosting | 3 plans from $4.95 to $9.95 | 1 plan from $59.96 to $59.96 |
Under $4 | No | No |
Under $8 | No | |
Over $10 | ||
Website Builder | 3 plans from $3.84 to $9.22 | No |
Under $4 | No | |
Under $8 | No | |
Over $10 | No | |
Resellers | 3 plans from $19.95 to $24.95 | 4 plans from $7.49 to $17.49 |
Under $4 | No | No |
Under $8 | No | |
Over $10 | ||
Data Centers | 0 of 6 | 4 of 6 |
North America | No | Yes |
Europe | No | Yes |
Asia | No | Yes |
Oceânia | No | Yes |
South America | No | No |
Africa & Middle East | No | No |
Support Services | 6 of 6 | 5 of 6 |
Live Chat | Yes | Yes |
Phone Support | Yes | Yes |
Email Support | Yes | Yes |
Forum Support | Yes | No |
Video guides | Yes | Yes |
Knowledgebase | Yes | Yes |
CMS support | 4 of 6 | 6 of 6 |
WordPress | Yes | Yes |
Joomla | Yes | Yes |
Drupal | Yes | Yes |
Magento | Yes | Yes |
Softaculous | No | Yes |
PrestaShop | No | Yes |
OS Support | 2 of 2 | 1 of 2 |
Windows/ASP.NET | Yes | No |
Linux | Yes | Yes |
Language Support | 3 of 8 | 5 of 8 |
PHP | Yes | Yes |
Java | No | No |
Python | Yes | Yes |
Node.js | No | Yes |
Django | No | Yes |
Perl | No | Yes |
Ruby on Rails | No | No |
ASP.NET | Yes | No |
Database Support | 2 of 3 | 2 of 3 |
MongoDB | No | No |
MySQL | Yes | Yes |
PostgreSQL | Yes | Yes |
Payment Types Support | 3 of 6 | 2 of 6 |
PayPal | Yes | Yes |
Credit Card | Yes | Yes |
Moneybookers | No | No |
Wire Transfer | Yes | No |
Webmoney | No | No |
Bitcoin | No | No |
![]() Second | ![]() Winner |