GoDaddy vs 1blu

Compared options | Visit GoDaddy | Visit 1blu |
---|---|---|
Pricing | 22 hosting plans | 16 hosting plans |
Starting price | $4.99 / month | $4.71 / month |
Free domain | Yes | No |
Coupons | No | No |
User Ratings | 1.5 | 1.7 |
Reliability | 1.5 | 2.0 |
Pricing | 1.5 | 2.0 |
User Friendly | 1.5 | 1.5 |
Support | 1.5 | 1.5 |
Features | 1.5 | 1.5 |
User Reviews | 600 reviews | 6 reviews |
Latest positive review | I host a blog site http://digitalbhat.com with GoDaddy and found it satisfactory. I recommend this host to all on merit basis and overall experience I had with the service provider. | No reviews yet |
Latest negative review | Horrible. I had 2 domains. One I never used. I also had free sites for each. One tied to my correct and current domain and the other I didn’t use. I couldn’t tell one was attached to another domain at all (I have pics) and... More when I cancelled, I didn’t think the site that was using my current domain would go away. They said nothing and deleted it. Can they restore it? Sure can- for a price!!!! No one would take accountability or show ANY compassion. Less | Bei dem Unternehmen (1blu.de) handelt es sich in Wirklichkeit nicht um einen VPS-Provider, sondern um einen Betrüger. Sie ködern die Nutzer mit extrem niedrigen Preisen und erhöhen dann mehrmals den Preis, ohne das Recht zu h... More aben, den Vertrag zu kündigen. Das Unternehmen erpresst sie dann, um das Geld einzutreiben. Die Qualität des Dienstes ist äußerst schlecht: ständige Unterbrechungen der Internetverbindung, vollständige Löschung der Benutzerdaten (!), die Verwaltungsschnittstelle ist veraltet und hat wenig Funktionalität. Kurz gesagt: Das Unternehmen ist ein Betrüger, der seinen Kunden Geld stiehlt. Es fühlt sich an, als ob der Provider einfach bei jemandem zu Hause im Keller auf einem alten Server steht. Versuchen Sie nicht einmal, sich zu registrieren, es ist besser, nicht mit Betrügern in Kontakt zu kommen! Less |
Shared Hosting | 6 plans from $5.99 to $39.99 | 5 plans from $4.71 to $21.83 |
Under $4 | No | No |
Under $8 | Economy
| Homepage A
|
Over $10 | Homepage Power
| |
VPS | 4 plans from $4.99 to $69.99 | 5 plans from $5.38 to $24.03 |
Under $4 | No | No |
Under $8 | ||
Over $10 | ||
Dedicated Server | 8 plans from $129.99 to $399.99 | 6 plans from $10.86 to $108.60 |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | ||
Website Builder | 1 plan from $19.99 to $19.99 | No |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | No | |
SSL | 3 plans from $63.99 to $135.99 | No |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | No | |
Data Centers | 1 of 6 | |
North America | No | |
Europe | Yes | |
Asia | No | |
Oceânia | No | |
South America | No | |
Africa & Middle East | No | |
Support Services | 6 of 6 | 0 of 6 |
Live Chat | Yes | No |
Phone Support | Yes | No |
Email Support | Yes | No |
Forum Support | Yes | No |
Video guides | Yes | No |
Knowledgebase | Yes | No |
CMS support | 4 of 6 | 0 of 6 |
WordPress | Yes | No |
Joomla | Yes | No |
Drupal | Yes | No |
Magento | Yes | No |
Softaculous | No | No |
PrestaShop | No | No |
OS Support | 2 of 2 | 0 of 2 |
Windows/ASP.NET | Yes | No |
Linux | Yes | No |
Language Support | 0 of 8 | 0 of 8 |
PHP | No | No |
Java | No | No |
Python | No | No |
Node.js | No | No |
Django | No | No |
Perl | No | No |
Ruby on Rails | No | No |
ASP.NET | No | No |
Database Support | 0 of 3 | 0 of 3 |
MongoDB | No | No |
MySQL | No | No |
PostgreSQL | No | No |
Payment Types Support | 0 of 6 | 0 of 6 |
PayPal | No | No |
Credit Card | No | No |
Moneybookers | No | No |
Wire Transfer | No | No |
Webmoney | No | No |
Bitcoin | No | No |
![]() Second | ![]() Winner |