WP Engine vs FastComet

Compared options | Visit WP Engine | Visit FastComet |
---|---|---|
Pricing | 3 hosting plans | 15 hosting plans |
Starting price | $25.00 / month | $2.49 / month |
Free domain | No | No |
Coupons | No | 3 coupons |
User Ratings | 4.4 | 4.8 |
Reliability | 4.5 | 5.0 |
Pricing | 4.0 | 4.5 |
User Friendly | 4.5 | 5.0 |
Support | 4.5 | 5.0 |
Features | 4.5 | 5.0 |
User Reviews | 19 reviews | 1268 reviews |
Latest positive review | It has one-click backup and restore, and it has a staging environment! 24-7 available helpful tech support. Never had a problem with their servers | Fast Comet have been so helpful and responsive to all my enquiries. I highly recommend their services, especially for beginners. Konstantin K went above and beyond with helping me transfer a domain name. Every time I have con... More tact with their support staff I'm always impressed. Highly recommend. Less |
Latest negative review | I have been with WP Engine for my wordpress site for several years now. I had heard they were the best for a business Wordpress site. In the past, I had no problems with my site ever going down. Since switching to WP Engine, ... More It has been problem after problem with my site going down for hours at a time. I finally had to set up with a Down Time notification service so I could keep track. They have switched my site over to different servers several times but never seem to be able to provide a reason or explanation for the problem. Their pricing is way higher than most companies (which they admit) yet they provide nothing special and their reliability is not stable at all. Now actively looking to switch my site to a different company. Less | I've been with them a couple or few years, today my credit card declined them for renewal, and am I GLAD. So while going to the page, my page wouldn't load. Some company from some other land, was somehow promoted under mt DO... More T COM NAME, which they claim to HOST FOR ME. After way too much time on their TYPING CUSTOMER SERVICE CHAT, which is lame. I find out its Word Press or some bullshit, and supposedly its something I did, while trying to use their CRAP. So basically a builder that they use to assist you, if looked at or something is clicked WRONG... An unknown website takes over your dit com... and its YOUR FAULT, not theirs. Their excuse, was my staff created something in word press, and THE INTERNET COULDNT UNDERSTAND WHICH PAGE TO SHOW... Thats their excuse for promoting their own bullshit web site, instead of mine, which i paid for. the Kicker. it happened in 2020. so for a FULL YEAR, I paid them to PROMOTE someone else, THEY CLAIM NO RESPONSIBILITY., You should know they advertise how easy they are to use... even GOOF proof... NOT SO. Apparently not so. When I found fast Comet it was rated in several top 10 sites to use... Today, I couldn't find them listed in ANY TOP 10 LIST... I guess because they SUCK !!!!!! P.S. as for customer support; they claim 365/7/24 apparently you can only talk to the SALES DEPARTMENT where they can sucker you into their services, but no phone support when they charge you a year of service to promote some bullshit that their SITE CREATED. Less |
Shared Hosting | 3 plans from $25.00 to $241.00 | 3 plans from $2.49 to $4.99 |
Under $4 | No | FastCloud
|
Under $8 | No | FastCloud Extra
|
Over $10 | STARTUP
| No |
VPS | No | 4 plans from $38.95 to $90.94 |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | No | |
Dedicated Server | No | 4 plans from $90.35 to $226.85 |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | No | |
Cloud Hosting | No | 4 plans from $38.95 to $90.94 |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | No | |
Data Centers | ||
North America | ||
Europe | ||
Asia | ||
Oceânia | ||
South America | ||
Africa & Middle East | ||
Support Services | 5 of 6 | 6 of 6 |
Live Chat | Yes | Yes |
Phone Support | Yes | Yes |
Email Support | Yes | Yes |
Forum Support | Yes | Yes |
Video guides | No | Yes |
Knowledgebase | Yes | Yes |
CMS support | 1 of 6 | 5 of 6 |
WordPress | Yes | Yes |
Joomla | No | Yes |
Drupal | No | Yes |
Magento | No | Yes |
Softaculous | No | No |
PrestaShop | No | Yes |
OS Support | 1 of 2 | 1 of 2 |
Windows/ASP.NET | No | No |
Linux | Yes | Yes |
Language Support | 1 of 8 | 4 of 8 |
PHP | Yes | Yes |
Java | No | No |
Python | No | Yes |
Node.js | No | Yes |
Django | No | No |
Perl | No | Yes |
Ruby on Rails | No | No |
ASP.NET | No | No |
Database Support | 1 of 3 | 1 of 3 |
MongoDB | No | No |
MySQL | Yes | Yes |
PostgreSQL | No | No |
Payment Types Support | 2 of 6 | 0 of 6 |
PayPal | No | No |
Credit Card | Yes | No |
Moneybookers | No | No |
Wire Transfer | Yes | No |
Webmoney | No | No |
Bitcoin | No | No |
![]() Second | ![]() Winner |