We have been with Micron 21 since 2011 when we decided to collocate of of our servers in their data center. Never been happier and never had a problem. Their knowledge and quality service has been above and beyond my expectat... More ions. Whenever I call which is very rarely I am greeted by a friendly support staff member who looks after my query quickly and professionally. We have mission critical sites that need to be online 24/7 with no interruption. I highly recommend Micron 21 Less
Micron21 vs FastComet

Compared options | Visit Micron21 | Visit FastComet |
---|---|---|
Pricing | 3 hosting plans | 18 hosting plans |
Starting price | $8.27 / month | $1.99 / month |
Free domain | No | No |
Coupons | No | 3 coupons |
User Ratings | 4.0 | 4.8 |
Reliability | 4.5 | 5.0 |
Pricing | 3.0 | 4.5 |
User Friendly | 4.0 | 5.0 |
Support | 4.5 | 5.0 |
Features | 4.0 | 5.0 |
User Reviews | 4 reviews | 1497 reviews |
Latest positive review | | The speed of response and quick solutions is the best thing they have. And also the speed of their servers. I would like to thank Todor Gichev from the technical support team members |
Latest negative review | These guys rip you off at any opportunity and then hold your server to ransom if you dispute their invoice. | I've been with them a couple or few years, today my credit card declined them for renewal, and am I GLAD. So while going to the page, my page wouldn't load. Some company from some other land, was somehow promoted under mt DO... More T COM NAME, which they claim to HOST FOR ME. After way too much time on their TYPING CUSTOMER SERVICE CHAT, which is lame. I find out its Word Press or some bullshit, and supposedly its something I did, while trying to use their CRAP. So basically a builder that they use to assist you, if looked at or something is clicked WRONG... An unknown website takes over your dit com... and its YOUR FAULT, not theirs. Their excuse, was my staff created something in word press, and THE INTERNET COULDNT UNDERSTAND WHICH PAGE TO SHOW... Thats their excuse for promoting their own bullshit web site, instead of mine, which i paid for. the Kicker. it happened in 2020. so for a FULL YEAR, I paid them to PROMOTE someone else, THEY CLAIM NO RESPONSIBILITY., You should know they advertise how easy they are to use... even GOOF proof... NOT SO. Apparently not so. When I found fast Comet it was rated in several top 10 sites to use... Today, I couldn't find them listed in ANY TOP 10 LIST... I guess because they SUCK !!!!!! P.S. as for customer support; they claim 365/7/24 apparently you can only talk to the SALES DEPARTMENT where they can sucker you into their services, but no phone support when they charge you a year of service to promote some bullshit that their SITE CREATED. Less |
Shared Hosting | 1 plan from $8.27 to $141.40 | 3 plans from $1.99 to $244.30 |
Under $4 | No | FastCloud
|
Under $8 | No | No |
Over $10 | Cloud Web Hosting
| No |
VPS | 1 plan from $8.27 to $141.40 | 5 plans from $1.99 to $244.30 |
Under $4 | No | |
Under $8 | No | No |
Over $10 | ||
Dedicated Server | 1 plan from $8.27 to $141.40 | 4 plans from $1.99 to $244.30 |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | Linux Dedicated Server
| |
Cloud Hosting | No | 4 plans from $1.99 to $244.30 |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | No | |
SSL | No | 2 plans from $1.99 to $244.30 |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | No | |
Data Centers | 2 of 6 | 4 of 6 |
North America | Yes | Yes |
Europe | No | Yes |
Asia | No | Yes |
Oceânia | Yes | Yes |
South America | No | No |
Africa & Middle East | No | No |
Support Services | 3 of 6 | 6 of 6 |
Live Chat | Yes | Yes |
Phone Support | Yes | Yes |
Email Support | Yes | Yes |
Forum Support | No | Yes |
Video guides | No | Yes |
Knowledgebase | No | Yes |
CMS support | 4 of 6 | 5 of 6 |
WordPress | Yes | Yes |
Joomla | Yes | Yes |
Drupal | Yes | Yes |
Magento | Yes | Yes |
Softaculous | No | No |
PrestaShop | No | Yes |
OS Support | 2 of 2 | 2 of 2 |
Windows/ASP.NET | Yes | Yes |
Linux | Yes | Yes |
Language Support | 5 of 8 | 4 of 8 |
PHP | Yes | Yes |
Java | Yes | No |
Python | Yes | Yes |
Node.js | Yes | Yes |
Django | Yes | No |
Perl | No | Yes |
Ruby on Rails | No | No |
ASP.NET | No | No |
Database Support | 3 of 3 | 1 of 3 |
MongoDB | Yes | No |
MySQL | Yes | Yes |
PostgreSQL | Yes | No |
Payment Types Support | 1 of 6 | 3 of 6 |
PayPal | No | Yes |
Credit Card | Yes | Yes |
Moneybookers | No | No |
Wire Transfer | No | Yes |
Webmoney | No | No |
Bitcoin | No | No |
![]() Second | ![]() Winner |