FlokiNET.is vs FastComet

Compared options | Visit FlokiNET.is | Visit FastComet |
---|---|---|
Pricing | 88 hosting plans | 15 hosting plans |
Starting price | $3.19 / month | $2.49 / month |
Free domain | No | No |
Coupons | No | 3 coupons |
User Ratings | 3.0 | 4.8 |
Reliability | 3.0 | 5.0 |
Pricing | 3.0 | 4.5 |
User Friendly | 3.0 | 5.0 |
Support | 3.0 | 5.0 |
Features | 3.0 | 5.0 |
User Reviews | 24 reviews | 1270 reviews |
Latest positive review | I moved all of my web pages to Flokinet for to be more safe and independent and have been happy there more that 2 years! I must set everything but all is easy and intuitive. If I have problem, supports responses in minutes. | Always available and helpful, Fastcomet is Superb. Special thanks to Ivan K. for the support and help. They are always there if you get stuck or don't understand anything. |
Latest negative review | A scam company, that just takes your money and removes your services, while saying they are anonymous. The support is terrible, it takes hours to get just an answer, and when they finally do, the team just says, no we don't ... More return money for 2 services 100$ of purchase, because we just don't. Less | I've been with them a couple or few years, today my credit card declined them for renewal, and am I GLAD. So while going to the page, my page wouldn't load. Some company from some other land, was somehow promoted under mt DO... More T COM NAME, which they claim to HOST FOR ME. After way too much time on their TYPING CUSTOMER SERVICE CHAT, which is lame. I find out its Word Press or some bullshit, and supposedly its something I did, while trying to use their CRAP. So basically a builder that they use to assist you, if looked at or something is clicked WRONG... An unknown website takes over your dit com... and its YOUR FAULT, not theirs. Their excuse, was my staff created something in word press, and THE INTERNET COULDNT UNDERSTAND WHICH PAGE TO SHOW... Thats their excuse for promoting their own bullshit web site, instead of mine, which i paid for. the Kicker. it happened in 2020. so for a FULL YEAR, I paid them to PROMOTE someone else, THEY CLAIM NO RESPONSIBILITY., You should know they advertise how easy they are to use... even GOOF proof... NOT SO. Apparently not so. When I found fast Comet it was rated in several top 10 sites to use... Today, I couldn't find them listed in ANY TOP 10 LIST... I guess because they SUCK !!!!!! P.S. as for customer support; they claim 365/7/24 apparently you can only talk to the SALES DEPARTMENT where they can sucker you into their services, but no phone support when they charge you a year of service to promote some bullshit that their SITE CREATED. Less |
Shared Hosting | 18 plans from $3.19 to $19.21 | 3 plans from $2.49 to $4.99 |
Under $4 | Romania I
| FastCloud
|
Under $8 | Romania II
| FastCloud Extra
|
Over $10 | Romania III
| No |
VPS | 18 plans from $8.00 to $55.49 | 4 plans from $38.95 to $90.94 |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | ||
Dedicated Server | 43 plans from $84.30 to $1,583.59 | 4 plans from $90.35 to $226.85 |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | Romania Proliant DL380p Gen8 LFF
| |
Cloud Hosting | No | 4 plans from $38.95 to $90.94 |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | No | |
Resellers | 9 plans from $8.00 to $160.07 | No |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | Romania Reseller I
| No |
Data Centers | 1 of 6 | |
North America | No | |
Europe | Yes | |
Asia | No | |
Oceânia | No | |
South America | No | |
Africa & Middle East | No | |
Support Services | 4 of 6 | 6 of 6 |
Live Chat | Yes | Yes |
Phone Support | Yes | Yes |
Email Support | Yes | Yes |
Forum Support | No | Yes |
Video guides | No | Yes |
Knowledgebase | Yes | Yes |
CMS support | 5 of 6 | 5 of 6 |
WordPress | Yes | Yes |
Joomla | Yes | Yes |
Drupal | Yes | Yes |
Magento | Yes | Yes |
Softaculous | No | No |
PrestaShop | Yes | Yes |
OS Support | 1 of 2 | 1 of 2 |
Windows/ASP.NET | No | No |
Linux | Yes | Yes |
Language Support | 5 of 8 | 4 of 8 |
PHP | Yes | Yes |
Java | No | No |
Python | Yes | Yes |
Node.js | Yes | Yes |
Django | No | No |
Perl | Yes | Yes |
Ruby on Rails | Yes | No |
ASP.NET | No | No |
Database Support | 2 of 3 | 1 of 3 |
MongoDB | No | No |
MySQL | Yes | Yes |
PostgreSQL | Yes | No |
Payment Types Support | 6 of 6 | 0 of 6 |
PayPal | Yes | No |
Credit Card | Yes | No |
Moneybookers | Yes | No |
Wire Transfer | Yes | No |
Webmoney | Yes | No |
Bitcoin | Yes | No |
![]() Second | ![]() Winner |