
Customer support has been very friendly and supportive!Less
Shared Hosting | $3.16 - $19.05 |
VPS | $7.94 - $55.03 |
Dedicated Server | $83.61 - $1,570.60 |
Resellers | $7.94 - $158.75 |
Plan Name | Space | CPU | RAM | OS | Price | Score | |
---|---|---|---|---|---|---|---|
Romania VPS I | 20 GB | 1 core | 1 GB | $7.94 | 5.8 | Details | |
Romania VPS II | 50 GB | 2 cores | 2 GB | $14.82 | 10 | Details | |
Romania VPS III | 90 GB | 4 cores | 4 GB | $27.52 | 9.2 | Details | |
Romania VPS IV | 120 GB | 6 cores | 6 GB | $39.16 | 5.8 | Details | |
Romania VPS IV | 120 GB | 6 cores | 6 GB | $39.16 | 5.8 | Details | |
Romania VPS IV | 120 GB | 6 cores | 6 GB | $39.16 | 5.8 | Details | |
Iceland VPS I | 20 GB | 1 core | 1 GB | $10.05 | 5.8 | Details | |
Iceland VPS II | 50 GB | 2 cores | 2 GB | $19.05 | 5.8 | Details | |
Iceland VPS III | 90 GB | 4 cores | 4 GB | $37.04 | 5.8 | Details | |
Iceland VPS IV | 120 GB | 6 cores | 6 GB | $55.03 | 5.8 | Details | |
Iceland VPS IV | 120 GB | 6 cores | 6 GB | $55.03 | 5.8 | Details | |
Iceland VPS IV | 120 GB | 6 cores | 6 GB | $55.03 | 5.8 | Details | |
Finland VPS I | 20 GB | 1 core | 1 GB | $9.53 | 5.8 | Details | |
Finland VPS II | 50 GB | 2 cores | 2 GB | $19.05 | 9.6 | Details | |
Finland VPS III | 90 GB | 4 cores | 4 GB | $34.93 | 5.8 | Details | |
Finland VPS IV | 120 GB | 6 cores | 6 GB | $50.80 | 5.8 | Details | |
Finland VPS IV | 120 GB | 6 cores | 6 GB | $50.80 | 5.8 | Details | |
Finland VPS IV | 120 GB | 6 cores | 6 GB | $50.80 | 5.8 | Details |
Plan Name | Space | CPU | RAM | OS | Price | Score | |
---|---|---|---|---|---|---|---|
Romania Proliant DL380p Gen8 LFF | 500 GB | 20 x 2.80GHz | 32 GB | $178.86 | 5.8 | Details | |
Romania Proliant DL120 Gen7 | 4 TB | 4 x 3.30GHz | 16 GB | $83.61 | 5.8 | Details | |
Romania HP Proliant DL360 G10 | 500 GB | 28 x 2.60GHz | 32 GB | $729.21 | 5.8 | Details | |
Romania HP Proliant DL160 G9 | 500 GB | 28 x 2.40GHz | 32 GB | $250.83 | 5.8 | Details | |
Romania HP Proliant DL360e-G8 LFF | 4 TB | 12 x 2.50GHz | 16 GB | $133.35 | 5.8 | Details | |
Romania Supermicro X10SLE-F | 4 TB | 4 x 3.50GHz | 16 GB | $94.19 | 5.8 | Details | |
Romania HP Proliant BL460c G7 | 250 GB | 12 x 2.67GHz | 32 GB | $104.78 | 5.8 | Details | |
Romania HP Proliant BL460c G8 | 250 GB | 16 x 2.20GHz | 32 GB | $125.94 | 5.8 | Details | |
Romania HP Proliant DL360p G8 SFF | 500 GB | 16 x 2.60GHz | 32 GB | $147.11 | 5.8 | Details | |
Romania HP Proliant DL20 G10 SFF | 500 GB | 8 x 3.30GHz | 16 GB | $210.61 | 5.8 | Details | |
Romania Supermicro X10SLE-F | 4 TB | 4 x 3.50GHz | 16 GB | $94.19 | 5.8 | Details | |
Romania Supermicro X10SLE-F | 4 TB | 4 x 3.50GHz | 16 GB | $94.19 | 5.8 | Details | |
Romania HP Proliant DL380 G10 | 500 GB | 36 x 3.10GHz | 64 GB | $1,047.77 | 5.8 | Details | |
Romania HP Proliant BL460c G7 | 250 GB | 12 x 2.67GHz | 32 GB | $104.78 | 5.8 | Details | |
Romania HP Proliant BL460c G7 | 250 GB | 12 x 2.67GHz | 32 GB | $104.78 | 5.8 | Details | |
Romania HP Proliant DL560 G10 | 500 GB | 80 x 2.40GHz | 64 GB | $1,570.60 | 5.8 | Details | |
Romania HP Proliant BL460c G8 | 250 GB | 16 x 2.20GHz | 32 GB | $125.94 | 5.8 | Details | |
Romania HP Proliant BL460c G8 | 250 GB | 16 x 2.20GHz | 32 GB | $125.94 | 5.8 | Details | |
Iceland HP Proliant BL460c G7 | 500 GB | 20 x 2.67GHz | 48 GB | $157.70 | 5.8 | Details | |
Romania HP Proliant DL360p G8 SFF | 500 GB | 16 x 2.60GHz | 32 GB | $147.11 | 5.8 | Details | |
Iceland HP Proliant BL460c G8 | 1000 GB | 16 x 2.60GHz | 64 GB | $189.45 | 5.8 | Details | |
Romania HP Proliant DL20 G10 SFF | 500 GB | 8 x 3.30GHz | 16 GB | $210.61 | 5.8 | Details | |
Iceland HP Proliant DL360p Gen8 | 1000 GB | 16 x 2.60GHz | 64 GB | $300.57 | 5.8 | Details | |
Romania HP Proliant DL380 G10 | 500 GB | 36 x 3.10GHz | 64 GB | $1,047.77 | 5.8 | Details | |
Iceland HP Proliant DL360 Gen9 | 1000 GB | 10 x 2.40GHz | 16 GB | $414.88 | 5.8 | Details | |
Romania HP Proliant DL560 G10 | 500 GB | 80 x 2.40GHz | 64 GB | $1,570.60 | 5.8 | Details | |
Iceland HP Proliant DL160 Gen9 | 1000 GB | 6 x 2.40GHz | 32 GB | $401.12 | 5.8 | Details | |
Iceland HP Proliant BL460c G7 | 500 GB | 20 x 2.67GHz | 48 GB | $157.70 | 5.8 | Details | |
Iceland HP Proliant DL360 Gen10 | 1000 GB | 28 x 3.70GHz | 32 GB | $739.79 | 5.8 | Details | |
Iceland HP Proliant BL460c G8 | 1000 GB | 16 x 2.60GHz | 64 GB | $189.45 | 5.8 | Details | |
Iceland HP Proliant DL380 Gen10 | 1000 GB | 40 x 2.40GHz | 32 GB | $1,184.30 | 5.8 | Details | |
Iceland HP Proliant DL360p Gen8 | 1000 GB | 16 x 2.60GHz | 64 GB | $300.57 | 5.8 | Details | |
Iceland HP Proliant DL560 Gen10 | 1000 GB | 80 x 2.40GHz | 64 GB | $1,570.60 | 5.8 | Details | |
Iceland HP Proliant DL360 Gen9 | 1000 GB | 10 x 2.40GHz | 16 GB | $414.88 | 5.8 | Details | |
Finland HP ProLiant DL160 Gen9 | 500 GB | 28 x 2.40GHz | 32 GB | $250.83 | 5.8 | Details | |
Iceland HP Proliant DL160 Gen9 | 1000 GB | 6 x 2.40GHz | 32 GB | $401.12 | 5.8 | Details | |
Finland HP Proliant DL360p G8 SFF | 500 GB | 16 x 2.60GHz | 32 GB | $147.11 | 5.8 | Details | |
Iceland HP Proliant DL360 Gen10 | 1000 GB | 28 x 3.70GHz | 32 GB | $739.79 | 5.8 | Details | |
Finland HP Proliant DL380p G8 LFF | 500 GB | 20 cores | 32 GB | $178.86 | 5.8 | Details | |
Iceland HP Proliant DL380 Gen10 | 1000 GB | 40 x 2.40GHz | 32 GB | $1,184.30 | 5.8 | Details | |
Iceland HP Proliant DL560 Gen10 | 1000 GB | 80 x 2.40GHz | 64 GB | $1,570.60 | 5.8 | Details | |
Finland HP ProLiant DL160 Gen9 | 500 GB | 28 x 2.40GHz | 32 GB | $250.83 | 5.8 | Details | |
Finland HP Proliant DL360p G8 SFF | 500 GB | 16 x 2.60GHz | 32 GB | $147.11 | 5.8 | Details |
Plan Name | Space | Bandwidth | Panel | Price | Score | |
---|---|---|---|---|---|---|
Romania Reseller I | 15 GB | Unlimited | cPanel | $26.46 | 5.8 | Details |
Romania Reseller II | 75 GB | Unlimited | cPanel | $52.92 | 5.8 | Details |
Romania Reseller III | 150 GB | Unlimited | cPanel | $158.75 | 5.8 | Details |
Iceland Reseller I | 10 GB | 100.04 GB | cPanel | $26.46 | 2.0 | Details |
Iceland Reseller II | 10 GB | 249.96 GB | cPanel | $52.92 | 5.8 | Details |
Iceland Reseller III | 50 GB | 500.02 GB | cPanel | $104.78 | 5.8 | Details |
Finland Reseller I | 15 GB | 500.02 GB | cPanel | $7.94 | 5.8 | Details |
Finland Reseller II | 60 GB | 1 TB | cPanel | $24.33 | 5.8 | Details |
Finland Reseller III | 130 GB | 3 TB | cPanel | $46.04 | 5.8 | Details |
To make the experience of HostAdvice users better we collect next information about reviewer:
Full Name - we show it in the review in different places on our website and inside our widgets on 3rd party websites if they use it.
Email Address - we never show the author's email to other users and use it only for the following purposes:
This information is optional and you can skip it if you don't want to share this.
Link to social page - we use the link to the social profile to get user avatar from it and makes author's name a link so users can be sure that this review is posted by the real person. It will be shown in the review in different places on our website and inside our widgets on 3rd party websites if they use it. This information is optional and you can skip it if you don't want to share this.
IP address - we use this information to show the flag of reviewer's country in the review also to detect the scam reviews. We collect this information automatically when the review is posted by the author. We don't show IP address to other users.
Important! All reviewers can request the deletion of any personal information and it will be deleted within the 48 hours after the request.