34SP.com vs InterServer

Compared options | Visit 34SP.com | Visit InterServer |
---|---|---|
Pricing | 4 hosting plans | 65 hosting plans |
Starting price | $3.56 / month | $2.50 / month |
Free domain | No | No |
Coupons | No | 2 coupons |
User Ratings | 4.3 | 4.4 |
Reliability | 4.5 | 4.5 |
Pricing | 4.0 | 4.5 |
User Friendly | 4.5 | 4.5 |
Support | 4.5 | 4.5 |
Features | 4.5 | 4.5 |
User Reviews | 24 reviews | 406 reviews |
Latest positive review | Just like to say thank you to 34Sp.com for the efficient and speedy responses to my ticket (problem). The person I dealt with show considerably patience in explaining different ways to solve my problem, which ended in a positive result. | I switched to InterServer VPS web hosting the last 4 weeks ago. I got this hosting service at a very low price. I am really very happy because it doesn’t charge any cost on SSL certificates & daily backups. I also purchased W... More ordPress hosting from Domain Racer which provides me with automatic WordPress updates & many best services. Less |
Latest negative review | We had the same bad experience described below. The support staff seem to be on autopilot and nobody takes responsibility. Even when we brought the problem to the attention of the Director, it was completely dismissed and pas... More sed right back down to the same support staff for more slow, obtuse questions. The technical faults were disappointing - being left waiting for 3 weeks without email is not acceptable - but the way it was handled, with constant attempts to blame us and wriggle out of dealing with it, was truly appalling. We ended up having to move all our sites to another host in the middle of a very inconvenient time - we were just getting nowhere with 34SP. They used to be very good, and we often recommended them to others over the years, but prices went up and service quality went down. Now they have completely lost their way. Best avoided. Can't be summarised any better than this: "Constant technical issues and the engineers take days to get back to you. They never concede that anything is their fault when it always is. No-one takes responsibility for anything and complaints just get moved about and nothing is resolved. I would not recommend them to anyone." Less | Takes too long to activate the domain, it's been 48 hours now and still, no response, may domain is still unsearchable and can't open wp-admin. |
Shared Hosting | 1 plan from $9.60 to $9.60 | 3 plans from $2.50 to $8.00 |
Under $4 | No | |
Under $8 | No | WINDOWS ASP.NET
|
Over $10 | Professional Hosting
| No |
VPS | 1 plan from $12.02 to $12.02 | 46 plans from $6.00 to $160.00 |
Under $4 | No | No |
Under $8 | No | |
Over $10 | ||
Dedicated Server | No | 11 plans from $67.00 to $700.00 |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | No | |
Website Builder | 1 plan from $3.56 to $3.56 | No |
Under $4 | No | |
Under $8 | No | No |
Over $10 | No | No |
Resellers | 1 plan from $42.20 to $42.20 | 5 plans from $19.95 to $69.95 |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | ||
Data Centers | 1 of 6 | 0 of 6 |
North America | No | No |
Europe | Yes | No |
Asia | No | No |
Oceânia | No | No |
South America | No | No |
Africa & Middle East | No | No |
Support Services | 4 of 6 | 3 of 6 |
Live Chat | No | No |
Phone Support | Yes | Yes |
Email Support | Yes | Yes |
Forum Support | No | Yes |
Video guides | Yes | No |
Knowledgebase | Yes | No |
CMS support | 5 of 6 | 5 of 6 |
WordPress | Yes | Yes |
Joomla | Yes | Yes |
Drupal | Yes | Yes |
Magento | Yes | Yes |
Softaculous | No | No |
PrestaShop | Yes | Yes |
OS Support | 1 of 2 | 2 of 2 |
Windows/ASP.NET | No | Yes |
Linux | Yes | Yes |
Language Support | 7 of 8 | 6 of 8 |
PHP | Yes | Yes |
Java | Yes | No |
Python | Yes | Yes |
Node.js | Yes | No |
Django | Yes | Yes |
Perl | Yes | Yes |
Ruby on Rails | Yes | Yes |
ASP.NET | No | Yes |
Database Support | 3 of 3 | 3 of 3 |
MongoDB | Yes | Yes |
MySQL | Yes | Yes |
PostgreSQL | Yes | Yes |
Payment Types Support | 2 of 6 | 0 of 6 |
PayPal | No | No |
Credit Card | Yes | No |
Moneybookers | No | No |
Wire Transfer | Yes | No |
Webmoney | No | No |
Bitcoin | No | No |
![]() Second | ![]() Winner |