
Compared options | Visit Kimsufi | Visit FastComet |
---|---|---|
Pricing | 13 hosting plans | 15 hosting plans |
Starting price | $1.70 / month | $2.49 / month |
Free domain | No | No |
Coupons | No | 3 coupons |
User Ratings | 2.7 | 4.8 |
Reliability | 2.5 | 5.0 |
Pricing | 3.5 | 4.5 |
User Friendly | 2.5 | 5.0 |
Support | 2.5 | 5.0 |
Features | 3.0 | 5.0 |
User Reviews | 15 reviews | 1316 reviews |
Latest positive review | There Dedicated OVH Servers and VPS's are great/ I don't know what people mean about them getting attacked. Cause you manage your server. As well as the staff. My server was not responding. But that was only 1 time. And my se... More rver was just built. And now my Dedicated Server is fast now that they fixed it. And never had to report an issue ever again. There amazing and I truly would use them. Less | Lightning Fast Helpful Service! Great all around support starting from simple domain name to the most in depth experience VPS hosting errors including WHM/cPanel |
Latest negative review | We bought 5 servers a month ago, they asked for ID verification which we gave them - we are still waiting for these servers. We have made multiple attempts to contact them via Tickets, they just close the tickets without any ... More explanation or resolution - its been over a month now and we have nothing. Id highly suggest avoiding. Less | I've been with them a couple or few years, today my credit card declined them for renewal, and am I GLAD. So while going to the page, my page wouldn't load. Some company from some other land, was somehow promoted under mt DO... More T COM NAME, which they claim to HOST FOR ME. After way too much time on their TYPING CUSTOMER SERVICE CHAT, which is lame. I find out its Word Press or some bullshit, and supposedly its something I did, while trying to use their CRAP. So basically a builder that they use to assist you, if looked at or something is clicked WRONG... An unknown website takes over your dit com... and its YOUR FAULT, not theirs. Their excuse, was my staff created something in word press, and THE INTERNET COULDNT UNDERSTAND WHICH PAGE TO SHOW... Thats their excuse for promoting their own bullshit web site, instead of mine, which i paid for. the Kicker. it happened in 2020. so for a FULL YEAR, I paid them to PROMOTE someone else, THEY CLAIM NO RESPONSIBILITY., You should know they advertise how easy they are to use... even GOOF proof... NOT SO. Apparently not so. When I found fast Comet it was rated in several top 10 sites to use... Today, I couldn't find them listed in ANY TOP 10 LIST... I guess because they SUCK !!!!!! P.S. as for customer support; they claim 365/7/24 apparently you can only talk to the SALES DEPARTMENT where they can sucker you into their services, but no phone support when they charge you a year of service to promote some bullshit that their SITE CREATED. Less |
Shared Hosting | 1 plan from $1.70 to $1.70 | 3 plans from $2.49 to $4.99 |
Under $4 | Your hosting plan
| FastCloud
|
Under $8 | No | FastCloud Extra
|
Over $10 | No | No |
VPS | 3 plans from $2.99 to $12.99 | 4 plans from $38.95 to $90.94 |
Under $4 | No | |
Under $8 | No | |
Over $10 | ||
Dedicated Server | 9 plans from $7.00 to $36.00 | 4 plans from $90.35 to $226.85 |
Under $4 | No | No |
Under $8 | No | |
Over $10 | ||
Cloud Hosting | No | 4 plans from $38.95 to $90.94 |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | No | |
Data Centers | 2 of 6 | 4 of 6 |
North America | Yes | Yes |
Europe | Yes | Yes |
Asia | No | Yes |
Oceânia | No | Yes |
South America | No | No |
Africa & Middle East | No | No |
Support Services | 2 of 6 | 6 of 6 |
Live Chat | No | Yes |
Phone Support | No | Yes |
Email Support | Yes | Yes |
Forum Support | Yes | Yes |
Video guides | No | Yes |
Knowledgebase | No | Yes |
CMS support | 3 of 6 | 5 of 6 |
WordPress | Yes | Yes |
Joomla | Yes | Yes |
Drupal | Yes | Yes |
Magento | No | Yes |
Softaculous | No | No |
PrestaShop | No | Yes |
OS Support | 1 of 2 | 1 of 2 |
Windows/ASP.NET | No | No |
Linux | Yes | Yes |
Language Support | 2 of 8 | 4 of 8 |
PHP | Yes | Yes |
Java | No | No |
Python | Yes | Yes |
Node.js | No | Yes |
Django | No | No |
Perl | No | Yes |
Ruby on Rails | No | No |
ASP.NET | No | No |
Database Support | 1 of 3 | 1 of 3 |
MongoDB | No | No |
MySQL | Yes | Yes |
PostgreSQL | No | No |
Payment Types Support | 1 of 6 | 3 of 6 |
PayPal | No | Yes |
Credit Card | Yes | Yes |
Moneybookers | No | No |
Wire Transfer | No | Yes |
Webmoney | No | No |
Bitcoin | No | No |
![]() Second | ![]() Winner |