Pricing | ||
---|---|---|
Starting price | $5.00 / month | $2.50 / month |
Free domain | No | No |
Coupons | No |
1 coupon
$0.01 For 1 month on InterServer
We are pleased to share this outstanding InterServer coupon exclusively with our loyal HostAdvice users. When you activate the InterServer offer, you can lower your first month’s payment on any of the company’s hosting plans to just $0.01. This applies to all the company’s packages, including: • Web hosting starting as low as $5.00 a month Stop stressing about your startup costs and start building your web presence the way you want with this appealing InterServer deal. |
Show Coupons |
User Ratings | ||
---|---|---|
Reliability | 5.5 / 10 | 8.8 / 10 |
Pricing | 6.4 / 10 | 9.1 / 10 |
User Friendly | 5.7 / 10 | 8.8 / 10 |
Support | 4.9 / 10 | 8.7 / 10 |
Features | 5.7 / 10 | 8.8 / 10 |
Summary |
---|
When comparing InterServer and Digital Ocean, you will notice that they offer many very similar services. At first, this can make it difficult to determine which company to go with for hosting your website(s). Once you really start to look at how users rated each company in different areas, however, you’ll quickly see that InterServer is the way to go. They have near perfect scores for reliability, pricing, user friendliness, tech support, features, and more.
|
User Reviews | ||
---|---|---|
Latest positive review |
![]() Best Shop for PC & Gaming
Oct. 26, 2020
Best Services Best Rates & Best Place to for PC & Gaming
|
![]() Best web hosting for b...
Mar. 29, 2021
|
Latest negative review |
![]() Stay away from them
Apr. 1, 2021
I opened an account with Digitalocean, my credit card was charged and immediately after that I was transferred to a web-page ...
More
that says "account locked" without any further explanation. I opened a ticket which was closed 2 days later without response ([#04634284] Account locked). Then I posted on their community forum about my issue and my message got deleted...
Less
This is honestly the worst customer service I've ever witnessed. |
![]() Stay away from these S...
Apr. 6, 2021
I paid for a 3 year hosting plan. A week ago I sent a random inquiry regarding dedicated IP, although I never asked them to g...
More
enerate invoice. They generated invoice on their own and then suspended my web hosting today (because I didn't pay for some invoice).
Less
1) How come this is fair that they suspended/deleted a service which I have already paid for? 2) I never was assigned a dedicated IP and neither I requested it. And common sense, it was just an invoice not a bill. And service was neither delivered, nor used. Now they have cancelled the hosting just because I didn't pay an invoice. Stay away from these scammers. |
Server Locations | ||
---|---|---|
North America | Yes | Yes |
Europe | Yes | No |
Asia | Yes | No |
Oceania | No | No |
South America | No | No |
Africa & Middle East | No | No |
Shared Hosting Plans | ||
---|---|---|
Plan Name | – | STANDARD |
Space | – | Unlimited |
Bandwidth | – | Unlimited |
Panel | – | cpanel |
Number of Sites | N/A | N/A |
Features | – | |
Price | – | $2.50 |
Plan Name | – | WINDOWS ASP.NET |
Space | – | Unlimited |
Bandwidth | – | Unlimited |
Panel | – | cpanel |
Number of Sites | N/A | 25 |
Features | – | |
Price | – | $8.00 |
Plan Name | – | WORDPRESS |
Space | – | Unlimited |
Bandwidth | – | Unlimited |
Panel | – | cpanel |
Number of Sites | N/A | 1 |
Features | – | |
Price | – | $8.00 |
See all Shared Hosting plans | ||
Plan Name | – | – |
Space | – | – |
Bandwidth | – | – |
Panel | – | – |
Number of Sites | N/A | N/A |
Features | – | – |
Price | – | – |
VPS Plans | ||
---|---|---|
Plan Name | – | VPS1 - Windows |
Space | – | 30 GB |
CPU | – | 1 core |
RAM | – | 2 GB |
OS | – | Windows |
Price | – | $10.00 |
Plan Name | – | VPS2 - Windows |
Space | – | 60 GB |
CPU | – | 1 core |
RAM | – | 4 GB |
OS | – | Windows |
Price | – | $20.00 |
Plan Name | – | VPS3 - Windows |
Space | – | 90 GB |
CPU | – | 1 core |
RAM | – | 6 GB |
OS | – | Windows |
Price | – | $30.00 |
Plan Name | – | VPS4 - Windows |
Space | – | 120 GB |
CPU | – | 1 core |
RAM | – | 8 GB |
OS | – | Windows |
Price | – | $40.00 |
Plan Name | – | VPS5- Windows |
Space | – | 150 GB |
CPU | – | 2 cores |
RAM | – | 10 GB |
OS | – | Windows |
Price | – | $50.00 |
Plan Name | – | VPS6 - Windows |
Space | – | 180 GB |
CPU | – | 2 cores |
RAM | – | 6 GB |
OS | – | Windows |
Price | – | $60.00 |
Plan Name | – | VPS1 - Linux |
Space | – | 30 GB |
CPU | – | 1 core |
RAM | – | 2 GB |
OS | – | Linux |
Price | – | $6.00 |
Plan Name | – | VPS2 - Linux |
Space | – | 60 GB |
CPU | – | 2 cores |
RAM | – | 4 GB |
OS | – | Linux |
Price | – | $12.00 |
Plan Name | – | VPS3 - Linux |
Space | – | 90 GB |
CPU | – | 3 cores |
RAM | – | 6 GB |
OS | – | Linux |
Price | – | $18.00 |
Plan Name | – | VPS4 - Linux |
Space | – | 120 GB |
CPU | – | 4 cores |
RAM | – | 8 GB |
OS | – | Linux |
Price | – | $24.00 |
Plan Name | – | VPS5 - Linux |
Space | – | 150 GB |
CPU | – | 5 cores |
RAM | – | 10 GB |
OS | – | Linux |
Price | – | $30.00 |
Plan Name | – | VPS6 - Linux |
Space | – | 180 GB |
CPU | – | 6 cores |
RAM | – | 12 GB |
OS | – | Linux |
Price | – | $36.00 |
Plan Name | – | VPS7 - Linux |
Space | – | 210 GB |
CPU | – | 7 cores |
RAM | – | 14 GB |
OS | – | Linux |
Price | – | $42.00 |
Plan Name | – | VPS8 - Linux |
Space | – | 240 GB |
CPU | – | 8 cores |
RAM | – | 16 GB |
OS | – | Linux |
Price | – | $48.00 |
Plan Name | – | VPS9 - Linux |
Space | – | 270 GB |
CPU | – | 9 cores |
RAM | – | 18 GB |
OS | – | Linux |
Price | – | $54.00 |
Plan Name | – | VPS10 - Linux |
Space | – | 300 GB |
CPU | – | 10 cores |
RAM | – | 20 GB |
OS | – | Linux |
Price | – | $60.00 |
Plan Name | – | VPS11 - Linux |
Space | – | 330 GB |
CPU | – | 11 cores |
RAM | – | 22 GB |
OS | – | Linux |
Price | – | $66.00 |
Plan Name | – | VPS7 - Windows |
Space | – | 210 GB |
CPU | – | 7 cores |
RAM | – | 14 GB |
OS | – | Windows |
Price | – | $70.00 |
Plan Name | – | VPS8 - Windows |
Space | – | 240 GB |
CPU | – | 8 cores |
RAM | – | 16 GB |
OS | – | Windows |
Price | – | $80.00 |
Plan Name | – | VPS9 - Windows |
Space | – | 270 GB |
CPU | – | 9 cores |
RAM | – | 18 GB |
OS | – | Windows |
Price | – | $90.00 |
Plan Name | – | VPS10 - Windows |
Space | – | 300 GB |
CPU | – | 10 cores |
RAM | – | 20 GB |
OS | – | Windows |
Price | – | $100.00 |
Plan Name | – | VPS11 - Windows |
Space | – | 330 GB |
CPU | – | 11 cores |
RAM | – | 22 GB |
OS | – | Windows |
Price | – | $110.00 |
Plan Name | – | VPS12 - Windows |
Space | – | 360 GB |
CPU | – | 12 cores |
RAM | – | 24 GB |
OS | – | Windows |
Price | – | $120.00 |
Plan Name | – | VPS13 - Windows |
Space | – | 390 GB |
CPU | – | 13 cores |
RAM | – | 26 GB |
OS | – | Windows |
Price | – | $130.00 |
Plan Name | – | VPS14 - Windows |
Space | – | 420 GB |
CPU | – | 14 cores |
RAM | – | 28 GB |
OS | – | Windows |
Price | – | $140.00 |
Plan Name | – | VPS15 - Windows |
Space | – | 250 GB |
CPU | – | 15 cores |
RAM | – | 30 GB |
OS | – | Windows |
Price | – | $150.00 |
Plan Name | – | VPS16 - Windows |
Space | – | 480 GB |
CPU | – | 16 cores |
RAM | – | 32 GB |
OS | – | Windows |
Price | – | $160.00 |
Plan Name | – | VPS12 - Linux |
Space | – | 360 GB |
CPU | – | 12 cores |
RAM | – | 24 GB |
OS | – | Linux |
Price | – | $72.00 |
Plan Name | – | VPS13 - Linux |
Space | – | 390 GB |
CPU | – | 13 cores |
RAM | – | 26 GB |
OS | – | Linux |
Price | – | $78.00 |
Plan Name | – | VPS14 - Linux |
Space | – | 420 GB |
CPU | – | 14 cores |
RAM | – | 28 GB |
OS | – | Linux |
Price | – | $84.00 |
Plan Name | – | VPS15 - Linux |
Space | – | 450 GB |
CPU | – | 15 cores |
RAM | – | 15 GB |
OS | – | Linux |
Price | – | $90.00 |
Plan Name | – | VPS16 - Linux |
Space | – | 480 GB |
CPU | – | 16 cores |
RAM | – | 32 GB |
OS | – | Linux |
Price | – | $96.00 |
See all VPS plans | ||
Plan Name | – | – |
Space | – | – |
CPU | – | – |
RAM | – | – |
OS | – | – |
Price | – | – |
Dedicated Server Plans | ||
---|---|---|
Plan Name | – | AMD EPYC 7402P |
Space | – | 250 GB |
CPU | – | 24 x 3.30GHz |
RAM | – | 128 GB |
OS | – | Windows Linux |
Price | – | $199.00 |
Plan Name | – | Intel E3-1230 |
Space | – | 250 GB |
CPU | – | 4 x 2.00GHz |
RAM | – | 8 GB |
OS | – | |
Price | – | $50.00 |
See all Dedicated Server plans | ||
Plan Name | – | – |
Space | – | – |
CPU | – | – |
RAM | – | – |
OS | – | – |
Price | – | – |
Cloud Hosting Plans | ||
---|---|---|
Plan Name | $5 | – |
Space | 25 GB | – |
CPU | 1 core | – |
RAM | 1 GB | – |
Bandwidth | 1 TB | – |
Price | $5.00 | – |
Plan Name | $10 | – |
Space | 50 GB | – |
CPU | 1 core | – |
RAM | 2 GB | – |
Bandwidth | 2 TB | – |
Price | $10.00 | – |
Plan Name | $20 | – |
Space | 80 GB | – |
CPU | 2 cores | – |
RAM | 4 GB | – |
Bandwidth | 4 TB | – |
Price | $20.00 | – |
Plan Name | $40 | – |
Space | 160 GB | – |
CPU | 4 cores | – |
RAM | 8 GB | – |
Bandwidth | 5 TB | – |
Price | $40.00 | – |
Plan Name | $80 | – |
Space | 320 GB | – |
CPU | 8 cores | – |
RAM | 16 GB | – |
Bandwidth | 6 TB | – |
Price | $80.00 | – |
Plan Name | $160 | – |
Space | 100 GB | – |
CPU | 8 cores | – |
RAM | 16 GB | – |
Bandwidth | 6 TB | – |
Price | $160.00 | – |
Plan Name | $320 | – |
Space | 200 GB | – |
CPU | 16 cores | – |
RAM | 32 GB | – |
Bandwidth | 7 TB | – |
Price | $320.00 | – |
Plan Name | $480 | – |
Space | 200 GB | – |
CPU | 16 cores | – |
RAM | 64 GB | – |
Bandwidth | 7 TB | – |
Price | $480.00 | – |
Plan Name | $640 | – |
Space | 400 GB | – |
CPU | 32 cores | – |
RAM | 64 GB | – |
Bandwidth | 9 TB | – |
Price | $640.00 | – |
Plan Name | $120 | – |
Space | 50 GB | – |
CPU | 4 cores | – |
RAM | 16 GB | – |
Bandwidth | 5 TB | – |
Price | $120.00 | – |
Plan Name | $240 | – |
Space | 100 GB | – |
CPU | 4 cores | – |
RAM | 32 GB | – |
Bandwidth | 6 TB | – |
Price | $240.00 | – |
Plan Name | $480 | – |
Space | 200 GB | – |
CPU | 16 cores | – |
RAM | 64 GB | – |
Bandwidth | 7 TB | – |
Price | $480.00 | – |
Plan Name | $960 | – |
Space | 400 GB | – |
CPU | 32 cores | – |
RAM | 128 GB | – |
Bandwidth | 9 TB | – |
Price | $960.00 | – |
See all Cloud Hosting plans | ||
Plan Name | – | – |
Space | – | – |
CPU | – | – |
RAM | – | – |
Bandwidth | – | – |
Price | – | – |
Resellers Plans | ||
---|---|---|
Plan Name | – | RS One |
Space | – | 80 GB |
Bandwidth | – | 500.02 GB |
Panel | – | cpanel |
Price | – | $19.95 |
Plan Name | – | RS Two |
Space | – | 100 GB |
Bandwidth | – | 700.01 GB |
Panel | – | cpanel |
Price | – | $29.95 |
Plan Name | – | RS Three |
Space | – | 160 GB |
Bandwidth | – | 1000.04 GB |
Panel | – | cpanel |
Price | – | $39.95 |
Plan Name | – | RS Four |
Space | – | 200 GB |
Bandwidth | – | 1.27 TB |
Panel | – | cpanel |
Price | – | $49.95 |
Plan Name | – | RS Five |
Space | – | 240 GB |
Bandwidth | – | 1.95 TB |
Panel | – | cpanel |
Price | – | $69.95 |
See all Resellers plans | ||
Plan Name | – | – |
Space | – | – |
Bandwidth | – | – |
Panel | – | – |
Price | – | – |
Features | ||
---|---|---|
Support Services | ||
Live Chat | Yes | No |
Phone Support | No | Yes |
Email Support | Yes | Yes |
Forum Support | Yes | Yes |
Video guides | Yes | No |
Knowledgebase | Yes | No |
CMS Support | ||
Wordpress | Yes | Yes |
Managed Wordpress | No | No |
Joomla | Yes | Yes |
Drupal | Yes | Yes |
Magento | Yes | Yes |
Fantastico | No | Yes |
Presta Shop | No | Yes |
ZenCart | No | No |
OS Support | ||
Windows | No | Yes |
Linux | Yes | Yes |
Language Support | ||
PHP | Yes | Yes |
Java | No | No |
Python | No | Yes |
NodeJS | Yes | No |
Django | No | No |
Perl | No | Yes |
Ruby on Rails | No | Yes |
Database Support | ||
MongoDB | No | No |
MySQL | Yes | Yes |
PostgreSQL | No | No |
Payment Types Support | ||
PayPal | Yes | Yes |
Credit Card | Yes | Yes |
MoneyBookers | No | No |
Wire Transfer | No | Yes |
Webmoney | No | No |
Bitcoin | No | No |
Bottom Line |
---|
When comparing InterServer and Digital Ocean, you will notice that they offer many very similar services. At first, this can make it difficult to determine which company to go with for hosting your website(s). Once you really start to look at how users rated each company in different areas, however, you’ll quickly see that InterServer is the way to go. They have near perfect scores for reliability, pricing, user friendliness, tech support, features, and more.
|