Host2Go Ltd, UK vs ChemiCloud

Compared options | Visit Host2Go Ltd, UK | Visit ChemiCloud |
---|---|---|
Pricing | 33 hosting plans | 12 hosting plans |
Starting price | $0.69 / month | $2.98 / month |
Free domain | No | Yes |
Coupons | 1 coupon | 2 coupons |
User Ratings | 4.8 | 5.0 |
Reliability | 5.0 | 5.0 |
Pricing | 5.0 | 5.0 |
User Friendly | 5.0 | 5.0 |
Support | 5.0 | 5.0 |
Features | 4.5 | 5.0 |
User Reviews | 107 reviews | 537 reviews |
Latest positive review | | I have a well-settled online business of crockeries. For that business I have a shared hosting plan with Chemicloud. Until then I haven’t got any issue with their service. Currently, I am launching my new website home decore ... More for that I got Domainracer ‘s shared hosting. First, I was scared but now I am very satisfied with their initial startup support and all. Less |
Latest negative review | After 1 day (20h) talking I did not get any Migration. When I Cancelled plan I got: Total purchase amount23,70 $ USD Amount refunded19,54 $ USD By PayPal. They order to 20i.com and Support is good but but Khowledgebase is Zer... More o. 47GB Migration for them like as 5TB. This is a problem. I don't know who wrote these reviews here but I am here and can show real facts. Don't lost your time and money guys. Less | I used it for 2 years and as a Senior Developer, I would not recommend this to anyone. They miss interpreted the word grace period once they came to know I m not going to continue first they asked to pay for the grace period ... More and then suspended the account 10 hours before ending the grace period and insisted to buy for one more month to recover the data if required. I have used many hosting services including aws, godaddy, BlueHost, hostgator, Contabo, OVS, etc for different clients in my entire professional career but chemcloud is very opportunist. also, their technical staff is so much incompetent that often they refuse to install some packages or install them in a way that is not useful and generates issues. Personally, I would not recommend it to any of my clients. Less |
Shared Hosting | 11 plans from $0.69 to $345.50 | 3 plans from $2.98 to $140.37 |
Under $4 | cPanel - Startup WordPress
| Starter
|
Under $8 | cPanel - Advanced WordPress
| |
Over $10 | StackCP - WordPress Business
| No |
VPS | 7 plans from $0.69 to $345.50 | 4 plans from $2.98 to $140.37 |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | ||
Dedicated Server | 5 plans from $0.69 to $345.50 | No |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | Dedicated 3 Physical Cores AMD EPYC 7282
| No |
Cloud Hosting | 3 plans from $0.69 to $345.50 | 1 plan from $2.98 to $140.37 |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | ||
Resellers | 4 plans from $0.69 to $345.50 | 4 plans from $2.98 to $140.37 |
Under $4 | No | No |
Under $8 | No | |
Over $10 | Reseller 20 - WHM/cPanel (2gb ram per cPanel)
| |
DDoS Protection Services | 3 plans from $0.69 to $345.50 | No |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | DDoS - Managed Pro
| No |
Data Centers | 4 of 6 | 4 of 6 |
North America | Yes | Yes |
Europe | Yes | Yes |
Asia | Yes | Yes |
Oceânia | Yes | Yes |
South America | No | No |
Africa & Middle East | No | No |
Support Services | 6 of 6 | 5 of 6 |
Live Chat | Yes | Yes |
Phone Support | Yes | Yes |
Email Support | Yes | Yes |
Forum Support | Yes | No |
Video guides | Yes | Yes |
Knowledgebase | Yes | Yes |
CMS support | 6 of 6 | 6 of 6 |
WordPress | Yes | Yes |
Joomla | Yes | Yes |
Drupal | Yes | Yes |
Magento | Yes | Yes |
Softaculous | Yes | Yes |
PrestaShop | Yes | Yes |
OS Support | 2 of 2 | 1 of 2 |
Windows/ASP.NET | Yes | No |
Linux | Yes | Yes |
Language Support | 8 of 8 | 5 of 8 |
PHP | Yes | Yes |
Java | Yes | No |
Python | Yes | Yes |
Node.js | Yes | Yes |
Django | Yes | Yes |
Perl | Yes | Yes |
Ruby on Rails | Yes | No |
ASP.NET | Yes | No |
Database Support | 3 of 3 | 2 of 3 |
MongoDB | Yes | No |
MySQL | Yes | Yes |
PostgreSQL | Yes | Yes |
Payment Types Support | 0 of 6 | 2 of 6 |
PayPal | No | Yes |
Credit Card | No | Yes |
Moneybookers | No | No |
Wire Transfer | No | No |
Webmoney | No | No |
Bitcoin | No | No |
![]() Second | ![]() Winner |