Pricing | ||
---|---|---|
Starting price | $1.98 / month | $5.00 / month |
Free domain | No | No |
Coupons |
1 coupon
56% OFF Shared Hosting on A2Hosting
Exclusive for HostAdvice users, 56% discount on A2Hosting Shared Hosting |
1 coupon
$0.01 For 1 month on InterServer
We are pleased to share this outstanding InterServer coupon exclusively with our loyal HostAdvice users. When you activate the InterServer offer, you can lower your first month’s payment on any of the company’s hosting plans to just $0.01. This applies to all the company’s packages, including: • Web hosting starting as low as $5.00 a month Stop stressing about your startup costs and start building your web presence the way you want with this appealing InterServer deal. |
Show Coupons |
User Ratings | ||
---|---|---|
Reliability | 9.3 / 10 | 9.1 / 10 |
Pricing | 9 / 10 | 9.3 / 10 |
User Friendly | 9.2 / 10 | 9 / 10 |
Support | 9.2 / 10 | 9 / 10 |
Features | 9.3 / 10 | 9.1 / 10 |
Summary |
---|
These are two truly excellent hosting providers, and regardless of which one is chosen, you’ll almost certainly be thrilled with their services. When we went through and compare the plans they offer, the quality of features, their reliability, and other factors, however, we found that InterServer ranked higher in each category, though the margins were often quite tight. This, along with the fact that InterServer has long been known for their commitment to quality, show that they are the better option in this comparison.
|
User Reviews | ||
---|---|---|
Latest positive review |
![]() BEST TECH SUP
Dec. 6, 2019
I STICK WITH YOU GUYS
|
![]() 8 years later and stil...
Nov. 19, 2019
|
Latest negative review |
![]() Worst Experiennce with...
Nov. 26, 2019
I had previously used a2hosting for wordpress and it worked great. However, recently I tried to move my node/express website ...
More
from heroku to a2 and it got as bad as it could get. First of all It says it costs $4.90/month, but when purchased it, I had to, for someone reason, pay $7, thought I initially thought it'll be alright, later I realized It was only for the 1st month, and after that I'll have to pay $13/ month. That's straight cheating, I would've sued them if it had happened in a larger scale. And I think it's currently true for php/wordpress hosting as well.
Less
Furthermore, documentation for node is very very bad, I was initially very gald as someone was giving node hosting at reasonable price, but hey nothing is free. |
![]() Failed company
Sep. 17, 2019
Failed company
Subzero support To resolve the problem you must wait more than 5 hours It's hard to pay the bill Never recommend it |
Server Locations | ||
---|---|---|
North America | Yes | Yes |
Europe | Yes | No |
Asia | Yes | No |
Oceania | No | No |
South America | No | No |
Africa & Middle East | No | No |
Shared Hosting Plans | ||
---|---|---|
Plan Name | Lite | STANDARD |
Space | Unlimited | Unlimited |
Bandwidth | Unlimited | Unlimited |
Panel | cpanel | cpanel |
Number of Sites | N/A | N/A |
Features | ||
Price | $1.98 | $5.00 |
Plan Name | Lite - Windows | WORDPRESS |
Space | Unlimited | Unlimited |
Bandwidth | Unlimited | Unlimited |
Panel | other | cpanel |
Number of Sites | N/A | N/A |
Features | ||
Price | $4.90 | $8.00 |
Plan Name | Swift | WINDOWS Web Hosting |
Space | Unlimited | Unlimited |
Bandwidth | Unlimited | Unlimited |
Panel | cpanel | other |
Number of Sites | N/A | N/A |
Features | ||
Price | $3.30 | $5.00 |
Plan Name | Swift - Windows | – |
Space | Unlimited | – |
Bandwidth | Unlimited | – |
Panel | other | – |
Number of Sites | N/A | N/A |
Features | – | |
Price | $5.88 | – |
Plan Name | Turbo | – |
Space | Unlimited | – |
Bandwidth | Unlimited | – |
Panel | cpanel | – |
Number of Sites | N/A | N/A |
Features | – | |
Price | $6.27 | – |
Plan Name | Turbo - Windows | – |
Space | Unlimited | – |
Bandwidth | Unlimited | – |
Panel | other | – |
Number of Sites | N/A | N/A |
Features | – | |
Price | $10.78 | – |
See all Shared Hosting plans | ||
Plan Name | – | – |
Space | – | – |
Bandwidth | – | – |
Panel | – | – |
Number of Sites | N/A | N/A |
Features | – | – |
Price | – | – |
VPS Plans | ||
---|---|---|
Plan Name | Entry - Unmanaged | VPS1 - Linux |
Space | 20 GB | 25 GB |
CPU | 1 core | 1 core |
RAM | 512 MB | 1 GB |
OS | Linux | Linux |
Price | $5.00 | $6.00 |
Plan Name | Mid - Unmanaged | VPS1 - Windows |
Space | 30 GB | 25 GB |
CPU | 1 core | 1 core |
RAM | 1 GB | 1 GB |
OS | Linux | Windows |
Price | $10.00 | $10.00 |
Plan Name | Top - Unmanaged | VPS2 - Linux |
Space | 50 GB | 50 GB |
CPU | 4 cores | 1 core |
RAM | 1 GB | 2 GB |
OS | Linux | Linux |
Price | $15.00 | $12.00 |
Plan Name | Power+ | VPS3 - Linux |
Space | 75 GB | 75 GB |
CPU | 4 cores | 1 core |
RAM | 4 GB | 3 GB |
OS | Linux | Linux |
Price | $25.00 | $18.00 |
Plan Name | Prestige+ | VPS2 - Windows |
Space | 100 GB | 50 GB |
CPU | 6 cores | 1 core |
RAM | 6 GB | 2 GB |
OS | Linux | Windows |
Price | $35.00 | $20.00 |
Plan Name | Pinnacle+ | VPS4 - Linux |
Space | 150 GB | 100 GB |
CPU | 8 cores | 1 core |
RAM | 8 GB | 4 GB |
OS | Linux | Linux |
Price | $50.00 | $24.00 |
Plan Name | – | VPS3 - Windows |
Space | – | 75 GB |
CPU | – | 1 core |
RAM | – | 3 GB |
OS | – | Windows |
Price | – | $30.00 |
Plan Name | – | VPS5 - Linux |
Space | – | 125 GB |
CPU | – | 2 cores |
RAM | – | 5 GB |
OS | – | Linux |
Price | – | $30.00 |
Plan Name | – | VPS6 - Linux |
Space | – | 150 GB |
CPU | – | 2 cores |
RAM | – | 6 GB |
OS | – | Linux |
Price | – | $36.00 |
Plan Name | – | VPS4 - Windows |
Space | – | 100 GB |
CPU | – | 1 core |
RAM | – | 4 GB |
OS | – | Windows |
Price | – | $40.00 |
Plan Name | – | VPS7 - Linux |
Space | – | 175 GB |
CPU | – | 2 cores |
RAM | – | 7 GB |
OS | – | Linux |
Price | – | $42.00 |
Plan Name | – | VPS8 - Linux |
Space | – | 200 GB |
CPU | – | 2 cores |
RAM | – | 8 GB |
OS | – | Linux |
Price | – | $48.00 |
Plan Name | – | VPS5- Windows |
Space | – | 125 GB |
CPU | – | 2 cores |
RAM | – | 5 GB |
OS | – | Windows |
Price | – | $50.00 |
Plan Name | – | VPS9 - Linux |
Space | – | 225 GB |
CPU | – | 3 cores |
RAM | – | 9 GB |
OS | – | Linux |
Price | – | $54.00 |
Plan Name | – | VPS6 - Windows |
Space | – | 150 GB |
CPU | – | 2 cores |
RAM | – | 6 GB |
OS | – | Windows |
Price | – | $60.00 |
Plan Name | – | VPS10 - Linux |
Space | – | 250 GB |
CPU | – | 3 cores |
RAM | – | 10 GB |
OS | – | Linux |
Price | – | $60.00 |
Plan Name | – | VPS11 - Linux |
Space | – | 275 GB |
CPU | – | 3 cores |
RAM | – | 11 GB |
OS | – | Linux |
Price | – | $66.00 |
Plan Name | – | VPS7 - Windows |
Space | – | 175 GB |
CPU | – | 2 cores |
RAM | – | 7 GB |
OS | – | Windows |
Price | – | $70.00 |
Plan Name | – | VPS12 - Linux |
Space | – | 300 GB |
CPU | – | 3 cores |
RAM | – | 12 GB |
OS | – | Linux |
Price | – | $72.00 |
Plan Name | – | VPS13 - Linux |
Space | – | 325 GB |
CPU | – | 4 cores |
RAM | – | 13 GB |
OS | – | Linux |
Price | – | $78.00 |
Plan Name | – | VPS8 - Windows |
Space | – | 200 GB |
CPU | – | 2 cores |
RAM | – | 8 GB |
OS | – | Windows |
Price | – | $80.00 |
Plan Name | – | VPS14 - Linux |
Space | – | 350 GB |
CPU | – | 4 cores |
RAM | – | 14 GB |
OS | – | Linux |
Price | – | $84.00 |
Plan Name | – | VPS9 - Windows |
Space | – | 225 GB |
CPU | – | 3 cores |
RAM | – | 9 GB |
OS | – | Windows |
Price | – | $90.00 |
Plan Name | – | VPS15 - Linux |
Space | – | 375 GB |
CPU | – | 4 cores |
RAM | – | 15 GB |
OS | – | Linux |
Price | – | $90.00 |
Plan Name | – | VPS16 - Linux |
Space | – | 400 GB |
CPU | – | 4 cores |
RAM | – | 16 GB |
OS | – | Linux |
Price | – | $96.00 |
Plan Name | – | VPS10 - Windows |
Space | – | 250 GB |
CPU | – | 3 cores |
RAM | – | 10 GB |
OS | – | Windows |
Price | – | $100.00 |
Plan Name | – | VPS11 - Windows |
Space | – | 275 GB |
CPU | – | 3 cores |
RAM | – | 11 GB |
OS | – | Windows |
Price | – | $110.00 |
Plan Name | – | VPS12 - Windows |
Space | – | 300 GB |
CPU | – | 3 cores |
RAM | – | 12 GB |
OS | – | Windows |
Price | – | $120.00 |
Plan Name | – | VPS13 - Windows |
Space | – | 325 GB |
CPU | – | 4 cores |
RAM | – | 13 GB |
OS | – | Windows |
Price | – | $130.00 |
Plan Name | – | VPS14 - Windows |
Space | – | 350 GB |
CPU | – | 4 cores |
RAM | – | 14 GB |
OS | – | Windows |
Price | – | $140.00 |
Plan Name | – | VPS15 - Windows |
Space | – | 375 GB |
CPU | – | 4 cores |
RAM | – | 15 GB |
OS | – | Windows |
Price | – | $150.00 |
Plan Name | – | VPS16 - Windows |
Space | – | 400 GB |
CPU | – | 4 cores |
RAM | – | 16 GB |
OS | – | Windows |
Price | – | $160.00 |
See all VPS plans | ||
Plan Name | – | – |
Space | – | – |
CPU | – | – |
RAM | – | – |
OS | – | – |
Price | – | – |
Dedicated Server Plans | ||
---|---|---|
Plan Name | Sprint - Unmanaged | Xeon E3-1230 |
Space | 1000 GB | 250 GB |
CPU | 2 x 3.10GHz | 4 x 3.00GHz |
RAM | 8 GB | 16 GB |
OS | Linux | Windows Linux |
Price | $99.59 | $70.00 |
Plan Name | Exceed - Unmanaged | 2 x Six-Core E5-2620 |
Space | 1000 GB | 250 GB |
CPU | 4 x 2.40GHz | 12 x 2.00GHz |
RAM | 8 GB | 8 GB |
OS | Linux | |
Price | $165.99 | $340.00 |
Plan Name | Mach - Unmanaged | – |
Space | 1.95 TB | – |
CPU | 12 x 2.10GHz | – |
RAM | 16 GB | – |
OS | Linux | – |
Price | $248.99 | – |
Plan Name | Sprint - Managed | – |
Space | 1000 GB | – |
CPU | 2 x 3.10GHz | – |
RAM | 8 GB | – |
OS | Linux | – |
Price | $141.09 | – |
Plan Name | Exceed - Managed | – |
Space | 1000 GB | – |
CPU | 4 x 2.40GHz | – |
RAM | 8 GB | – |
OS | Linux | – |
Price | $207.49 | – |
Plan Name | Mach - Managed | – |
Space | 1.95 TB | – |
CPU | 12 x 2.10GHz | – |
RAM | 16 GB | – |
OS | Linux | – |
Price | $290.49 | – |
See all Dedicated Server plans | ||
Plan Name | – | – |
Space | – | – |
CPU | – | – |
RAM | – | – |
OS | – | – |
Price | – | – |
Cloud Hosting Plans | ||
---|---|---|
Plan Name | Start | – |
Space | 10 GB | – |
CPU | 2 x 0.60GHz | – |
RAM | 512 MB | – |
Bandwidth | Unlimited | – |
Price | $15.00 | – |
Plan Name | Median | – |
Space | 10 GB | – |
CPU | 2 x 0.60GHz | – |
RAM | 1 GB | – |
Bandwidth | Unlimited | – |
Price | $20.00 | – |
Plan Name | Ace | – |
Space | 25 GB | – |
CPU | 2 x 0.60GHz | – |
RAM | 1 GB | – |
Bandwidth | Unlimited | – |
Price | $25.00 | – |
See all Cloud Hosting plans | ||
Plan Name | – | – |
Space | – | – |
CPU | – | – |
RAM | – | – |
Bandwidth | – | – |
Price | – | – |
Resellers Plans | ||
---|---|---|
Plan Name | Bronze | – |
Space | 30 GB | – |
Bandwidth | 409.6 GB | – |
Panel | whm | – |
Price | $9.80 | – |
Plan Name | Silver | – |
Space | 75 GB | – |
Bandwidth | 614.4 GB | – |
Panel | whm | – |
Price | $13.72 | – |
Plan Name | Gold | – |
Space | 150 GB | – |
Bandwidth | 1 TB | – |
Panel | whm | – |
Price | $18.13 | – |
Plan Name | Platinum | – |
Space | 200 GB | – |
Bandwidth | 2 TB | – |
Panel | whm | – |
Price | $30.38 | – |
See all Resellers plans | ||
Plan Name | – | – |
Space | – | – |
Bandwidth | – | – |
Panel | – | – |
Price | – | – |
Features | ||
---|---|---|
Support Services | ||
Live Chat | Yes | No |
Phone Support | Yes | Yes |
Email Support | Yes | Yes |
Forum Support | Yes | Yes |
Video guides | Yes | No |
Knowledgebase | Yes | No |
CMS Support | ||
Wordpress | Yes | Yes |
Managed Wordpress | Yes | No |
Joomla | Yes | Yes |
Drupal | Yes | Yes |
Magento | Yes | Yes |
Fantastico | Yes | Yes |
Presta Shop | Yes | Yes |
ZenCart | Yes | No |
OS Support | ||
Windows | No | Yes |
Linux | Yes | Yes |
Language Support | ||
PHP | Yes | Yes |
Java | Yes | No |
Python | Yes | Yes |
NodeJS | Yes | No |
Django | Yes | No |
Perl | Yes | Yes |
Ruby on Rails | Yes | Yes |
Database Support | ||
MongoDB | Yes | No |
MySQL | Yes | Yes |
PostgreSQL | Yes | No |
Payment Types Support | ||
PayPal | Yes | Yes |
Credit Card | Yes | Yes |
MoneyBookers | Yes | No |
Wire Transfer | Yes | Yes |
Webmoney | No | No |
Bitcoin | No | No |
Bottom Line |
---|
These are two truly excellent hosting providers, and regardless of which one is chosen, you’ll almost certainly be thrilled with their services. When we went through and compare the plans they offer, the quality of features, their reliability, and other factors, however, we found that InterServer ranked higher in each category, though the margins were often quite tight. This, along with the fact that InterServer has long been known for their commitment to quality, show that they are the better option in this comparison.
|