Plan Name | Space | Bandwidth | OS | Panel | Number of Sites | Price | |
---|---|---|---|---|---|---|---|
Cheap cPanel Hosting (Silver) | 1 GB | 10.04 GB | cPanel | 1 | $0.99 | ||
Cheap cPanel Hosting (Gold) | 2 GB | 19.97 GB | cPanel | 5 | $1.99 | ||
Cheap cPanel Hosting (Platinum) | 5 GB | 49.97 GB | cPanel | 5 | $2.99 | ||
Premium cPanel Hosting (Starter) | 10 GB | 100.04 GB | cPanel | 10 | $3.25 | ||
Premium cPanel Hosting (Professional) | 20 GB | 199.99 GB | cPanel | 20 | $4.99 | ||
Premium cPanel Hosting (Corporate) | 30 GB | 1 TB | cPanel | 100 | $7.99 | ||
Starter - NVMe | 5 GB | 500.02 GB | cPanel | Unlimited | $5.00 | ||
SG Stater | 1 TB | 100.04 GB | cPanel | 1 | $2.99 | ||
BDIX Stater | 1 TB | 49.97 GB | cPanel | 1 | $2.99 | ||
Managed WordPress Hosting (StartUp) | 5 GB | 1 TB | cPanel | 5 | $4.99 |
Plan Name | Space | CPU | RAM | OS | Price | |
---|---|---|---|---|---|---|
OpenVZ VPS (Business) | 100 GB | 1 x 3.40GHz | 1 GB | $9.99 | ||
OpenVZ VPS (Corporate) | 150 GB | 2 x 3.40GHz | 2 GB | $14.99 | ||
OpenVZ VPS (Conglomerate) | 300 GB | 4 x 3.40GHz | 4 GB | $24.99 | ||
OpenVZ VPS Quad Core Special | 500 GB | 4 x 3.40GHz | 16 GB | $59.99 | ||
KVM VPS (Business) | 40 GB | 2 x 3.40GHz | 2 GB | $24.99 | ||
KVM VPS (Corporate) | 50 GB | 2 x 3.40GHz | 3 GB | $34.99 | ||
KVM VPS (Conglomerate) | 60 GB | 2 x 3.40GHz | 4 GB | $44.99 | ||
KVM VPS Quad Core Special | 500 GB | 4 x 3.40GHz | 16 GB | $59.99 | ||
Managed cPanel VPS | 60 GB | 4 x 3.40GHz | 2 GB | $39.99 | ||
Managed cPanel VPS | 100 GB | 4 x 3.40GHz | 3 GB | $44.99 | ||
Managed cPanel VPS | 150 GB | 4 x 3.40GHz | 4 GB | $49.99 | ||
Managed cPanel VPS | 200 GB | 4 x 3.40GHz | 5 GB | $54.99 | ||
Managed cPanel VPS | 250 GB | 4 x 3.40GHz | 6 GB | $59.99 | ||
Managed cPanel VPS | 300 GB | 4 x 3.40GHz | 7 GB | $64.99 | ||
Managed cPanel VPS | 350 GB | 4 x 3.40GHz | 8 GB | $69.99 | ||
WordPress VPS Servers | 50 GB | 1 x 3.40GHz | 512 MB | $8.00 | ||
WordPress VPS Servers | 100 GB | 1 x 3.40GHz | 1 GB | $12.00 | ||
WordPress VPS Servers | 150 GB | 2 x 3.40GHz | 2 GB | $18.00 | ||
WordPress VPS Servers | 200 GB | 4 x 3.40GHz | 4 GB | $30.00 | ||
Self-Managed Storage VPS Server | 250 GB | 2 x 3.40GHz | 512 MB | $10.00 | ||
Self-Managed Storage VPS Server | 500 GB | 2 x 3.40GHz | 1 GB | $20.00 | ||
Self-Managed Storage VPS Server | 1000 GB | 3 x 3.40GHz | 1 GB | $40.00 | ||
Self-Managed Storage VPS Server | 1.95 TB | 4 x 3.40GHz | 2 GB | $60.00 | ||
CHEAP KVM VPS HOSTING | 50 GB | 1 x 3.40GHz | 1.95 GB | $10.00 | ||
CHEAP KVM VPS HOSTING | 100 GB | 2 x 3.40GHz | 3.91 GB | $20.00 | ||
CHEAP KVM VPS HOSTING | 150 GB | 3 x 3.40GHz | 5.86 GB | $30.00 | ||
CHEAP KVM VPS HOSTING | 200 GB | 4 x 3.40GHz | 7.81 GB | $40.00 | ||
Premium KVM VPS Hosting | 256 GB | 4 x 3.40GHz | 7.81 GB | $60.00 | ||
Premium KVM VPS Hosting | 512 GB | 6 x 3.40GHz | 11.72 GB | $75.00 | ||
Premium KVM VPS Hosting | 1 TB | 8 x 3.40GHz | 15.6 GB | $90.00 | ||
Premium KVM VPS Hosting | 1.5 TB | 12 x 3.40GHz | 23.4 GB | $120.00 | ||
Premium KVM VPS Hosting | 1.95 TB | 16 x 3.40GHz | 31.25 GB | $140.00 | ||
Premium KVM VPS Hosting | 2.4 TB | 20 x 3.50GHz | 48.83 GB | $160.00 | ||
Premium KVM VPS Hosting | 2.93 TB | 24 x 3.50GHz | 93.75 GB | $180.00 | ||
Premium KVM VPS Hosting | 3.91 TB | 24 x 3.50GHz | 125 GB | $200.00 | ||
Indian VPS | 128 GB | 2 x 3.40GHz | 3.91 GB | $14.99 | ||
Indian VPS | 256 GB | 4 x 3.40GHz | 7.81 GB | $29.99 | ||
Indian VPS | 512 GB | 8 x 3.40GHz | 15.6 GB | $54.99 | ||
Indian VPS | 1000 GB | 16 x 3.50GHz | 31.25 GB | $119.99 | ||
Singapore VPS | 128 GB | 2 x 3.40GHz | 3.91 GB | $14.99 | ||
Singapore VPS | 256 GB | 4 x 3.40GHz | 7.81 GB | $29.99 | ||
Singapore VPS | 512 GB | 8 x 3.40GHz | 15.6 GB | $54.99 | ||
Singapore VPS | 1000 GB | 16 x 3.40GHz | 31.25 GB | $119.99 | ||
Japan VPS | 128 GB | 2 x 3.40GHz | 3.91 GB | $14.99 | ||
Japan VPS | 256 GB | 4 x 3.40GHz | 7.81 GB | $29.99 | ||
Japan VPS | 512 GB | 8 x 3.50GHz | 15.6 GB | $54.99 | ||
Japan VPS | 1000 GB | 16 x 3.50GHz | 31.25 GB | $119.99 | ||
BDIX VPS | 128 GB | 2 x 3.50GHz | 3.91 GB | $14.99 | ||
BDIX VPS | 256 GB | 4 x 3.40GHz | 7.81 GB | $29.99 | ||
BDIX VPS | 512 GB | 8 x 3.50GHz | 15.6 GB | $54.99 | ||
BDIX VPS | 1000 GB | 16 x 3.50GHz | 31.25 GB | $119.99 | ||
High Configuration KVM VPS | 256 GB | 4 x 3.70GHz | 7.81 GB | $60.00 | ||
High Configuration KVM VPS | 512 GB | 6 x 3.70GHz | 11.72 GB | $75.00 | ||
High Configuration KVM VPS | 1 TB | 8 x 3.70GHz | 15.6 GB | $90.00 | ||
High Configuration KVM VPS | 1.5 TB | 12 x 3.70GHz | 23.4 GB | $120.00 | ||
High Configuration KVM VPS | 1.95 TB | 16 x 3.70GHz | 31.25 GB | $140.00 | ||
High Configuration KVM VPS | 2.4 TB | 20 x 3.70GHz | 48.83 GB | $160.00 | ||
High Configuration KVM VPS | 3.91 TB | 24 x 3.70GHz | 93.75 GB | $200.00 | ||
High Configuration KVM VPS | 4.88 TB | 32 x 3.70GHz | 125 GB | $250.00 |
Plan Name | Space | CPU | RAM | OS | Price | |
---|---|---|---|---|---|---|
Managed Dedicated Server (Intel Xeon E3-1240V3 Special) | 1 TB | 4 x 3.40GHz | 16 GB | $120.00 | ||
Managed Dedicated Server (Intel Xeon E3-1240V2 Managed) | 1 TB | 4 x 3.40GHz | 7.81 GB | $120.00 | ||
Intel® Core™ i5-4570 (NL Dedicated) | 9.77 TB | 4 x 3.40GHz | 31.25 GB | $95.00 | ||
1x Intel Quad-Core Xeon E3-1230 (NL Dedicated) | 9.77 TB | 4 x 3.20GHz | 15.6 GB | $99.00 | ||
2x Intel Hexa-Core Xeon E5-2420 (NL Dedicated) | 9.77 TB | 6 x 1.90GHz | 31.25 GB | $115.00 | ||
Intel® Xeon® Processor E5-2620 (NL Dedicated) | 9.77 TB | 6 x 2.20GHz | 31.25 GB | $115.00 | ||
Intel® Core™ i7-4770 (NL Dedicated) | 9.77 TB | 4 x 2.20GHz | 31.25 GB | $125.00 | ||
2x Intel® Xeon® E5-2680 v2 (NL Dedicated) | 9.77 TB | 8 x 2.50GHz | 250 GB | $135.00 | ||
2x Intel® Xeon® E5-2620 v3 (NL Dedicated) | 9.77 TB | 16 x 3.30GHz | 31.25 GB | $165.00 | ||
1x Intel® Xeon® E3 1230 v6 (NL Dedicated) | 9.77 TB | 16 x 3.50GHz | 31.25 GB | $180.00 | ||
2x Intel® Xeon® E5-2699 v3 (NL Dedicated) | 9.77 TB | 16 x 3.40GHz | 31.25 GB | $205.00 | ||
Ryzen™ 9 3950X (NL Dedicated) | 9.77 TB | 24 x 3.50GHz | 62.5 GB | $275.00 | ||
Dual Intel (R) Xeon (R) Silver 4216 (NL Dedicated) | 9.77 TB | 4 x 2.10GHz | 62.5 GB | $625.00 | ||
Intel® Xeon® Gold 6226R (NL Dedicated) | 9.77 TB | 16 x 2.19GHz | 125 GB | $1,160.00 |
Plan Name | Space | Bandwidth | OS | Panel | Price | |
---|---|---|---|---|---|---|
Cheap cPanel Reseller (Basic) | 10 GB | 199.99 GB | cPanel | $6.25 | ||
Cheap cPanel Reseller (Standard) | 20 GB | 297.27 GB | cPanel | $9.99 | ||
Premium cPanel Reseller (Basic) | 50 GB | 500.02 GB | cPanel | $19.99 | ||
Premium cPanel Reseller (Standard) | 100 GB | 1 TB | cPanel | $29.99 | ||
Cheap Master Reseller (Basic) | 20 GB | 300.03 GB | WHM | $12.00 | ||
Cheap Master Reseller (Standard) | 40 GB | 500.02 GB | WHM | $20.00 | ||
Premium Master Reseller (Basic) | 50 GB | 1 TB | WHM | $25.00 | ||
Premium Master Reseller (Standard) | 100 GB | 2 TB | WHM | $35.00 | ||
Plesk Reseller Hosting (Starter) | 30 GB | 512 GB | Plesk | $9.99 | ||
Plesk Reseller Hosting (Professional) | 50 GB | 1.5 TB | Plesk | $19.99 | ||
Plesk Reseller Hosting (Corporate) | 100 GB | 3 TB | Plesk | $29.99 | ||
DirectAdmin Reseller Hosting (Starter) | 30 GB | 512 GB | Direct Admin | $9.99 | ||
DirectAdmin Reseller Hosting (Professional) | 50 GB | 1.5 TB | Direct Admin | $19.50 | ||
DirectAdmin Reseller Hosting (Corporate) | 100 GB | 2 TB | Direct Admin | $29.99 |
Plan Name | Warranty | Price | |
---|---|---|---|
Comodo Positive SSL | $0.00 | $7.99 | |
Comodo Positive SSL Wildcard | $0.00 | $89.99 | |
Comodo Instant SSL | $0.00 | $29.99 | |
Comodo Essential SSL | $0.00 | $17.99 | |
Comodo Code Signing SSL | $0.00 | $99.99 | |
Symantec Secure Site | $0.00 | $249.99 | |
GeoTrust QuickSSL | $0.00 | $54.99 | |
Thawte SSL 123 | $0.00 | $37.99 | |
RapidSSL Standard | $0.00 | $10.99 | |
RapidSSL WildcardSSL | $0.00 | $94.99 |
Answer a few simple questions and find the perfect solution for you!
Start Hosting Search