
Stromonic Reviews and Expert Opinion
A few words from Stromonic

Pricing Range
Shared Hosting | $3.95 - $89.95 |
VPS | $5.95 - $101.95 |
Dedicated Server | $39.95 - $219.96 |
Resellers | $19.95 - $39.95 |
Data Centers
Stromonic Awards



Pinned Review
Now i have A grade on GTmetrix.
A great support means they take business...Read More seriously!
I have made i lot of research before and all seems true: Better hosting than many highly recognized competitors.Less
Reviews



Some PHP errors which were unresolved by the old hosting com...Read Morepany, was quickly resolved by stromonic team within minutes.
They have done some speed optimisation after that migration, now it’s running more faster. Thank you everyone who have done this for me.Less

Now i have A grade on GTmetrix.
A great support means they take business seriously!
I have made i lot...Read More of research before and all seems true: Better hosting than many highly recognized competitors.Less

I have worked for this web site for forty five days I referred my clas

Working with these guys is quick, proffetional, and friendly.
Why not are they charging much for their service? The price is to low as compared to the value they are giving.


Stromonic Prices, Plans & Features - 2022
VPS Hosting Plans
Plan Name | Space | CPU | RAM | OS | Price | Score | |
---|---|---|---|---|---|---|---|
Cloud 25GB | 25 GB | 1 x 2.70GHz | 1 GB | $5.95 | 9.9 | Details | |
Cloud 50GB | 50 GB | 1 x 2.70GHz | 2 GB | $11.95 | 9.9 | Details | |
Cloud 60GB | 60 GB | 1 x 2.70GHz | 3 GB | $17.95 | 9.9 | Details | |
Cloud 80GB | 80 GB | 2 x 2.70GHz | 4 GB | $26.95 | 9.9 | Details | |
Cloud 160GB | 160 GB | 4 x 2.70GHz | 8 GB | $50.95 | 9.9 | Details | |
Cloud 320GB | 320 GB | 6 x 2.70GHz | 16 GB | $101.95 | 9.9 | Details |
Dedicated Server Plans
Plan Name | Space | CPU | RAM | OS | Price | Score | |
---|---|---|---|---|---|---|---|
i5-3570 | 240 GB | 4 x 3.20GHz | 8 GB | $39.95 | 10 | Details | |
i7-3770 | 240 GB | 4 x 3.90GHz | 8 GB | $49.95 | 10 | Details | |
X3430 | 240 GB | 4 x 2.40GHz | 8 GB | $69.95 | 9.9 | Details | |
E3-1231 | 240 GB | 4 x 3.40GHz | 8 GB | $79.95 | 10 | Details | |
2xE5620 | 240 GB | 4 x 2.40GHz | 32 GB | $129.96 | 10 | Details | |
E5-2620 | 240 GB | 6 x 2.00GHz | 32 GB | $159.96 | 10 | Details | |
2xE5-2620 | 240 GB | 12 x 2.00GHz | 32 GB | $169.96 | 10 | Details | |
E5-2650 | 240 GB | 8 x 2.00GHz | 32 GB | $219.96 | 10 | Details |
Resellers Plans
Plan Name | Space | Bandwidth | Panel | Price | Score | |
---|---|---|---|---|---|---|
JumpStart | 80 GB | 1 TB | cPanel | $19.95 | 9.6 | Details |
JumpStart Plus | 120 GB | 2 TB | cPanel | $29.95 | 10 | Details |
JumpStart Pro | 160 GB | 3 TB | cPanel | $39.95 | 10 | Details |
Check Similar Hosting Companies:
- 9Money Back 30 DaysFree domain10 Data Centers
- 10Money Back AnytimeExpert Review
- 2Money Back AnytimeExpert Review3 Data Centers
- 3Money Back 30 DaysExpert Review