
Servers Gate Reviews and Expert Opinion
A few words from Servers Gate
FULLY MANAGED HOSTING FOR THE HIGHEST LEVELS OF PERFORMANCE, UPTIME & SUPPORT
Servers Gate offers fully managed VPS, Unmanaged VPS, Hybrid Servers and dedicated servers, which means Servers Gate administers the set up of your server, security, data transfers, supervision of preinstalled software, operating system and any troubleshooting over the time

Pricing Range
Shared Hosting | $0.99 - $14.99 |
VPS | $44.99 - $199.99 |
Dedicated Server | $99.99 - $359.99 |
Cloud Hosting | $7.00 - $112.00 |
Resellers | $12.99 - $58.99 |
Data Centers

Pinned Review
Reviews








Servers Gate Prices, Plans & Features - 2022
VPS Hosting Plans
Plan Name | Space | CPU | RAM | OS | Price | Score | |
---|---|---|---|---|---|---|---|
CP-01 | 100 GB | 4 x 3.50GHz | 8 GB | $44.99 | 10 | Details | |
CP-02 | 200 GB | 8 x 3.50GHz | 12 GB | $64.99 | 10 | Details | |
CP-04 | 300 GB | 12 x 3.50GHz | 16 GB | $94.99 | 10 | Details | |
CP-06 | 400 GB | 16 x 3.50GHz | 32 GB | $139.99 | 10 | Details | |
MANAGED cPanel VPS 01 | 100 GB | 4 x 3.50GHz | 7.81 GB | $44.99 | 10 | Details | |
MANAGED cPanel VPS 02 | 200 GB | 8 x 3.50GHz | 15.6 GB | $74.99 | 10 | Details | |
MANAGED cPanel VPS 03 | 300 GB | 16 x 3.50GHz | 31.25 GB | $110.99 | 10 | Details | |
MANAGED cPanel VPS 04 | 400 GB | 32 x 3.50GHz | 62.5 GB | $199.99 | 10 | Details |
Dedicated Server Plans
Plan Name | Space | CPU | RAM | OS | Price | Score | |
---|---|---|---|---|---|---|---|
D-1 | 1 TB | 2 x 3.90GHz | 64 GB | $99.99 | 10 | Details | |
D-2 | 2 TB | 4 x 3.40GHz | 64 GB | $119.99 | 10 | Details | |
D-3 | 4 TB | 3.50GHz | 128 GB | $199.99 | 10 | Details | |
D-4 | 6 TB | 6 x 3.50GHz | 128 GB | $359.99 | 10 | Details |
Cloud Hosting Plans
Plan Name | Space | CPU | RAM | Bandwidth | Price | Score | |
---|---|---|---|---|---|---|---|
CLOUD-01 | 25 GB | 1 x 3.00GHz | 1 GB | 1 TB | $7.00 | 10 | Details |
CLOUD-02 | 50 GB | 1 x 3.00GHz | 2 GB | 2 TB | $14.00 | 10 | Details |
CLOUD-03 | 75 GB | 1 x 3.00GHz | 3 GB | 3 TB | $21.00 | 10 | Details |
CLOUD-04 | 100 GB | 1 x 3.00GHz | 4 GB | 4 TB | $28.00 | 10 | Details |
CLOUD-05 | 125 GB | 2 x 3.00GHz | 5 GB | 5 TB | $35.00 | 10 | Details |
CLOUD-06 | 150 GB | 2 x 3.00GHz | 6 GB | 6 TB | $42.00 | 10 | Details |
CLOUD-07 | 175 GB | 2 x 3.00GHz | 7 GB | 7 TB | $49.00 | 10 | Details |
CLOUD-08 | 200 GB | 2 x 3.00GHz | 8 GB | 8 TB | $56.00 | 10 | Details |
CLOUD-09 | 225 GB | 4 x 3.00GHz | 9 GB | 9 TB | $63.00 | 10 | Details |
CLOUD-10 | 250 GB | 4 x 3.00GHz | 10 GB | 10 TB | $70.00 | 10 | Details |
CLOUD-11 | 275 GB | 4 x 3.00GHz | 11.01 GB | 11 TB | $77.00 | 10 | Details |
CLOUD-12 | 300 GB | 4 x 3.00GHz | 12 GB | 12 TB | $84.00 | 10 | Details |
CLOUD-13 | 325 GB | 8 x 3.00GHz | 13 GB | 13 TB | $91.00 | 10 | Details |
CLOUD-14 | 350 GB | 8 x 3.00GHz | 14 GB | 14 TB | $98.00 | 10 | Details |
CLOUD-15 | 375 GB | 8 x 3.00GHz | 15 GB | 15 TB | $105.00 | 10 | Details |
CLOUD-16 | 400 GB | 8 x 3.00GHz | 16 GB | 16 TB | $112.00 | 10 | Details |
Check Similar Hosting Companies:
- 10Money Back 45 DaysExpert Review11 Data Centers
- 7Money Back Free TrialExpert Review8 Data Centers
- 8Money Back AnytimeExpert Review
- 9Money Back AnytimeFree domain