ScaleGrid Prices, Plans & Features - 2021
Shared Hosting Plans
Plan Name | Space | Bandwidth | Price | Score | ||
---|---|---|---|---|---|---|
MongoDB Hosting: Shared Clusters | 2 GB | Unlimited | – | $20.00 | 0.0 | Details |
Dedicated Server Plans
Plan Name | Space | RAM | OS | Price | Score | ||
---|---|---|---|---|---|---|---|
MongoDB Hosting: Dedicated Clusters | 10 GB | 1 x 3.30GHz | 1 GB | $35.00 | 0.0 | Details | |
Redis Hosting: Dedicated Clusters | 10 GB | 1 x 3.30GHz | 1 GB | $18.00 | 0.0 | Details | |
MySQL Hosting: Dedicated Clusters | 10 GB | 1 x 3.30GHz | 1 GB | $18.00 | 0.0 | Details | |
PostgreSQL Hosting: Dedicated Clusters | 10 GB | 1 x 3.30GHz | 1 GB | $18.00 | 0.0 | Details |
Cloud Hosting Plans
Plan Name | Space | RAM | Bandwidth | Price | Score | ||
---|---|---|---|---|---|---|---|
MongoDB Hosting: Bring Your Own Cloud | 10 GB | 1 x 3.30GHz | 1 GB | Unlimited | $20.00 | 0.0 | Details |
Redis Hosting: Bring Your Own Cloud | 10 GB | 1 x 3.30GHz | 1 GB | Unlimited | $9.00 | 0.0 | Details |
MySQL Hosting: Bring Your Own Cloud | 10 GB | 1 x 3.30GHz | 1 GB | Unlimited | $8.00 | 0.0 | Details |
PostgreSQL Hosting: Bring Your Own Cloud | 10 GB | 1 x 3.30GHz | 1 GB | Unlimited | $8.00 | 0.0 | Details |
Server Locations
Oregon Virginia Beach San Francisco London Frankfurt am Main Sao Paulo Tokyo Singapore Sydney Amsterdam... More