RSAWEB Prices, Plans & Features - 2021
Shared Hosting Plans
Plan Name | Space | Bandwidth | Price | Score | ||
---|---|---|---|---|---|---|
Beginner Hosting | 49.97 MB | Unlimited | – | $1.11 | 0.0 | Details |
Home Hosting | 150.02 MB | Unlimited | – | $2.87 | 0.0 | Details |
Business Hosting | 1 GB | Unlimited | – | $5.80 | 0.0 | Details |
Business Pro Hosting | 2 GB | Unlimited | – | $8.73 | 0.0 | Details |
Business Pro+ Hosting | 3 GB | Unlimited | cPanel | $16.35 | 0.0 | Details |
VPS Hosting Plans
Plan Name | Space | RAM | OS | Price | Score | ||
---|---|---|---|---|---|---|---|
1GB CLOUD SERVER | 25 GB | 1 core | 1 GB | $11.18 | 0.0 | Details | |
2GB CLOUD SERVER | 100 GB | 1 core | 2 GB | $28.68 | 0.0 | Details | |
6GB CLOUD SERVER | 200 GB | 3 cores | 6 GB | $73.40 | 0.0 | Details |
Dedicated Server Plans
Plan Name | Space | RAM | OS | Price | Score | ||
---|---|---|---|---|---|---|---|
MX3 Dedi Server | 2 TB | 4 x 3.40GHz | 16 GB | $143.77 | 0.0 | Details | |
R2 Dedi Server | 4 TB | 6 x 2.40GHz | 32 GB | $273.83 | 0.0 | Details | |
R3 Dedi Server | 8 TB | 6 x 2.40GHz | 64 GB | $344.14 | 0.0 | Details |
