

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| 1 vCPU (Type A, 2667MHz, 1024MB) | 20 GB | 1 x 2.6GHz | 1 GB | $4.00 | 4.8 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Premium Business Email Deal | - | $1.59 | 5.0 | View Plan | |||
| Hostinger Reach | - | $1.99 | 5.0 | View Plan | |||
| Premium | 20 GB | - | $2.39 | 4.7 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Professional Email | - | $1.67 | 4.5 | View Plan | |||
| NVMe 2 | 50 GB | 1 core | 2 GB | $2.09 | 4.5 | View Plan | |
| Professional Email Plus | - | $2.50 | 4.5 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Grow | 1 core | 15.1 GB | $1.00 | 4.7 | View Plan | ||
| Mail Basic 1 | - | $1.10 | 4.7 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| BRONZE | 30 GB | - | $0.59 | 4.8 | View Plan | ||
| BRONZE PACKAGE | 30 GB | - | $0.60 | 4.6 | View Plan | ||
| SILVER PACKAGE | 50 GB | - | $0.99 | 5.0 | View Plan |
| Plan Name | Space | Bandwidth | OS | Panel | Number of Sites | Price | |
|---|---|---|---|---|---|---|---|
| Start | 1.5 GB | 19.97 GB | cPanel | 1 | $1.20 | ||
| Personal | 3 GB | 70.04 GB | cPanel | Unlimited | $2.46 | ||
| Personal ++ | 4 GB | Unlimited | cPanel | Unlimited | $3.30 | ||
| Semiprofessional | 6 GB | Unlimited | cPanel | Unlimited | $5.15 | ||
| Host Pro 1 | 5 GB | Unlimited | cPanel | Unlimited | $6.11 | ||
| Profession | 3 GB | Unlimited | cPanel | Unlimited | $6.96 | ||
| Java Pro 1 | 2 GB | 69.94 GB | cPanel | 2 | $10.00 | ||
| Host Pro 2 | 7 GB | Unlimited | cPanel | Unlimited | $10.75 | ||
| Enterprise | 20 GB | Unlimited | cPanel | Unlimited | $14.32 | ||
| Java Pro 2 | 2.5 GB | 100.04 GB | cPanel | 3 | $14.74 | ||
| Host Pro 3 | 15 GB | Unlimited | cPanel | Unlimited | $16.37 | ||
| Ecommerce | 30 GB | Unlimited | cPanel | Unlimited | $19.58 | ||
| Java Pro 3 | 3 GB | 149.91 GB | cPanel | 4 | $19.99 | ||
| Host Pro 4 | 20 GB | Unlimited | cPanel | Unlimited | $21.29 | ||
| Java Pro 4 | 3.5 GB | 199.99 GB | cPanel | 5 | $24.56 | ||
| Host Pro 5 | 30 GB | Unlimited | cPanel | Unlimited | $26.27 | ||
| Superhost # 0 | 35 GB | Unlimited | cPanel | Unlimited | $33.78 | ||
| Superhost # 1 | 50 GB | Unlimited | cPanel | Unlimited | $45.03 | ||
| Superhost # 2 | 70 GB | Unlimited | cPanel | Unlimited | $81.06 | ||
| Superhost # 3 | 100 GB | Unlimited | cPanel | Unlimited | $126.10 | ||
| Superhost # 4 | 200 GB | Unlimited | cPanel | Unlimited | $162.12 |
| Plan Name | Space | CPU | RAM | OS | Price | |
|---|---|---|---|---|---|---|
| VPS # 1 | 40 GB | 2 cores | 1 GB | $7.21 | ||
| VPS # 2 | 50 GB | 3 cores | 3 GB | $14.42 | ||
| VPS # 3 | 80 GB | 3 cores | 4 GB | $28.50 | ||
| VPS # 4 | 120 GB | 4 cores | 4.5 GB | $40.73 |
| Plan Name | Space | CPU | RAM | OS | Price | |
|---|---|---|---|---|---|---|
| Serial Server E5000 | 500 GB | 2 x 2.6GHz | 4 GB | $53.59 | ||
| Serial Server E5400 | 500 GB | 4 x 2GHz | 4 GB | $70.16 | ||
| X3440 Server | 500 GB | 4 x 2.53GHz | 4 GB | $70.91 | ||
| Serial Server E7500 | 500 GB | 2 x 2.93GHz | 4 GB | $82.32 | ||
| Serial Server E3-1200 V2 | 500 GB | 4 x 3.1GHz | 4 GB | $90.99 | ||
| Serial Server E3-1200 V3 | 500 GB | 4 x 3.1GHz | 4 GB | $114.75 | ||
| Intel E5600 Serial Server | 1 TB | 4 x 2.13GHz | 4 GB | $116.37 | ||
| Serial Server V5 E3-1200 | 500 GB | 4 x 3GHz | 4 GB | $128.26 | ||
| Server ProLiant DL20 Gen9 | 2 TB | 6 x 2.4GHz | 8 GB | $128.39 | ||
| Serial Server E3-1200 V3 | 500 GB | 4 x 3.1GHz | 4 GB | $156.90 | ||
| Serial Server E3-1200 V3 | 500 GB | 4 x 3.1GHz | 4 GB | $157.71 | ||
| Serial Server E3-1200 V3 | 500 GB | 4 x 3.1GHz | 4 GB | $157.71 | ||
| Server ProLiant DL60 Gen9 | 600 GB | 8 x 2.1GHz | 16 GB | $189.13 | ||
| Serial Server E5-2600 V3 | 9.98 TB | 6 x 2.4GHz | 8 GB | $217.04 | ||
| Serial Server E5-2600 V3 | 1 TB | 6 x 2.4GHz | 8 GB | $222.47 | ||
| Serial Server E5-2600 V3 | 1 TB | 6 x 2.4GHz | 8 GB | $222.47 |
| Plan Name | Space | CPU | RAM | Bandwidth | OS | Price | |
|---|---|---|---|---|---|---|---|
| Cloud VPS # 0 | 25 GB | 1 core | 768 MB | Unlimited | $3.73 | ||
| Cloud VPS # 1 | 40 GB | 2 cores | 1 GB | Unlimited | $7.81 | ||
| Cloud Server Pro # 1 | 60 GB | 4 cores | 2 GB | Unlimited | $31.48 | ||
| Cloud VPS # 0 | 50 GB | 1 core | 2 GB | Unlimited | $34.99 | ||
| Cloud Server Pro # 1 | 20 GB | 3 cores | 1.5 GB | Unlimited | $35.98 | ||
| Cloud VPS # 1 | 80 GB | 2 cores | 2.5 GB | Unlimited | $44.67 | ||
| Cloud VPS # 2 | 50 GB | 3 cores | 3 GB | Unlimited | $47.06 | ||
| Cloud VPS # 2 | 120 GB | 3 cores | 3 GB | Unlimited | $50.75 | ||
| Cloud VPS # 3 | 80 GB | 4 cores | 4 GB | Unlimited | $54.04 | ||
| Cloud VPS # 3 | 160 GB | 4 cores | 3.5 GB | Unlimited | $57.73 | ||
| Cloud Server Pro # 2 | 120 GB | 6 cores | 6 GB | Unlimited | $63.00 | ||
| Cloud VPS # 4 | 200 GB | 5 cores | 5 GB | Unlimited | $64.08 | ||
| Cloud VPS # 4 | 200 GB | 5 cores | 5 GB | Unlimited | $67.77 | ||
| Cloud Server Pro # 2 | 40 GB | 4 cores | 4 GB | Unlimited | $72.01 | ||
| Cloud VPS # 5 | 250 GB | 6 cores | 6 GB | Unlimited | $78.81 | ||
| Cloud VPS # 5 | 250 GB | 6 cores | 6 GB | Unlimited | $82.50 | ||
| Cloud Server Pro # 3 | 160 GB | 8 cores | 8 GB | Unlimited | $85.52 | ||
| Cloud Server Pro # 3 | 60 GB | 4 cores | 5 GB | Unlimited | $94.53 | ||
| Cloud Server Pro # 4 | 80 GB | 6 cores | 6.5 GB | Unlimited | $94.53 | ||
| Cloud Server Pro # 4 | 180 GB | 10 cores | 10 GB | Unlimited | $108.04 | ||
| Cloud Server Pro # 5 | 200 GB | 12 cores | 12 GB | Unlimited | $126.05 | ||
| Cloud Server Pro # 5 | 140 GB | 8 cores | 8 GB | Unlimited | $135.06 | ||
| Cloud Server Pro # 6 | 240 GB | 16 cores | 16 GB | Unlimited | $153.12 | ||
| Cloud Server Pro # 6 | 200 GB | 10 cores | 10 GB | Unlimited | $157.62 |







