HOSTAFRICA User Reviews
Language
Sort Reviews by

Lithuania
Great services and support
Service used: Website Builder
- Website Builder Pro
HOSTAFRICA great service. I was searching how to make a website without coding experience hosted in South Africa. Found HOSTAFRICA and their amazing sitebuilder tool. Ordered service together with domain name and started building ...Read More
Typical HOSTAFRICA Prices
The Services & Prices are taken from www.hostafrica.co.zaCheck Similar Hosting Companies
HOSTAFRICA Prices, Plans & Features - 2021
Shared Hosting Plans
Plan Name | Space | Bandwidth | Price | Score | ||
---|---|---|---|---|---|---|
Web Starter | 2 GB | 5.02 GB | cPanel | $4.04 | 10 | Details |
Web Basic | 5 GB | Unlimited | cPanel | $5.80 | 10 | Details |
Web Power | 20 GB | Unlimited | cPanel | $11.66 | 10 | Details |
Web Business | 40 GB | Unlimited | cPanel | $17.52 | 10 | Details |
WordPress Starter | 10 GB | 5.02 GB | cPanel | $5.80 | 10 | Details |
WordPress Basic | 15 GB | Unlimited | cPanel | $9.90 | 10 | Details |
WordPress Power | 30 GB | Unlimited | cPanel | $17.52 | 10 | Details |
WordPress Shop | 50 GB | Unlimited | cPanel | $29.23 | 10 | Details |
VPS Hosting Plans
Plan Name | Space | RAM | OS | Price | Score | ||
---|---|---|---|---|---|---|---|
VPS S | 10 GB | 1 core | 1 GB | $5.86 | 10 | Details | |
VPS M | 50 GB | 2 cores | 2 GB | $13.47 | 10 | Details | |
VPS L | 100 GB | 3 cores | 4 GB | $24.31 | 10 | Details | |
VPS XL | 200 GB | 4 cores | 6 GB | $38.08 | 10 | Details | |
VPS XXL | 500 GB | 8 cores | 8 GB | $71.48 | 10 | Details | |
VPS XXL+ | 500 GB | 8 cores | 16 GB | $92.57 | 10 | Details | |
VPS XXL++ | 500 GB | 10 cores | 24 GB | $118.93 | 10 | Details | |
VPS XXL+++ | 500 GB | 12 cores | 32 GB | $145.29 | 10 | Details |
Dedicated Server Plans
Plan Name | Space | RAM | OS | Price | Score | ||
---|---|---|---|---|---|---|---|
Mid Spec Server | 1000 GB | 4 x 4.80GHz | 16 GB | $99.60 | 10 | Details | |
SuperMicro Server | 1000 GB | 6 x 2.00GHz | 32 GB | $175.76 | 10 | Details | |
High Spec Server | 1000 GB | 12 x 2.50GHz | 64 GB | $205.05 | 10 | Details |
Cloud Hosting Plans
Plan Name | Space | RAM | Bandwidth | Price | Score | ||
---|---|---|---|---|---|---|---|
CLOUD SSD S | 20 GB | 1 core | 1 GB | Unlimited | $7.62 | 10 | Details |
CLOUD SSD M | 80 GB | 2 cores | 2 GB | Unlimited | $17.58 | 10 | Details |
CLOUD SSD L | 150 GB | 3 cores | 4 GB | Unlimited | $31.34 | 10 | Details |
CLOUD SSD XL | 250 GB | 4 cores | 6 GB | Unlimited | $46.87 | 10 | Details |
CLOUD SSD XXL | 500 GB | 8 cores | 8 GB | Unlimited | $80.85 | 10 | Details |
CLOUD SSD XXL+ | 500 GB | 8 cores | 16 GB | Unlimited | $106.63 | 10 | Details |
CLOUD SSD XXL++ | 500 GB | 12 cores | 24 GB | Unlimited | $145.29 | 10 | Details |
CLOUD SSD XXL+++ | 500 GB | 16 cores | 32 GB | Unlimited | $183.96 | 10 | Details |
CLOUD WIN L | 150 GB | 3 cores | 4 GB | Unlimited | $33.39 | 10 | Details |
CLOUD WIN XL | 250 GB | 4 cores | 6 GB | Unlimited | $49.80 | 10 | Details |
CLOUD WIN XXL | 500 GB | 8 cores | 8 GB | Unlimited | $85.54 | 10 | Details |
CLOUD WIN XXL+ | 500 GB | 8 cores | 16 GB | Unlimited | $113.66 | 10 | Details |
CLOUD WIN XXL++ | 500 GB | 12 cores | 24 GB | Unlimited | $155.84 | 10 | Details |
CLOUD WIN XXL+++ | 500 GB | 16 cores | 32 GB | Unlimited | $198.02 | 10 | Details |
Website Builder Plans
Plan Name | Space | Bandwidth | Features | Price | Score | |
---|---|---|---|---|---|---|
Website Builder Starter | 2 GB | $4.39 | 10 | Details | ||
Website Builder Pro | 5 GB | $6.97 | 10 | Details | ||
Website Builder Pro Plus | 20 GB | $13.42 | 10 | Details |
Resellers Plans
Plan Name | Space | Bandwidth | Price | Score | ||
---|---|---|---|---|---|---|
Acronis Online Backup Reseller | 1 GB | Unlimited | – | $0.09 | 10 | Details |
Web Reseller Starter | 10 GB | Unlimited | cPanel | $14.59 | 10 | Details |
Web Reseller Basic | 50 GB | Unlimited | cPanel | $38.02 | 10 | Details |
Web Reseller Power | 100 GB | Unlimited | cPanel | $61.46 | 10 | Details |
Web Reseller Expert | 150 GB | Unlimited | cPanel | $81.96 | 10 | Details |
SSL Plans
Plan Name | Features | Warranty | Price | Score | |
---|---|---|---|---|---|
RapidSSL | Issued in minutes |
$10,000.00 | $14.59 | 10 | Details |
Geotrust QuickSSL Premium | Issued in minutes |
$10,000.00 | $64.39 | 10 | Details |
Geotrust True BusinessID | Identity verification Issued in 1-5 days |
$1,250,000.00 | $81.96 | 10 | Details |
Rapid SSL Wildcard | Unlimited subdomains Issued in minutes |
$10,000.00 | $117.11 | 10 | Details |
Geotrust EV | Green Address Bar Identity verification Issued in 1-5 days |
$1,750,000.00 | $152.27 | 10 | Details |
Symantec Secure Site | Identity verification Issued in 1-3 Days |
$1,500,000.00 | $263.58 | 10 | Details |
Geotrust True Business ID Wildcard | Identity verification Issued in 1-3 Days |
$1,250,000.00 | $345.66 | 10 | Details |
Symantec Secure Site Pro | Identity verification Issued in 1-3 Days |
$1,500,000.00 | $644.39 | 10 | Details |
Symantec Secure Site EV | Green Address Bar Identity verification Issued in 1-5 days |
$1,500,000.00 | $644.39 | 10 | Details |
Symantec Secure Site Pro EV | Green Address Bar Identity verification Issued in 1-5 days |
$1,750,000.00 | $937.32 | 10 | Details |
A few words from HOSTAFRICA
As one of the first cloud services providers in South Africa, HOSTAFRICA is an industry leader named after their vision to uplift Africa through cloud technology and outstanding service. The established hosting company offers a wide range of affordable VPS and cloud solutions, with servers hosted locally and globally, as well as website hosting services. Since its inception in 2015, the HOST AFRICA (Pty) Ltd family has grown to include seven Hosting brands. For more information, visit our website or give us a call. You can also follow us on Facebook, LinkedIn and Twitter.
