
DomoSquare Reviews and Expert Opinion
Pricing Range
Shared Hosting | $0.33 - $40.00 |
VPS | $4.67 - $91.82 |
Dedicated Server | $116.86 - $137.76 |
Resellers | $0.80 - $23.65 |
Data Centers
Reviews
There are no reviews on DomoSquare, if you have any experience with their services, please be the first to write a review!
DomoSquare Prices, Plans & Features - 2022
VPS Hosting Plans
Plan Name | Space | CPU | RAM | OS | Price | Score | |
---|---|---|---|---|---|---|---|
OVZ 1 | 5 GB | 1 x 0.50GHz | 256 MB | $4.67 | 0.0 | Details | |
OVZ 2 | 10 GB | 1 x 1.00GHz | 512 MB | $9.35 | 0.0 | Details | |
OVZ 3 | 15 GB | 1 x 1.50GHz | 768 MB | $14.02 | 0.0 | Details | |
OVZ 4 | 20 GB | 1 x 2.00GHz | 1 GB | $19.70 | 0.0 | Details | |
OVZ 5 | 25 GB | 1 x 2.70GHz | 1 GB | $25.04 | 0.0 | Details | |
OVZ 6 | 35 GB | 1 x 3.10GHz | 1 GB | $31.72 | 0.0 | Details | |
OVZ 7 | 50 GB | 2 x 2.00GHz | 1.5 GB | $39.40 | 0.0 | Details | |
OVZ 8 | 65 GB | 2 x 2.50GHz | 2 GB | $48.41 | 0.0 | Details | |
OVZ 9 | 90 GB | 2 x 3.00GHz | 3 GB | $65.11 | 0.0 | Details | |
OVZ 10 | 120 GB | 4 x 2.00GHz | 4 GB | $91.82 | 0.0 | Details | |
HVM 1GB | 50 GB | 1 core | 1 GB | $33.32 | 0.0 | Details | |
HVM 2GB | 80 GB | 2 cores | 2 GB | $48.41 | 0.0 | Details | |
HVM 3GB | 100 GB | 2 cores | 3 GB | $61.77 | 0.0 | Details | |
HVM 4GB | 150 GB | 3 cores | 4 GB | $83.47 | 0.0 | Details |
Dedicated Server Plans
Plan Name | Space | CPU | RAM | OS | Price | Score | |
---|---|---|---|---|---|---|---|
Core i5-6500 | 250 GB | 4 x 3.20GHz | 8 GB | $116.86 | 0.0 | Details | |
Core i5-6500 Rent To Own | 250 GB | 4 x 3.20GHz | 8 GB | $137.76 | 0.0 | Details |
Resellers Plans
Plan Name | Space | Bandwidth | Panel | Price | Score | |
---|---|---|---|---|---|---|
R-250 | 249.96 MB | 14.95 GB | cPanel | $0.80 | 0.0 | Details |
R-500 | 500.02 MB | 30 GB | cPanel | $1.14 | 0.0 | Details |
R-1000 | 1000.04 MB | Unlimited | cPanel | $2.00 | 0.0 | Details |
R-2000 | 1.95 GB | Unlimited | cPanel | $3.34 | 0.0 | Details |
RM-10Gigs | 10 GB | 100.97 GB | cPanel | $6.01 | 0.0 | Details |
RM-50Gigs | 50 GB | 505.04 GB | cPanel | $13.63 | 0.0 | Details |
RM-100Gigs | 100 GB | 1000.04 GB | cPanel | $23.65 | 0.0 | Details |
Check Similar Hosting Companies:
- 7Money Back Free TrialExpert Review8 Data CentersPurpose-Built, High-End VPS Data Centers Across 4 ContinentsFastest Cloud VPS With Guaranteed Dedicated ResourcesScalability And Ease Of Use
- 8Money Back AnytimeExpert ReviewUp To 20X Faster HostingGuru Crew SupportFree Account Migration
- 9Money Back AnytimeFree domain
- 7Money Back AnytimeFree domain8 Data Centers