
Chaiyo Hosting Reviews and Expert Opinion
Pricing Range
VPS | $76.40 - $489.06 |
Dedicated Server | $360.53 - $599.32 |
Cloud Hosting | $2.86 - $84.65 |
Data Centers
Reviews
There are no reviews on Chaiyo Hosting, if you have any experience with their services, please be the first to write a review!
Chaiyo Hosting Prices, Plans & Features - 2022
VPS Hosting Plans
Plan Name | Space | CPU | RAM | OS | Price | Score | |
---|---|---|---|---|---|---|---|
VPS Plan 1 | 50 GB | 1 core | 1 GB | $76.40 | 0.0 | Details | |
VPS Plan 2 | 100 GB | 1 core | 2 GB | $137.55 | 0.0 | Details | |
VPS Plan 3 | 200 GB | 1 core | 8 GB | $224.50 | 0.0 | Details | |
VPS Plan 1 | 50 GB | 1 core | 1 GB | $152.80 | 0.0 | Details | |
VPS Plan 2 | 100 GB | 1 core | 2 GB | $275.00 | 0.0 | Details | |
VPS Plan 3 | 200 GB | 1 core | 8 GB | $489.06 | 0.0 | Details |
Dedicated Server Plans
Plan Name | Space | CPU | RAM | OS | Price | Score | |
---|---|---|---|---|---|---|---|
Dell Power Edge R 230 | 1.95 TB | 4 x 3.70GHz | 8 GB | $360.53 | 0.0 | Details | |
Dell Power Edge R 330 | 1.95 TB | 4 x 3.70GHz | 8 GB | $443.52 | 0.0 | Details | |
Dell Power Edge R 430 | 1.2 GB | 10 x 2.60GHz | 32 GB | $457.82 | 0.0 | Details | |
Dell Power Edge R 430 | 1.2 GB | 10 x 2.60GHz | 32 GB | $599.32 | 0.0 | Details |
Cloud Hosting Plans
Plan Name | Space | CPU | RAM | Bandwidth | Price | Score | |
---|---|---|---|---|---|---|---|
Cloud Linux 1 | 1 GB | - | 0 B | 100.04 GB | $3.82 | 0.0 | Details |
Cloud Linux 2 | 2 GB | - | 0 B | 100.04 GB | $6.37 | 0.0 | Details |
Cloud Linux 3 | 3 GB | - | 0 B | 199.99 GB | $8.91 | 0.0 | Details |
Cloud Linux 4 | 4 GB | - | 0 B | 199.99 GB | $11.46 | 0.0 | Details |
Cloud Linux 5 | 5 GB | - | 0 B | 300.03 GB | $14.01 | 0.0 | Details |
Cloud Linux 6 | 10 GB | - | 0 B | 300.03 GB | $16.56 | 0.0 | Details |
Cloud Linux 7 | 20 GB | - | 0 B | Unlimited | $19.10 | 0.0 | Details |
Cloud Linux 8 | 50 GB | - | 0 B | Unlimited | $34.39 | 0.0 | Details |
Cloud Linux 9 | 100 GB | - | 0 B | Unlimited | $45.85 | 0.0 | Details |
Cloud Linux 10 | 250 GB | - | 0 B | Unlimited | $76.42 | 0.0 | Details |
Cloud Windows 1 | 1 GB | - | 0 B | 100.04 GB | $6.36 | 0.0 | Details |
Cloud Windows 2 | 2 GB | - | 0 B | 100.04 GB | $9.54 | 0.0 | Details |
Cloud Windows 3 | 3 GB | - | 0 B | 199.99 GB | $8.92 | 0.0 | Details |
Cloud Windows 4 | 4 GB | - | 0 B | 199.99 GB | $14.01 | 0.0 | Details |
Cloud Windows 5 | 5 GB | - | 0 B | 300.03 GB | $16.56 | 0.0 | Details |
Cloud Windows 6 | 10 GB | - | 0 B | 300.03 GB | $19.10 | 0.0 | Details |
Cloud Windows 7 | 20 GB | - | 0 B | Unlimited | $21.65 | 0.0 | Details |
Cloud Windows 8 | 50 GB | - | 0 B | Unlimited | $36.93 | 0.0 | Details |
Cloud Windows 9 | 100 GB | - | 0 B | Unlimited | $49.67 | 0.0 | Details |
Cloud Windows 10 | 250 GB | - | 0 B | Unlimited | $80.24 | 0.0 | Details |
Cloud Tomcat 1 | 102.4 MB | - | 0 B | 3.99 GB | $2.86 | 0.0 | Details |
Cloud Tomcat 2 | 204.8 MB | - | 0 B | 7.99 GB | $4.77 | 0.0 | Details |
Cloud Tomcat 3 | 512 MB | - | 0 B | 15.97 GB | $7.15 | 0.0 | Details |
Cloud Tomcat 4 | 1.2 GB | - | 0 B | 32.05 GB | $13.11 | 0.0 | Details |
Cloud Tomcat 5 | 2.5 GB | - | 0 B | 64 GB | $23.84 | 0.0 | Details |
Cloud Tomcat 6 | 5 GB | - | 0 B | 131.07 GB | $35.77 | 0.0 | Details |
Cloud Tomcat 7 | 10 GB | - | 0 B | 256 GB | $42.92 | 0.0 | Details |
Cloud Tomcat 8 | 20 GB | - | 0 B | Unlimited | $56.04 | 0.0 | Details |
Cloud Tomcat 9 | 50 GB | - | 0 B | Unlimited | $71.53 | 0.0 | Details |
Cloud Tomcat 10 | 100 GB | - | 0 B | Unlimited | $84.65 | 0.0 | Details |
Cloud RoR 1 | 102.4 MB | - | 0 B | 4.1 GB | $2.86 | 0.0 | Details |
Cloud RoR 2 | 204.8 MB | - | 0 B | 7.99 GB | $4.77 | 0.0 | Details |
Cloud RoR 3 | 512 MB | - | 0 B | 15.97 GB | $7.15 | 0.0 | Details |
Cloud RoR 4 | 1.2 GB | - | 0 B | 32.05 GB | $13.11 | 0.0 | Details |
Cloud RoR 5 | 2.5 GB | - | 0 B | 64 GB | $23.84 | 0.0 | Details |
Cloud RoR 6 | 5 GB | - | 0 B | 128 GB | $35.77 | 0.0 | Details |
Cloud RoR 7 | 10 GB | - | 0 B | 256 GB | $42.92 | 0.0 | Details |
Cloud RoR 8 | 20 GB | - | 0 B | Unlimited | $56.04 | 0.0 | Details |
Cloud RoR 9 | 50 GB | - | 0 B | Unlimited | $71.53 | 0.0 | Details |
Cloud RoR 10 | 100 GB | - | 0 B | Unlimited | $84.65 | 0.0 | Details |
Check Similar Hosting Companies:
- 1Money Back 30 DaysExpert ReviewOver 400 Apps are available for 1-click installsHigh-performance SSD storage and 99.9% Uptime Guarantee24/7 Available Epic Support
- 7Money Back Free TrialExpert Review8 Data CentersPurpose-Built, High-End VPS Data Centers Across 4 ContinentsFastest Cloud VPS With Guaranteed Dedicated ResourcesScalability And Ease Of Use
- 8Money Back AnytimeFree domain
- 9Money Back AnytimeExpert ReviewUp To 20X Faster HostingGuru Crew SupportFree Account Migration