Vodien User Reviews

Australia
NEW
UTTER GARBAGE COMPANY AND SERVICE
Service used: Shared
- bizUltimate
If you are with this company GET OUT NOW WHILE YOU CAN. If you are thinking of going with this company for webhosting - DON'T DO IT!! I've been in IT for over 25 years and this would have to be the worst company I have ever had th...Read More

Australia
Terrible Experience - terminate without warning
How are these idiots still in business? Web sites are supposed to be reliable, yet these turkeys terminate my site without warning. WebShitty were just as bad, And I was a customer for many, many years. I'm moving far, far away fr...Read More

Australia
Vodien destroyed a great company
I was with Quadra for may years and like many others their service and care for their customers was second to none. Once Vodien took over it rapidly went downhill. Bottom of the barrel servers that constantly crash and slow, poor ...Read More

Australia
WORST HOSTING COMPANY GLOBALLY
Service used: Resellers
Easily, unequivocally, by far, by a country mile, the WORST internet services supplier we have ever experienced.
Can we give 0 stars
Can we give 0 stars

Check Similar Hosting Companies
Vodien Prices, Plans & Features - 2021
Shared Hosting Plans
Plan Name | Space | Bandwidth | Price | Score | ||
---|---|---|---|---|---|---|
webValue | 5 GB | Unlimited | cPanel | $7.27 | 2.0 | Details |
webPlus | 20 GB | Unlimited | cPanel | $14.54 | 2.3 | Details |
webExpert | 40 GB | Unlimited | cPanel | $21.81 | 2.0 | Details |
webElite | 80 GB | Unlimited | cPanel | $43.63 | 2.2 | Details |
webUltimate | 120 GB | Unlimited | cPanel | $65.44 | 2.0 | Details |
bizValue | 5 GB | Unlimited | cPanel | $21.81 | 2.2 | Details |
bizPlus | 20 GB | Unlimited | cPanel | $43.63 | 2.0 | Details |
bizExpert | 40 GB | Unlimited | cPanel | $87.26 | 2.2 | Details |
bizElite | 80 GB | Unlimited | cPanel | $109.07 | 2.2 | Details |
bizUltimate | 120 GB | Unlimited | cPanel | $174.52 | 2.2 | Details |
VPS Hosting Plans
Dedicated Server Plans
Plan Name | Space | RAM | OS | Price | Score | ||
---|---|---|---|---|---|---|---|
unmanagedValue | 500 GB | 4 x 2.50GHz | 4 GB | $203.61 | 2.2 | Details | |
unmanagedPlus | 1.17 TB | 6 x 1.90GHz | 12 GB | $362.86 | 2.2 | Details | |
serverValue | 600 GB | 4 x 2.40GHz | 8 GB | $362.86 | 2.2 | Details | |
serverPlus | 1.17 TB | 6 x 1.90GHz | 12 GB | $508.29 | 2.0 | Details | |
serverExpert | 2.3 TB | 12 x 1.90GHz | 24 GB | $653.72 | 2.2 | Details | |
serverElite | 2.3 TB | 16 x 2.00GHz | 32 GB | $944.59 | 2.2 | Details |
SSL Plans
Plan Name | Features | Warranty | Price | Score | |
---|---|---|---|---|---|
RapidSSL | $0.00 | $42.90 | 2.2 | Details | |
Wildcard RapidSSL | $0.00 | $144.71 | 2.2 | Details | |
SSL123 | $0.00 | $57.45 | 2.2 | Details | |
Web Server | $0.00 | $144.71 | 2.2 | Details | |
Web Server w/ EV | $0.00 | $290.14 | 2.2 | Details | |
Wildcard Server | $0.00 | $435.57 | 2.2 | Details |
Server Locations
Singapore