Telium Prices, Plans & Features - 2021
Shared Hosting Plans
Plan Name | Space | Bandwidth | Price | Score | ||
---|---|---|---|---|---|---|
Standard | 5 GB | 100.04 GB | Custom | $3.81 | 0.0 | Details |
Advanced 1 | 10 GB | 100.04 GB | Custom | $5.73 | 0.0 | Details |
Advanced 2 | 25 GB | 500.02 GB | Custom | $12.45 | 0.0 | Details |
Premium | 50 GB | 749.98 GB | Custom | $15.30 | 0.0 | Details |
Cloud Hosting Plans
Plan Name | Space | RAM | Bandwidth | Price | Score | ||
---|---|---|---|---|---|---|---|
Cloud Server 1 | 50 GB | 1 x 0.50GHz | 512 MB | 199.99 GB | $17.21 | 0.0 | Details |
Cloud Server 2 | 50 GB | 2 x 1.00GHz | 1 GB | 199.99 GB | $26.61 | 0.0 | Details |
Cloud Server 3 | 50 GB | 2 x 1.00GHz | 2 GB | 199.99 GB | $36.19 | 0.0 | Details |
