
NextraOne Reviews and Expert Opinion
A few words from NextraOne

Pricing Range
Shared Hosting | $0.73 - $1.77 |
VPS | $9.78 - $24.20 |
Dedicated Server | $84.21 - $214.43 |
Cloud Hosting | $3.47 - $16.07 |
Website Builder | $0.73 - $3.56 |
Resellers | $3.43 - $24.88 |
SSL | $1.06 - $6.38 |
Data Centers

Pinned Review
Reviews




They also respond to issue faster.
Keep it up I love you guys.
Although pricing expecial...Read Morely renewal fees are kinda high.
But I guess it's worth it. Would be nice if they can reduce a little.
From
https://adegbolavalentine.comLess




NextraOne Prices, Plans & Features - 2022
VPS Hosting Plans
Plan Name | Space | CPU | RAM | OS | Price | Score | |
---|---|---|---|---|---|---|---|
VPS PLAN 1GB | 40 GB | 1 core | 1 GB | $9.78 | 5.6 | Details | |
VPS PLAN 2GB | 60 GB | 2 cores | 2 GB | $13.45 | 9.6 | Details | |
VPS PLAN 4GB | 100 GB | 4 cores | 4 GB | $24.20 | 8.6 | Details |
Dedicated Server Plans
Plan Name | Space | CPU | RAM | OS | Price | Score | |
---|---|---|---|---|---|---|---|
INTEL XEON QUAD CORE | 2 TB | 4 x 2.60GHz | 8 GB | $84.21 | 7.7 | Details | |
INTEL XEON HEXA CORE | 2 TB | 6 cores | 16 GB | $168.48 | 7.7 | Details | |
INTEL XEON OCTA CORE | 2 TB | 8 cores | 32 GB | $214.43 | 7.7 | Details |
Cloud Hosting Plans
Plan Name | Space | CPU | RAM | Bandwidth | Price | Score | |
---|---|---|---|---|---|---|---|
CLOUD-BASIC | 25 GB | - | 2 GB | Unlimited | $3.47 | 7.7 | Details |
CLOUD-ADVANCE | 50 GB | - | 4 GB | Unlimited | $5.35 | 6.0 | Details |
CLOUD-BUSINESS | 150 GB | - | 6 GB | Unlimited | $8.03 | 10 | Details |
CLOUD-PRO | 500 GB | - | 8 GB | Unlimited | $16.07 | 7.7 | Details |
Website Builder Plans
Plan Name | Space | Bandwidth | Features | Price | Score | |
---|---|---|---|---|---|---|
DIY-BASIC | 5 GB | $0.73 | 2.8 | Details | ||
DIY-ADVANCE | 10 GB | $1.60 | 7.7 | Details | ||
DIY-BUSINESS | 50 GB | $2.54 | 7.7 | Details | ||
DIY-PRO | 100 GB | $3.56 | 7.7 | Details |
Resellers Plans
Plan Name | Space | Bandwidth | Panel | Price | Score | |
---|---|---|---|---|---|---|
RESELLER-N1 | 15 GB | Unlimited | cPanel | $3.43 | 7.7 | Details |
RESELLER-N2 | 40 GB | Unlimited | cPanel | $4.45 | 7.7 | Details |
RESELLER-N3 | 50 GB | Unlimited | cPanel | $5.73 | 7.7 | Details |
RESELLER-N4 | 100 GB | Unlimited | cPanel | $7.01 | 7.7 | Details |
CPANEL RESELLER-N1 | 15 GB | Unlimited | cPanel | $6.11 | 7.7 | Details |
CPANEL RESELLER-N2 | 40 GB | Unlimited | cPanel | $11.60 | 7.7 | Details |
CPANEL RESELLER-N3 | 50 GB | Unlimited | cPanel | $14.67 | 7.7 | Details |
CPANEL RESELLER-N4 | 100 GB | Unlimited | cPanel | $24.88 | 7.7 | Details |
SSL Plans
Plan Name | Features | Warranty | Price | Score | |
---|---|---|---|---|---|
POSITIVE SSL | Domain-validation 1 domain Free additional server licenses Issued within 2 days | $10.00 | $1.06 | 7.7 | Details |
COMODO SSL | Domain-validation 1 domain Free additional server licenses Issued within 2 days | $250.00 | $4.25 | 7.7 | Details |
POSITIVE SSL WILDCARD | Domain-validation Unlimited sub-domains Free additional server licenses Issued within 2 days | $10.00 | $6.38 | 7.7 | Details |
Check Similar Hosting Companies:
- 9Money Back 30 DaysFree domain10 Data Centers
- 10Money Back 45 DaysFree domain11 Data Centers
- 2Money Back AnytimeExpert Review3 Data Centers
- 7Money Back 45 DaysFree domain8 Data Centers