
NDCHost Reviews and Expert Opinion
A few words from NDCHost

Pricing Range
Shared Hosting | $3.95 - $9.95 |
Dedicated Server | $89.00 - $199.00 |
Cloud Hosting | $5.00 - $960.00 |
Data Centers
Reviews

NDCHost Prices, Plans & Features - 2022
Dedicated Server Plans
Plan Name | Space | CPU | RAM | OS | Price | Score | |
---|---|---|---|---|---|---|---|
ATOM-D510 | 1 TB | 2 x 1.66GHz | 4 GB | $89.00 | 2.8 | Details | |
ATOM-D525 | 1 TB | 2 x 1.80GHz | 4 GB | $99.00 | 2.8 | Details | |
ATOM-C2550 | 1 TB | 4 x 1.80GHz | 8 GB | $129.00 | 2.8 | Details | |
ATOM-C2750 | 1 TB | 8 x 2.40GHz | 8 GB | $139.00 | 2.8 | Details | |
XEON-E3-1230 | 1 TB | 4 x 3.30GHz | 8 GB | $189.00 | 2.8 | Details | |
XEON-L5640 | 1 TB | 6 x 2.26GHz | 8 GB | $199.00 | 2.8 | Details |
Cloud Hosting Plans
Plan Name | Space | CPU | RAM | Bandwidth | Price | Score | |
---|---|---|---|---|---|---|---|
CS-5 | 25 GB | 1 x 3.00GHz | 1 GB | 1 TB | $5.00 | 2.8 | Details |
CS-10 | 50 GB | 1 x 3.00GHz | 2 GB | 2 TB | $10.00 | 2.8 | Details |
CS-20 | 80 GB | 2 x 3.00GHz | 4 GB | 4 TB | $20.00 | 2.8 | Details |
CS-30 | 80 GB | 2 x 3.00GHz | 5 GB | 4 TB | $30.00 | 2.8 | Details |
CS-40 | 160 GB | 4 x 3.00GHz | 8 GB | 5 TB | $40.00 | 2.8 | Details |
CS-60 | 240 GB | 4 x 3.00GHz | 12 GB | 6 TB | $60.00 | 2.8 | Details |
CS-80 | 320 GB | 6 x 3.00GHz | 16 GB | 8 TB | $80.00 | 2.8 | Details |
CS-120 | 480 GB | 8 x 3.00GHz | 24 GB | 12 TB | $120.00 | 2.8 | Details |
CS-160 | 640 GB | 8 x 3.00GHz | 32 GB | 16 TB | $160.00 | 2.8 | Details |
CS-320 | 1.25 TB | 16 x 3.00GHz | 64 GB | 20 TB | $320.00 | 2.8 | Details |
CS-480 | 1.88 TB | 20 x 3.00GHz | 96 GB | 20 TB | $480.00 | 2.8 | Details |
CS-640 | 2.5 TB | 24 x 3.00GHz | 128 GB | 20 TB | $640.00 | 2.8 | Details |
CS-960 | 3.75 TB | 32 x 3.00GHz | 192 GB | 20 TB | $960.00 | 2.8 | Details |
Check Similar Hosting Companies:
- 1Money Back AnytimeExpert Review
- 23Money Back 30 DaysExpert Review24 Data Centers
- 24Money Back AnytimeFree domain
- 7Money Back Free TrialExpert Review8 Data Centers