ModernOne Prices, Plans & Features - 2021
Shared Hosting Plans
Plan Name | Space | Bandwidth | Price | Score | ||
---|---|---|---|---|---|---|
Small Business Hosting | 100 GB | 100.04 GB | cPanel | $5.83 | 0.0 | Details |
Standard Business Hosting | 300 GB | 300.03 GB | cPanel | $8.00 | 0.0 | Details |
Advance Business Hosting | 500 GB | 500.02 GB | cPanel | $10.17 | 0.0 | Details |
Dedicated Server Plans
Plan Name | Space | RAM | OS | Price | Score | ||
---|---|---|---|---|---|---|---|
Intel L5 Server | 2 TB | 6 x 2.40GHz | 16 GB | $112.00 | 0.0 | Details | |
Intel L5+ Server | 3 TB | 12 x 2.26GHz | 32 GB | $162.00 | 0.0 | Details | |
Intel E7 Server | 2.3 TB | 20 x 2.00GHz | 64 GB | $237.00 | 0.0 | Details |
Cloud Hosting Plans
Plan Name | Space | RAM | Bandwidth | Price | Score | ||
---|---|---|---|---|---|---|---|
CLOUD-1E | 50 GB | 1 core | 2 GB | Unlimited | $18.00 | 0.0 | Details |
CLOUD-2E | 100 GB | 2 cores | 4 GB | Unlimited | $30.00 | 0.0 | Details |
CLOUD-4E | 200 GB | 4 cores | 8 GB | Unlimited | $70.00 | 0.0 | Details |
CLOUD-8E | 300 GB | 8 cores | 16 GB | Unlimited | $120.00 | 0.0 | Details |
CLOUD-1P | 50 GB | 1 core | 2 GB | Unlimited | $20.00 | 0.0 | Details |
CLOUD-2P | 100 GB | 2 cores | 4 GB | Unlimited | $35.00 | 0.0 | Details |
CLOUD-4P | 200 GB | 4 cores | 8 GB | Unlimited | $75.00 | 0.0 | Details |
CLOUD-8P | 300 GB | 8 cores | 16 GB | Unlimited | $130.00 | 0.0 | Details |
Resellers Plans
Plan Name | Space | Bandwidth | Price | Score | ||
---|---|---|---|---|---|---|
Basic Reseller | 200 GB | 199.99 GB | cPanel | $30.00 | 0.0 | Details |
Standard Reseller | 500 GB | 500.02 GB | cPanel | $45.00 | 0.0 | Details |
Cloud Reseller | Unlimited | Unlimited | cPanel | $0.00 | 0.0 | Details |
Server Locations
Kuala Lumpur