
FirstHost Reviews and Expert Opinion
Pricing Range
Shared Hosting | $2.17 - $30.66 |
VPS | $5.48 - $43.78 |
Dedicated Server | $91.29 - $146.44 |
SSL | $21.02 - $283.80 |

Pinned Review
Reviews

FirstHost Prices, Plans & Features - 2022
VPS Hosting Plans
Plan Name | Space | CPU | RAM | OS | Price | Score | |
---|---|---|---|---|---|---|---|
ALPHA | 20 GB | 1 core | 1 GB | $5.48 | 7.8 | Details | |
BETA | 40 GB | 2 cores | 2 GB | $10.94 | 7.8 | Details | |
GAMMA | 60 GB | 4 cores | 4 GB | $19.46 | 7.8 | Details | |
DELTA | 80 GB | 6 cores | 8 GB | $29.19 | 7.8 | Details | |
EPSILON | 100 GB | 8 cores | 16 GB | $43.78 | 7.8 | Details |
Dedicated Server Plans
Plan Name | Space | CPU | RAM | OS | Price | Score | |
---|---|---|---|---|---|---|---|
HP DL360 | 4 TB | 8 x 2.66GHz | 48 GB | $91.29 | 7.8 | Details | |
HP DL360 | 2 TB | 12 x 2.66GHz | 48 GB | $104.87 | 7.8 | Details | |
HP DL360 | 2 TB | 12 x 2.66GHz | 96 GB | $146.44 | 7.8 | Details |
SSL Plans
Plan Name | Features | Warranty | Price | Score | |
---|---|---|---|---|---|
Comodo Positive SSL Certificate | $10,000.00 | $21.02 | 7.8 | Details | |
Comodo Essential SSL Certificate | $10,000.00 | $42.73 | 7.8 | Details | |
Comodo EV SSL Certificate | $1,750,000.00 | $283.80 | 7.8 | Details |
Check Similar Hosting Companies:
- 23Money Back 30 DaysExpert Review24 Data Centers
- 24Money Back AnytimeFree domain
- 2Money Back AnytimeExpert Review3 Data Centers
- 7Money Back 45 DaysFree domain8 Data Centers