FirstByte Prices, Plans & Features - 2021
VPS Hosting Plans
Plan Name | Space | RAM | OS | Price | Score | ||
---|---|---|---|---|---|---|---|
MSK-KVM-SSD | 20 GB | 1 x 2.40GHz | 1 GB | $2.02 | 0.0 | Details | |
MSK-KVM-SSD-1 | 10 GB | 1 x 2.40GHz | 512 MB | $1.33 | 0.0 | Details | |
MSK-KVM-SSD-2 | 40 GB | 3 x 2.40GHz | 1 GB | $4.56 | 0.0 | Details | |
MSK-KVM-SSD-3 | 50 GB | 3 x 2.40GHz | 1.5 GB | $4.96 | 0.0 | Details | |
MSK-KVM-SSD-4 | 60 GB | 4 x 2.40GHz | 1.5 GB | $7.51 | 0.0 | Details | |
MSK-KVM-SSD-5 | 70 GB | 4 x 2.40GHz | 3 GB | $10.07 | 0.0 | Details | |
MSK-KVM-SSD-6 | 80 GB | 5 x 2.40GHz | 4 GB | $11.41 | 0.0 | Details | |
MSK-KVM-SSD-7 | 90 GB | 5 x 2.40GHz | 6 GB | $16.12 | 0.0 | Details | |
MSK-KVM-SSD-8 | 100 GB | 7 x 2.40GHz | 7 GB | $15.31 | 0.0 | Details | |
KVM-SSD-WIN-PROMO | 60 GB | 3 x 2.40GHz | 32 GB | $53.76 | 0.0 | Details |
Dedicated Server Plans
Plan Name | Space | RAM | OS | Price | Score | ||
---|---|---|---|---|---|---|---|
D-E3-1 Intel Xeon E3-1230 8GB DDR3 ECC | HDD 1TB | 1 TB | 8 x 3.20GHz | 8 GB | $53.66 | 0.0 | Details | |
D-E3-2 Intel Xeon E3-1230 8GB DDR3 ECC | HDD 4TB | 4 TB | 4 x 3.20GHz | 8 GB | $59.04 | 0.0 | Details |
