Distinct Cloud Prices, Plans & Features - 2021
Shared Hosting Plans
Plan Name | Space | Bandwidth | Price | Score | ||
---|---|---|---|---|---|---|
Windows Shared Hosting Business | Unlimited | Unlimited | – | $6.59 | 0.0 | Details |
Windows Shared Hosting Pro | Unlimited | Unlimited | – | $8.99 | 0.0 | Details |
Windows Shared Hosting Unlimited | Unlimited | Unlimited | – | $4.19 | 0.0 | Details |
Linux Shared Hosting Unlimited | Unlimited | Unlimited | – | $2.99 | 0.0 | Details |
Linux Shared Hosting Business | Unlimited | Unlimited | – | $4.19 | 0.0 | Details |
Linux Shared Hosting Pro | Unlimited | Unlimited | – | $5.39 | 0.0 | Details |
VPS Hosting Plans
Plan Name | Space | RAM | OS | Price | Score | ||
---|---|---|---|---|---|---|---|
V1 - SSD | 20 GB | 2 x 2.40GHz | 2 GB | $9.59 | 10 | Details | |
V2 - SSD | 40 GB | 2 x 2.40GHz | 4 GB | $15.59 | 0.0 | Details | |
V3 - SSD | 80 GB | 3 x 2.40GHz | 6 GB | $35.99 | 0.0 | Details | |
V4 - SSD | 120 GB | 4 x 2.40GHz | 8 GB | $50.39 | 0.0 | Details | |
HDD Based Plans Standard | 30 GB | 2 x 2.40GHz | 2 GB | $18.59 | 0.0 | Details | |
Enhanced | 60 GB | 2 x 2.40GHz | 4 GB | $28.79 | 0.0 | Details | |
Premium | 120 GB | 3 x 2.40GHz | 6 GB | $50.39 | 0.0 | Details | |
Elite | 240 GB | 4 x 2.40GHz | 8 GB | $61.19 | 0.0 | Details |
Dedicated Server Plans
Plan Name | Space | RAM | OS | Price | Score | ||
---|---|---|---|---|---|---|---|
DS1 | 1 TB | 2 x 2.30GHz | 4 GB | $75.60 | 0.0 | Details | |
DS2 | 1 TB | 4 x 2.50GHz | 4 GB | $86.40 | 0.0 | Details | |
DS3 | 1 TB | 4 x 2.50GHz | 8 GB | $97.20 | 0.0 | Details | |
DS4 | 1 TB | 4 x 2.50GHz | 16 GB | $108.00 | 0.0 | Details | |
Windows Dedi Standard | 1 TB | 4 x 3.10GHz | 4 GB | $168.00 | 0.0 | Details | |
Windows dedi Business | 1 TB | 4 x 2.50GHz | 12 GB | $186.00 | 0.0 | Details | |
Windows dedi Pro | 2 TB | 4 x 2.50GHz | 20 GB | $264.00 | 0.0 | Details | |
Windows dedi Elite | 2 TB | 4 x 3.60GHz | 28 GB | $294.00 | 0.0 | Details |
Cloud Hosting Plans
Plan Name | Space | RAM | Bandwidth | Price | Score | ||
---|---|---|---|---|---|---|---|
Personal Cloud | Unlimited | 2 x 2.40GHz | 2 GB | Unlimited | $6.59 | 0.0 | Details |
Business Cloud | Unlimited | 4 x 2.40GHz | 4 GB | Unlimited | $8.39 | 0.0 | Details |
Pro Cloud | Unlimited | 6 x 2.40GHz | 6 GB | Unlimited | $11.99 | 0.0 | Details |
Resellers Plans
Plan Name | Space | Bandwidth | Price | Score | ||
---|---|---|---|---|---|---|
R1 | 10 GB | 199.99 GB | WHM | $21.59 | 0.0 | Details |
R2 | 25 GB | 499.92 GB | WHM | $26.39 | 0.0 | Details |
R3 | 50 GB | 1 TB | WHM | $33.59 | 0.0 | Details |
R4 | 100 GB | 2 TB | WHM | $53.99 | 0.0 | Details |
RLI-1 | 40 GB | 699.9 GB | – | $29.99 | 0.0 | Details |
RLI-2 | 50 GB | 899.99 GB | WHM | $35.99 | 0.0 | Details |
RLI-3 | 100 GB | 1.17 TB | WHM | $45.59 | 0.0 | Details |
RLI-4 | 200 GB | 1.4 TB | WHM | $59.99 | 0.0 | Details |
