Pricing | ||
---|---|---|
Starting price | $0.00 / month | $4.95 / month |
Free domain | Yes | Yes |
Coupons |
1 coupon
Discount 25% on order of virtual servers and unlimited internet hosting.
Thanks to the promo code Hostadvice, you will receive a 25% discount on the order of virtual servers (VPS/VDS) and unlimited internet hosting with FREE website builder and selling Landing Pages from ProHoster.info. The test period of 14 days applies to all web hosting fees. |
No |
Show Coupons |
User Ratings | ||
---|---|---|
Reliability | 9.8 / 10 | 3.2 / 10 |
Pricing | 9.6 / 10 | 3.5 / 10 |
User Friendly | 9.7 / 10 | 3.1 / 10 |
Support | 9.8 / 10 | 2.7 / 10 |
Features | 9.6 / 10 | 3.4 / 10 |
User Reviews | ||
---|---|---|
Latest positive review |
![]() Хороший вариант
Jan. 13, 2021
|
![]() Works great for me
Jun. 30, 2020
I have 4 years of using it and works perfect, support works, uptime works, they give me whm, etc...
|
Latest negative review |
![]() Very Bad Support Team :-(
Jan. 10, 2021
If want to lose your time use this service ... (Not Recommended)
|
![]() SHADY, DECEPTIVE with ...
Jan. 13, 2021
I've been hosting my website for 14 years there using the $5 per month plan since February 2007 ($120 every two years). No e-...
More
mail was sent announcing a price hike, just a bill that I was planning on paying one month early and luckily noticed in-time that it was 20% higher. NO WARNING and NO EXPLANATION. It looks to me like they were hoping everyone would have auto-pay on and notice too late when nothing could be done about it. I got in touch with Billing and they and claimed an e-mail got sent out. I triple-checked and there was no e-mail, only the invoice oddly two months early. They claim they need the money and I was like, I have a one-page website using less than 100 MB of space and have nearly zero visitors. It's a hobby handcoding HTML, so for what I have been paying for and barely use, they are making tons of money off of me for 14 years since all I have is a Virtual Server dynamically sized for what I use, which is barely nothing. The person in the chat talked to their manager to give me my old price for one time only. I waited 15 minutes. Then again LYING via omission: "Here's the updated invoice. We gave you two monhts free. Invoice still says $144 but with $12 discount, so is still $132." So, they offer to give me my old price of 120 and instead of being forthright and honest, they try to make like they are doing me a big deal by saying they gave me 2 months free usage. I caught him. At first I said thank you (for the two months free) but after looking closely, I was in the midst of responding and suddenly the chat ended (they hung up on me) after they asked anything else?
Less
|
Server Locations | ||
---|---|---|
North America | Yes | Yes |
Europe | Yes | Yes |
Asia | No | Yes |
Oceania | No | No |
South America | No | Yes |
Africa & Middle East | No | No |
Shared Hosting Plans | ||
---|---|---|
Plan Name | Unlim-1 | hostBasic |
Space | 15 GB | Unlimited |
Bandwidth | Unlimited | Unlimited |
Panel | isp-manager | cpanel |
Number of Sites | 10 | N/A |
Features | ||
Price | $2.50 | $4.95 |
Plan Name | Unlim-2 | hostPro |
Space | 25 GB | Unlimited |
Bandwidth | Unlimited | Unlimited |
Panel | isp-manager | cpanel |
Number of Sites | N/A | N/A |
Features | ||
Price | $4.50 | $8.95 |
Plan Name | Unlim-3 | hostPro + Turbo |
Space | 50 GB | Unlimited |
Bandwidth | Unlimited | Unlimited |
Panel | isp-manager | cpanel |
Number of Sites | N/A | N/A |
Features | ||
Price | $8.00 | $11.95 |
Plan Name | Unlim-4 | – |
Space | 100 GB | – |
Bandwidth | Unlimited | – |
Panel | isp-manager | – |
Number of Sites | N/A | N/A |
Features | – | |
Price | $11.00 | – |
Plan Name | Unlim-5 | – |
Space | 150 GB | – |
Bandwidth | Unlimited | – |
Panel | isp-manager | – |
Number of Sites | N/A | N/A |
Features | – | |
Price | $13.50 | – |
Plan Name | Unlim-1_cPanel | – |
Space | 30 GB | – |
Bandwidth | Unlimited | – |
Panel | cpanel | – |
Number of Sites | 10 | N/A |
Features | – | |
Price | $2.50 | – |
Plan Name | Unlim-2_cPanel | – |
Space | 50 GB | – |
Bandwidth | Unlimited | – |
Panel | cpanel | – |
Number of Sites | N/A | N/A |
Features | – | |
Price | $4.50 | – |
Plan Name | Unlim-3_cPanel | – |
Space | 100 GB | – |
Bandwidth | Unlimited | – |
Panel | cpanel | – |
Number of Sites | N/A | N/A |
Features | – | |
Price | $8.00 | – |
Plan Name | Unlim-4_cPanel | – |
Space | 150 GB | – |
Bandwidth | Unlimited | – |
Panel | cpanel | – |
Number of Sites | N/A | N/A |
Features | – | |
Price | $11.00 | – |
Plan Name | Unlim-5_cPanel | – |
Space | 200 GB | – |
Bandwidth | Unlimited | – |
Panel | cpanel | – |
Number of Sites | N/A | N/A |
Features | – | |
Price | $13.50 | – |
See all Shared Hosting plans | ||
Plan Name | – | – |
Space | – | – |
Bandwidth | – | – |
Panel | – | – |
Number of Sites | N/A | N/A |
Features | – | – |
Price | – | – |
VPS Plans | ||
---|---|---|
Plan Name | VPS-512-1-SSD | VPS2 |
Space | 10 GB | 50 GB |
CPU | 2 x 2.80GHz | 2 cores |
RAM | 1 GB | 1 GB |
OS | Linux | Linux |
Price | $1.30 | $55.00 |
Plan Name | VPS-1-1-SSD | VPS3 |
Space | 20 GB | 75 GB |
CPU | 2 x 2.80GHz | 2 cores |
RAM | 2 GB | 1.5 GB |
OS | Linux | Linux |
Price | $2.30 | $80.00 |
Plan Name | VPS-2-1-SSD | VPS4 |
Space | 30 GB | 100 GB |
CPU | 2 x 2.80GHz | 4 cores |
RAM | 4 GB | 2 GB |
OS | Linux | Linux |
Price | $2.95 | $105.00 |
Plan Name | VPS-2-2-SSD | VPS5 |
Space | 40 GB | 155 GB |
CPU | 4 x 2.80GHz | 4 cores |
RAM | 4 GB | 3 GB |
OS | Linux | |
Price | $4.20 | $150.00 |
Plan Name | VPS-4-1-SSD | VPS6 |
Space | 40 GB | 200 GB |
CPU | 2 x 2.80GHz | 4 cores |
RAM | 8 GB | 4 GB |
OS | Linux | |
Price | $4.20 | $170.00 |
Plan Name | VPS-4-2-SSD | VPS7 |
Space | 50 GB | 300 GB |
CPU | 5 x 2.80GHz | 4 cores |
RAM | 8 GB | 6 GB |
OS | Linux | |
Price | $5.95 | $250.00 |
Plan Name | VPS-6-1-SSD | VPS8 |
Space | 50 GB | 400 GB |
CPU | 3 x 2.80GHz | 8 cores |
RAM | 12 GB | 8 GB |
OS | Linux | |
Price | $5.95 | $325.00 |
Plan Name | VPS-8-2-SSD | – |
Space | 60 GB | – |
CPU | 4 x 2.80GHz | – |
RAM | 16 GB | – |
OS | Linux | – |
Price | $7.45 | – |
Plan Name | VPS-10-2-SSD | – |
Space | 80 GB | – |
CPU | 4 x 2.80GHz | – |
RAM | 20 GB | – |
OS | Linux | – |
Price | $9.45 | – |
Plan Name | VPS-8-4-SSD | – |
Space | 80 GB | – |
CPU | 8 x 2.80GHz | – |
RAM | 16 GB | – |
OS | Linux | – |
Price | $10.95 | – |
Plan Name | VPS-12-4-SSD | – |
Space | 140 GB | – |
CPU | 8 x 2.80GHz | – |
RAM | 24 GB | – |
OS | Linux | – |
Price | $19.45 | – |
Plan Name | VPS-16-4-SSD | – |
Space | 200 GB | – |
CPU | 8 x 2.80GHz | – |
RAM | 32 GB | – |
OS | Linux | – |
Price | $24.45 | – |
Plan Name | VPS-32-4-SSD | – |
Space | 300 GB | – |
CPU | 8 x 2.80GHz | – |
RAM | 36 GB | – |
OS | Linux | – |
Price | $29.45 | – |
Plan Name | KWM-VPS-512-1 | – |
Space | 10 GB | – |
CPU | 1 x 2.50GHz | – |
RAM | 512 MB | – |
OS | Windows | – |
Price | $1.30 | – |
Plan Name | KWM-VPS-1-1 | – |
Space | 13 GB | – |
CPU | 1 x 2.50GHz | – |
RAM | 1 GB | – |
OS | Windows | – |
Price | $2.30 | – |
Plan Name | KWM-VPS-2-1 | – |
Space | 20 GB | – |
CPU | 2 x 2.50GHz | – |
RAM | 2 GB | – |
OS | Windows | – |
Price | $3.25 | – |
Plan Name | KWM-VPS-2-2 | – |
Space | 25 GB | – |
CPU | 1 x 2.50GHz | – |
RAM | 2 GB | – |
OS | Windows | – |
Price | $4.20 | – |
Plan Name | KWM-VPS-4-2 | – |
Space | 30 GB | – |
CPU | 2 x 2.50GHz | – |
RAM | 4 GB | – |
OS | Windows | – |
Price | $6.50 | – |
Plan Name | KWM-VPS-6-1 | – |
Space | 45 GB | – |
CPU | 1 x 2.50GHz | – |
RAM | 6 GB | – |
OS | Windows | – |
Price | $9.45 | – |
Plan Name | KWM-VPS-6-2 | – |
Space | 45 GB | – |
CPU | 2 x 2.50GHz | – |
RAM | 6 GB | – |
OS | Windows | – |
Price | $10.50 | – |
Plan Name | KWM-VPS-8-4 | – |
Space | 60 GB | – |
CPU | 4 x 2.50GHz | – |
RAM | 8 GB | – |
OS | Windows | – |
Price | $12.50 | – |
Plan Name | KWM-VPS-10-2 | – |
Space | 80 GB | – |
CPU | 2 x 2.50GHz | – |
RAM | 10 GB | – |
OS | Windows | – |
Price | $16.00 | – |
Plan Name | KWM-VPS-12-4 | – |
Space | 90 GB | – |
CPU | 4 x 2.50GHz | – |
RAM | 12 GB | – |
OS | Windows | – |
Price | $19.95 | – |
Plan Name | KWM-VPS-16-4 | – |
Space | 130 GB | – |
CPU | 4 x 2.50GHz | – |
RAM | 16 GB | – |
OS | Windows | – |
Price | $25.95 | – |
See all VPS plans | ||
Plan Name | – | – |
Space | – | – |
CPU | – | – |
RAM | – | – |
OS | – | – |
Price | – | – |
Dedicated Server Plans | ||
---|---|---|
Plan Name | RST15 | – |
Space | 2 TB | – |
CPU | 8 x 3.30GHz | – |
RAM | 32 GB | – |
OS | Windows Linux | – |
Price | $104.00 | – |
Plan Name | RST6 | – |
Space | 4 TB | – |
CPU | 8 x 3.40GHz | – |
RAM | 32 GB | – |
OS | Windows Linux | – |
Price | $123.00 | – |
Plan Name | RST20 | – |
Space | 1.88 TB | – |
CPU | 16 x 2.40GHz | – |
RAM | 64 GB | – |
OS | Windows Linux | – |
Price | $338.00 | – |
Plan Name | LC Intel G1610 | – |
Space | 500 GB | – |
CPU | 2 x 2.60GHz | – |
RAM | 4 GB | – |
OS | Windows Linux | – |
Price | $26.70 | – |
Plan Name | LC Intel Core i5 | – |
Space | 1 TB | – |
CPU | 6 x 4.00GHz | – |
RAM | 8 GB | – |
OS | Windows Linux | – |
Price | $34.70 | – |
Plan Name | LC Intel Core i7 | – |
Space | 1 TB | – |
CPU | 6 x 4.20GHz | – |
RAM | 16 GB | – |
OS | Windows Linux | – |
Price | $40.00 | – |
See all Dedicated Server plans | ||
Plan Name | – | – |
Space | – | – |
CPU | – | – |
RAM | – | – |
OS | – | – |
Price | – | – |
Cloud Hosting Plans | ||
---|---|---|
Plan Name | – | Plus |
Space | – | 10 GB |
CPU | – | - |
RAM | – | 0 B |
Bandwidth | – | 102.4 GB |
Price | – | $20.00 |
Plan Name | – | Advanced |
Space | – | 20 GB |
CPU | – | - |
RAM | – | 0 B |
Bandwidth | – | 204.8 GB |
Price | – | $27.00 |
Plan Name | – | Premium |
Space | – | 40 GB |
CPU | – | - |
RAM | – | 0 B |
Bandwidth | – | 512 GB |
Price | – | $36.00 |
See all Cloud Hosting plans | ||
Plan Name | – | – |
Space | – | – |
CPU | – | – |
RAM | – | – |
Bandwidth | – | – |
Price | – | – |
Website Builder Plans | ||
---|---|---|
Plan Name | FREE | – |
Space | 10 GB | – |
CPU | - | – |
RAM | 0 B | – |
Price | $0.01 | – |
Plan Name | – | – |
Space | – | – |
CPU | – | – |
RAM | – | – |
Price | – | – |
SSL Plans | ||
---|---|---|
Plan Name | GGSSL Wildcard SSL | – |
Features | – | |
Warranty | $0.00 | – |
Price | $63.30 | – |
Plan Name | GGSSL Multi-Domain SSL | – |
Features | – | |
Warranty | $0.00 | – |
Price | $21.10 | – |
Plan Name | GGSSL Domain SSL | – |
Features | – | |
Warranty | $0.00 | – |
Price | $5.65 | – |
Plan Name | RapidSSL WildcardSSL | – |
Features | – | |
Warranty | $0.00 | – |
Price | $100.00 | – |
Plan Name | RapidSSL Standard | – |
Features | – | |
Warranty | $0.00 | – |
Price | $10.20 | – |
Plan Name | GeoTrust QuickSSL Premium SAN | – |
Features | – | |
Warranty | $0.00 | – |
Price | $126.50 | – |
Plan Name | GeoTrust QuickSSL Premium | – |
Features | – | |
Warranty | $0.00 | – |
Price | $50.60 | – |
Plan Name | Thawte SSL 123 Wildcard | – |
Features | – | |
Warranty | $0.00 | – |
Price | $203.55 | – |
Plan Name | Thawte SSL 123 | – |
Features | – | |
Warranty | $0.00 | – |
Price | $34.50 | – |
Plan Name | Comodo Positive SSL Wildcard | – |
Features | – | |
Warranty | $0.00 | – |
Price | $79.35 | – |
Plan Name | Comodo PositiveSSL Multi-Domain | – |
Features | – | |
Warranty | $0.00 | – |
Price | $25.30 | – |
Plan Name | Comodo Positive SSL | – |
Features | – | |
Warranty | $0.00 | – |
Price | $7.00 | – |
Plan Name | Comodo Multi-Domain Wildcard SSL | – |
Features | – | |
Warranty | $0.00 | – |
Price | $195.50 | – |
Plan Name | Comodo Essential Wildcard SSL | – |
Features | – | |
Warranty | $0.00 | – |
Price | $87.40 | – |
Plan Name | Comodo Essential SSL | – |
Features | – | |
Warranty | $0.00 | – |
Price | $14.20 | – |
Plan Name | GGSSL TrialSSL | – |
Features |
Free SSL for 3 months.
|
– |
Warranty | $0.00 | – |
Price | $0.00 | – |
Plan Name | RapidSSL Trial | – |
Features |
Free SSL for 1 months.
|
– |
Warranty | $0.00 | – |
Price | $0.01 | – |
Plan Name | Comodo Trial SSL | – |
Features |
Free SSL for 3 months.
|
– |
Warranty | $0.00 | – |
Price | $0.01 | – |
Plan Name | Let's Encrypt | – |
Features |
FREE for all domains and subdomains that are hosted on our hosting.
|
– |
Warranty | $0.00 | – |
Price | $0.01 | – |
See all SSL plans | ||
Plan Name | – | – |
Features | – | – |
Warranty | – | – |
Price | – | – |
DDoS Protection Services Plans | ||
---|---|---|
Plan Name | Free Anti DDoS | – |
Space | Unlimited | – |
CPU | - | – |
RAM | 0 B | – |
Price | $0.01 | – |
Plan Name | UN | – |
Space | Unlimited | – |
CPU | - | – |
RAM | 0 B | – |
Price | $75.00 | – |
See all DDoS Protection Services plans | ||
Plan Name | – | – |
Space | – | – |
CPU | – | – |
RAM | – | – |
Price | – | – |
Features | ||
---|---|---|
Support Services | ||
Live Chat | Yes | Yes |
Phone Support | No | Yes |
Email Support | Yes | Yes |
Forum Support | No | No |
Video guides | Yes | Yes |
Knowledgebase | Yes | Yes |
CMS Support | ||
Wordpress | Yes | Yes |
Managed Wordpress | No | No |
Joomla | Yes | Yes |
Drupal | Yes | Yes |
Magento | Yes | Yes |
Fantastico | No | Yes |
Presta Shop | No | No |
ZenCart | No | No |
OS Support | ||
Windows | Yes | No |
Linux | Yes | Yes |
Language Support | ||
PHP | Yes | Yes |
Java | Yes | No |
Python | Yes | Yes |
NodeJS | Yes | No |
Django | No | No |
Perl | Yes | No |
Ruby on Rails | No | No |
Database Support | ||
MongoDB | No | No |
MySQL | Yes | Yes |
PostgreSQL | Yes | No |
Payment Types Support | ||
PayPal | Yes | Yes |
Credit Card | Yes | Yes |
MoneyBookers | No | No |
Wire Transfer | No | No |
Webmoney | Yes | No |
Bitcoin | Yes | No |