I've been with KnownHost for 5 years. The servers are always up. The response time to ticket submissions are very fast. The support staff never make me feel like I'm imposing on them. Overall, a great hosting company.
Knownhost vs Visual Web Technologies

Compared options | Visit Knownhost | Visit Visual Web Technologies |
---|---|---|
Pricing | 34 hosting plans | 23 hosting plans |
Starting price | $3.47 / month | $2.13 / month |
Free domain | No | Yes |
Coupons | 2 coupons | No |
User Ratings | 4.9 | 5.0 |
Reliability | 5.0 | 5.0 |
Pricing | 5.0 | 5.0 |
User Friendly | 5.0 | 5.0 |
Support | 5.0 | 5.0 |
Features | 5.0 | 5.0 |
User Reviews | 405 reviews | 196 reviews |
Latest positive review | | So far I think it's the best I've ever used. At first I was afraid, but now I feel safe in this accommodation. The price is very reasonable compared to the type of work that the whole team does. I haven't started to face any ... More problems from them yet. The response time when you have a problem is very fast. They are efficient. Less |
Latest negative review | Claimed profile - Hasn’t replied to negative reviews Well doesn't that say it all! Negative support (basics only) Superficial! Arrogant and if you have any real needs they will just brush you OFF and AWAY! So many limitations... More (hidden) and not WP friendly. STAY AWAY from those SMALL hosting company! Less | I bought unlimited hosting from this company. When I started to upload my backup I understood that I have a number of limitation /198GB instead of unlimited as it is in the offer!/ the chosen by me plan. More, after opening... More tickets I realized that the parameters on the order screen are not the actual I use! This was the most terrible fact I met with the order with this company! They make my month charge higher without any notice. After creation of a ticket they reverted the price to the "original". What a business?! ALso, they have hidden charges for setup fees. Finally I decided to cancel my order. Screenshots are attached for more info. Less |
Shared Hosting | 3 plans from $3.47 to $9.97 | 6 plans from $2.79 to $4.89 |
Under $4 | Basic Shared Hosting
| Start Dock
|
Under $8 | Standard Shared Hosting
| Web Warp
|
Over $10 | Professional Shared Hosting
| No |
VPS | 10 plans from $5.00 to $100.00 | 4 plans from $32.58 to $65.15 |
Under $4 | No | No |
Under $8 | No | |
Over $10 | ||
Dedicated Server | 11 plans from $49.00 to $373.00 | 6 plans from $2.13 to $7.53 |
Under $4 | No | Dual L5420 - 16GB DDR2 - 1x500GB SATA
|
Under $8 | No | 256 ip Dedicated Server DC-1
|
Over $10 | Dual Intel Xeon E5620
| No |
Cloud Hosting | 4 plans from $50.00 to $120.00 | 3 plans from $18.83 to $30.13 |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | ||
Website Builder | 2 plans from $5.98 to $9.98 | No |
Under $4 | No | No |
Under $8 | No | |
Over $10 | Business Level WordPress
| No |
Resellers | 4 plans from $6.97 to $27.47 | 4 plans from $6.97 to $16.79 |
Under $4 | No | No |
Under $8 | Basic Reseller Hosting
| |
Over $10 | Standard Reseller Hosting
| |
Data Centers | 0 of 6 | 4 of 6 |
North America | No | Yes |
Europe | No | Yes |
Asia | No | Yes |
Oceânia | No | Yes |
South America | No | No |
Africa & Middle East | No | No |
Support Services | 4 of 6 | 6 of 6 |
Live Chat | Yes | Yes |
Phone Support | No | Yes |
Email Support | Yes | Yes |
Forum Support | Yes | Yes |
Video guides | No | Yes |
Knowledgebase | Yes | Yes |
CMS support | 5 of 6 | 5 of 6 |
WordPress | Yes | Yes |
Joomla | Yes | Yes |
Drupal | Yes | Yes |
Magento | Yes | Yes |
Softaculous | No | No |
PrestaShop | Yes | Yes |
OS Support | 1 of 2 | 1 of 2 |
Windows/ASP.NET | No | No |
Linux | Yes | Yes |
Language Support | 5 of 8 | 3 of 8 |
PHP | Yes | Yes |
Java | Yes | No |
Python | Yes | Yes |
Node.js | No | Yes |
Django | No | No |
Perl | Yes | No |
Ruby on Rails | Yes | No |
ASP.NET | No | No |
Database Support | 2 of 3 | 2 of 3 |
MongoDB | No | No |
MySQL | Yes | Yes |
PostgreSQL | Yes | Yes |
Payment Types Support | 0 of 6 | 4 of 6 |
PayPal | No | Yes |
Credit Card | No | Yes |
Moneybookers | No | Yes |
Wire Transfer | No | Yes |
Webmoney | No | No |
Bitcoin | No | No |
![]() Second | ![]() Winner |