The VPS that I use with this company is really top of the line. It is more expensive than other companies I saw, but they do a great job so I have no complaints.
Loading vs Knownhost

Compared options | Visit Loading | Visit Knownhost |
---|---|---|
Pricing | 10 hosting plans | 34 hosting plans |
Starting price | $2.41 / month | $3.47 / month |
Free domain | Yes | No |
Coupons | No | 2 coupons |
User Ratings | 4.8 | 4.9 |
Reliability | 5.0 | 5.0 |
Pricing | 4.5 | 5.0 |
User Friendly | 5.0 | 5.0 |
Support | 5.0 | 5.0 |
Features | 5.0 | 5.0 |
User Reviews | 8 reviews | 423 reviews |
Latest positive review | | Unni K is always helpful when we need support from KnownHost. They have the fastest support in the business and very competitive prices for VPS and Dedicated. |
Latest negative review | No reviews yet | I was using their services since 2019, their renewal rates were increased and they pushed me to use upgraded reseller package. I decided to move my files from their server and then happened the WORST thing, They told me on ch... More at that i would be able to move my files till Tuesday, They suddenly suspended my services and asked me to pay 20 Usd in order to access my WHM for 2 minutes to download the backup. I had long discussion with their support team and they were just forcing me to pay money.. My website was down for 4 hours just to wait for their support to respond.Their support team is poor and they can Scam you. I have left 4 Usd in their so called in house credit, that they overcharged me just to show how faulty their system is. Stay away and choose a better Web host...!! Less |
Shared Hosting | 6 plans from $2.41 to $123.21 | 3 plans from $3.47 to $373.00 |
Under $4 | Basic Shared Hosting
| |
Under $8 | Standard Shared Hosting
| |
Over $10 | Professional Shared Hosting
| |
VPS | 3 plans from $2.41 to $123.21 | 10 plans from $3.47 to $373.00 |
Under $4 | No | No |
Under $8 | No | |
Over $10 | ||
Dedicated Server | 1 plan from $2.41 to $123.21 | 11 plans from $3.47 to $373.00 |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | Intel Xeon Quad Core E3-1220V2
| Dual Intel Xeon E5620
|
Cloud Hosting | No | 4 plans from $3.47 to $373.00 |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | No | |
Website Builder | No | 2 plans from $3.47 to $373.00 |
Under $4 | No | No |
Under $8 | No | |
Over $10 | No | Business Level WordPress
|
Resellers | No | 4 plans from $3.47 to $373.00 |
Under $4 | No | No |
Under $8 | No | Basic Reseller Hosting
|
Over $10 | No | Standard Reseller Hosting
|
Data Centers | 1 of 6 | 2 of 6 |
North America | No | Yes |
Europe | Yes | Yes |
Asia | No | No |
Oceânia | No | No |
South America | No | No |
Africa & Middle East | No | No |
Support Services | 4 of 6 | 4 of 6 |
Live Chat | Yes | Yes |
Phone Support | Yes | No |
Email Support | Yes | Yes |
Forum Support | No | Yes |
Video guides | No | No |
Knowledgebase | Yes | Yes |
CMS support | 4 of 6 | 5 of 6 |
WordPress | Yes | Yes |
Joomla | Yes | Yes |
Drupal | Yes | Yes |
Magento | Yes | Yes |
Softaculous | No | No |
PrestaShop | No | Yes |
OS Support | 2 of 2 | 1 of 2 |
Windows/ASP.NET | Yes | No |
Linux | Yes | Yes |
Language Support | 0 of 8 | 5 of 8 |
PHP | No | Yes |
Java | No | Yes |
Python | No | Yes |
Node.js | No | No |
Django | No | No |
Perl | No | Yes |
Ruby on Rails | No | Yes |
ASP.NET | No | No |
Database Support | 0 of 3 | 2 of 3 |
MongoDB | No | No |
MySQL | No | Yes |
PostgreSQL | No | Yes |
Payment Types Support | 2 of 6 | 1 of 6 |
PayPal | Yes | Yes |
Credit Card | No | No |
Moneybookers | No | No |
Wire Transfer | Yes | No |
Webmoney | No | No |
Bitcoin | No | No |
![]() Second | ![]() Winner |