Pricing | ||
---|---|---|
Starting price | $2.50 / month | $4.65 / month |
Free domain | No | No |
Coupons |
1 coupon
$0.01 For 1 month on InterServer
We are pleased to share this outstanding InterServer coupon exclusively with our loyal HostAdvice users. When you activate the InterServer offer, you can lower your first month’s payment on any of the company’s hosting plans to just $0.01. This applies to all the company’s packages, including: • Web hosting starting as low as $5.00 a month Stop stressing about your startup costs and start building your web presence the way you want with this appealing InterServer deal. |
No |
Show Coupons |
Detailed scores | ||
---|---|---|
Reliability | 10 / 10 | 8 / 10 |
Pricing | 9 / 10 | 7 / 10 |
User Friendly | 9 / 10 | 9 / 10 |
Support | 10 / 10 | 7 / 10 |
Features | 9 / 10 | 7 / 10 |
Summary |
---|
Both SiteGround and InterServer are good at what they do, but when it comes to overall performance, Interserver customers are better off for a few reasons. Firstly, Interserver offers a wider selection of hosting services and the ones that SiteGround does offer, InterServer customers get cheaper and with better features, like unlimited storage and bandwidth and CMS support. Though they don’t offer live chat, their customer support team is highly responsive and is available through email, phone, and a ticket system. They also provide database and coding support - something SiteGround customers don’t get.
|
Server Locations | ||
---|---|---|
North America | Yes | Yes |
Europe | No | Yes |
Asia | No | Yes |
Oceania | No | No |
South America | No | No |
Africa & Middle East | No | No |
Shared Hosting Plans | ||
---|---|---|
Plan Name | STANDARD | StartUp |
Space | Unlimited | 10 GB |
Bandwidth | Unlimited | Unlimited |
Panel | cpanel | cpanel |
Number of Sites | N/A | 1 |
Features | ||
Price | $2.50 | $7.06 |
Plan Name | WINDOWS ASP.NET | GrowBig |
Space | Unlimited | 20 GB |
Bandwidth | Unlimited | Unlimited |
Panel | cpanel | cpanel |
Number of Sites | 25 | N/A |
Features | ||
Price | $8.00 | $11.77 |
Plan Name | WORDPRESS | GoGeek |
Space | Unlimited | 40 GB |
Bandwidth | Unlimited | Unlimited |
Panel | cpanel | cpanel |
Number of Sites | 1 | N/A |
Features | ||
Price | $8.00 | $16.48 |
See all Shared Hosting plans | ||
Plan Name | – | – |
Space | – | – |
Bandwidth | – | – |
Panel | – | – |
Number of Sites | N/A | N/A |
Features | – | – |
Price | – | – |
VPS Plans | ||
---|---|---|
Plan Name | VPS1 - Windows | – |
Space | 30 GB | – |
CPU | 1 core | – |
RAM | 2 GB | – |
OS | Windows | – |
Price | $10.00 | – |
Plan Name | VPS2 - Windows | – |
Space | 60 GB | – |
CPU | 1 core | – |
RAM | 4 GB | – |
OS | Windows | – |
Price | $20.00 | – |
Plan Name | VPS3 - Windows | – |
Space | 90 GB | – |
CPU | 1 core | – |
RAM | 6 GB | – |
OS | Windows | – |
Price | $30.00 | – |
Plan Name | VPS4 - Windows | – |
Space | 120 GB | – |
CPU | 1 core | – |
RAM | 8 GB | – |
OS | Windows | – |
Price | $40.00 | – |
Plan Name | VPS5- Windows | – |
Space | 150 GB | – |
CPU | 2 cores | – |
RAM | 10 GB | – |
OS | Windows | – |
Price | $50.00 | – |
Plan Name | VPS6 - Windows | – |
Space | 180 GB | – |
CPU | 2 cores | – |
RAM | 6 GB | – |
OS | Windows | – |
Price | $60.00 | – |
Plan Name | VPS1 - Linux | – |
Space | 30 GB | – |
CPU | 1 core | – |
RAM | 2 GB | – |
OS | Linux | – |
Price | $6.00 | – |
Plan Name | VPS2 - Linux | – |
Space | 60 GB | – |
CPU | 2 cores | – |
RAM | 4 GB | – |
OS | Linux | – |
Price | $12.00 | – |
Plan Name | VPS3 - Linux | – |
Space | 90 GB | – |
CPU | 3 cores | – |
RAM | 6 GB | – |
OS | Linux | – |
Price | $18.00 | – |
Plan Name | VPS4 - Linux | – |
Space | 120 GB | – |
CPU | 4 cores | – |
RAM | 8 GB | – |
OS | Linux | – |
Price | $24.00 | – |
Plan Name | VPS5 - Linux | – |
Space | 150 GB | – |
CPU | 5 cores | – |
RAM | 10 GB | – |
OS | Linux | – |
Price | $30.00 | – |
Plan Name | VPS6 - Linux | – |
Space | 180 GB | – |
CPU | 6 cores | – |
RAM | 12 GB | – |
OS | Linux | – |
Price | $36.00 | – |
Plan Name | VPS7 - Linux | – |
Space | 210 GB | – |
CPU | 7 cores | – |
RAM | 14 GB | – |
OS | Linux | – |
Price | $42.00 | – |
Plan Name | VPS8 - Linux | – |
Space | 240 GB | – |
CPU | 8 cores | – |
RAM | 16 GB | – |
OS | Linux | – |
Price | $48.00 | – |
Plan Name | VPS9 - Linux | – |
Space | 270 GB | – |
CPU | 9 cores | – |
RAM | 18 GB | – |
OS | Linux | – |
Price | $54.00 | – |
Plan Name | VPS10 - Linux | – |
Space | 300 GB | – |
CPU | 10 cores | – |
RAM | 20 GB | – |
OS | Linux | – |
Price | $60.00 | – |
Plan Name | VPS11 - Linux | – |
Space | 330 GB | – |
CPU | 11 cores | – |
RAM | 22 GB | – |
OS | Linux | – |
Price | $66.00 | – |
Plan Name | VPS7 - Windows | – |
Space | 210 GB | – |
CPU | 7 cores | – |
RAM | 14 GB | – |
OS | Windows | – |
Price | $70.00 | – |
Plan Name | VPS8 - Windows | – |
Space | 240 GB | – |
CPU | 8 cores | – |
RAM | 16 GB | – |
OS | Windows | – |
Price | $80.00 | – |
Plan Name | VPS9 - Windows | – |
Space | 270 GB | – |
CPU | 9 cores | – |
RAM | 18 GB | – |
OS | Windows | – |
Price | $90.00 | – |
Plan Name | VPS10 - Windows | – |
Space | 300 GB | – |
CPU | 10 cores | – |
RAM | 20 GB | – |
OS | Windows | – |
Price | $100.00 | – |
Plan Name | VPS11 - Windows | – |
Space | 330 GB | – |
CPU | 11 cores | – |
RAM | 22 GB | – |
OS | Windows | – |
Price | $110.00 | – |
Plan Name | VPS12 - Windows | – |
Space | 360 GB | – |
CPU | 12 cores | – |
RAM | 24 GB | – |
OS | Windows | – |
Price | $120.00 | – |
Plan Name | VPS13 - Windows | – |
Space | 390 GB | – |
CPU | 13 cores | – |
RAM | 26 GB | – |
OS | Windows | – |
Price | $130.00 | – |
Plan Name | VPS14 - Windows | – |
Space | 420 GB | – |
CPU | 14 cores | – |
RAM | 28 GB | – |
OS | Windows | – |
Price | $140.00 | – |
Plan Name | VPS15 - Windows | – |
Space | 250 GB | – |
CPU | 15 cores | – |
RAM | 30 GB | – |
OS | Windows | – |
Price | $150.00 | – |
Plan Name | VPS16 - Windows | – |
Space | 480 GB | – |
CPU | 16 cores | – |
RAM | 32 GB | – |
OS | Windows | – |
Price | $160.00 | – |
Plan Name | VPS12 - Linux | – |
Space | 360 GB | – |
CPU | 12 cores | – |
RAM | 24 GB | – |
OS | Linux | – |
Price | $72.00 | – |
Plan Name | VPS13 - Linux | – |
Space | 390 GB | – |
CPU | 13 cores | – |
RAM | 26 GB | – |
OS | Linux | – |
Price | $78.00 | – |
Plan Name | VPS14 - Linux | – |
Space | 420 GB | – |
CPU | 14 cores | – |
RAM | 28 GB | – |
OS | Linux | – |
Price | $84.00 | – |
Plan Name | VPS15 - Linux | – |
Space | 450 GB | – |
CPU | 15 cores | – |
RAM | 15 GB | – |
OS | Linux | – |
Price | $90.00 | – |
Plan Name | VPS16 - Linux | – |
Space | 480 GB | – |
CPU | 16 cores | – |
RAM | 32 GB | – |
OS | Linux | – |
Price | $96.00 | – |
See all VPS plans | ||
Plan Name | – | – |
Space | – | – |
CPU | – | – |
RAM | – | – |
OS | – | – |
Price | – | – |
Dedicated Server Plans | ||
---|---|---|
Plan Name | AMD EPYC 7402P | Entry Server |
Space | 250 GB | 480 GB |
CPU | 24 x 3.30GHz | 4 x 3.20GHz |
RAM | 128 GB | 16 GB |
OS | Windows Linux | Linux |
Price | $199.00 | $257.98 |
Plan Name | Intel E3-1230 | Power Server |
Space | 250 GB | 960 GB |
CPU | 4 x 2.00GHz | 4 x 3.50GHz |
RAM | 8 GB | 32 GB |
OS | Linux | |
Price | $50.00 | $352.22 |
Plan Name | – | Super Power Server |
Space | – | 1.88 TB |
CPU | – | 12 x 2.00GHz |
RAM | – | 64 GB |
OS | – | Linux |
Price | – | $705.62 |
See all Dedicated Server plans | ||
Plan Name | – | – |
Space | – | – |
CPU | – | – |
RAM | – | – |
OS | – | – |
Price | – | – |
Cloud Hosting Plans | ||
---|---|---|
Plan Name | – | Entry |
Space | – | 40 GB |
CPU | – | 2 x 3.00GHz |
RAM | – | 4 GB |
Bandwidth | – | 5 TB |
Price | – | $75.39 |
Plan Name | – | Business |
Space | – | 60 GB |
CPU | – | 3 x 3.00GHz |
RAM | – | 6 GB |
Bandwidth | – | 5 TB |
Price | – | $113.09 |
Plan Name | – | Business Plus |
Space | – | 80 GB |
CPU | – | 4 x 3.00GHz |
RAM | – | 8 GB |
Bandwidth | – | 5 TB |
Price | – | $150.78 |
Plan Name | – | Super Power |
Space | – | 120 GB |
CPU | – | 8 x 3.00GHz |
RAM | – | 10 GB |
Bandwidth | – | 5 TB |
Price | – | $226.18 |
See all Cloud Hosting plans | ||
Plan Name | – | – |
Space | – | – |
CPU | – | – |
RAM | – | – |
Bandwidth | – | – |
Price | – | – |
Resellers Plans | ||
---|---|---|
Plan Name | RS One | Reseller Hosting |
Space | 80 GB | 10 GB |
Bandwidth | 500.02 GB | Unlimited |
Panel | cpanel | cpanel |
Price | $19.95 | $4.65 |
Plan Name | RS Two | – |
Space | 100 GB | – |
Bandwidth | 700.01 GB | – |
Panel | cpanel | – |
Price | $29.95 | – |
Plan Name | RS Three | – |
Space | 160 GB | – |
Bandwidth | 1000.04 GB | – |
Panel | cpanel | – |
Price | $39.95 | – |
Plan Name | RS Four | – |
Space | 200 GB | – |
Bandwidth | 1.27 TB | – |
Panel | cpanel | – |
Price | $49.95 | – |
Plan Name | RS Five | – |
Space | 240 GB | – |
Bandwidth | 1.95 TB | – |
Panel | cpanel | – |
Price | $69.95 | – |
See all Resellers plans | ||
Plan Name | – | – |
Space | – | – |
Bandwidth | – | – |
Panel | – | – |
Price | – | – |
Features | ||
---|---|---|
Support Services | ||
Live Chat | No | Yes |
Phone Support | Yes | Yes |
Email Support | Yes | Yes |
Forum Support | Yes | Yes |
Video guides | No | Yes |
Knowledgebase | No | Yes |
CMS Support | ||
Wordpress | Yes | No |
Managed Wordpress | No | No |
Joomla | Yes | No |
Drupal | Yes | No |
Magento | Yes | No |
Fantastico | Yes | No |
Presta Shop | Yes | No |
ZenCart | No | No |
OS Support | ||
Windows | Yes | No |
Linux | Yes | No |
Language Support | ||
PHP | Yes | No |
Java | No | No |
Python | Yes | No |
NodeJS | No | No |
Django | No | No |
Perl | Yes | No |
Ruby on Rails | Yes | No |
Database Support | ||
MongoDB | No | No |
MySQL | Yes | No |
PostgreSQL | No | No |
Payment Types Support | ||
PayPal | Yes | Yes |
Credit Card | Yes | Yes |
MoneyBookers | No | No |
Wire Transfer | Yes | No |
Webmoney | No | No |
Bitcoin | No | No |
Bottom Line |
---|
Both SiteGround and InterServer are good at what they do, but when it comes to overall performance, Interserver customers are better off for a few reasons. Firstly, Interserver offers a wider selection of hosting services and the ones that SiteGround does offer, InterServer customers get cheaper and with better features, like unlimited storage and bandwidth and CMS support. Though they don’t offer live chat, their customer support team is highly responsive and is available through email, phone, and a ticket system. They also provide database and coding support - something SiteGround customers don’t get.
|