
Compared options | Visit LogicWeb Inc | Visit Hostwinds |
---|---|---|
Pricing | 18 hosting plans | 32 hosting plans |
Starting price | $3.95 / month | $4.99 / month |
Free domain | No | Yes |
Coupons | No | 2 coupons |
User Ratings | 4.5 | 4.7 |
Reliability | 4.5 | 4.5 |
Pricing | 4.5 | 4.5 |
User Friendly | 4.5 | 4.5 |
Support | 4.5 | 4.5 |
Features | 4.5 | 4.5 |
User Reviews | 44 reviews | 1154 reviews |
Latest positive review | LogicWeb provides Internet Services and excellent customer and tech support. They respond quickly to any support requests. We lease 2 VPS servers and have had a good experience with them. You won't be disappointed. | I've used Hostwinds for nearly 2 years and they have been excellent during my stay. However, I am looking at leaving because they have IP issues, mainly, some of the major (Gmail, Outlook, MSN, etc) ISP's block email traffic,... More claiming it's SPAM. Apparently, they have some SPAMMERS on their servers and some IP blocks are blacklisted. I have been forced to get a Gmail account so I can send outbound emails, which is a major pain. I've raised this issue with tech support too many times to count but the problem persists. I'd love to stay with them but I have to move on. Less |
Latest negative review | I will tell my experience with this company from the beginning, First, of thing I was surprised by the features that this company offers like (2GB Ram, 2 CPUs Cores) but after I examined these resources I discovered that this... More is the big lie. I ran a Magento site in this hosting despite all the limitations in it and every time I open Magento backend I get "Resource Limit Reached" message. Second is the hell of the support guy who thinks that he is the only person on the planet that knows how to run a server and nobody knows. when I screenshot the problems and prove it they don't even say "Thank you" or "We are sorry for this mistake" they just try to resolve it after a rude speech. Finally I decided to move to another hosting company and want to download server backup, They said you should backup your sites your self, However, I did it and when I started to download the files, I discovered that the max download speed does not reach 500Kbps and imagine how does it take time to download such 50GB of files. When I asked them for the support they said - as usual - we can not do any thing and you are the only customer that complains about the download speed. Finally I want to attach a pice of the replies that I was getting from them here: https://ibb.co/CnRrZ73 They closed my account without any warning and they didn't let me complete downloading my backups! Less | |
Shared Hosting | 3 plans from $3.95 to $12.95 | 6 plans from $6.74 to $14.24 |
Under $4 | Starter - SSD cPanel Hosting
| No |
Under $8 | Advanced - SSD cPanel Hosting
| Basic
|
Over $10 | Pro - SSD cPanel Hosting
| Advanced
|
VPS | 8 plans from $7.00 to $125.00 | 16 plans from $4.99 to $42.74 |
Under $4 | No | No |
Under $8 | VPS #1 - SSD Virtual Server
| Unmanaged Linux VPS Hosting 1
|
Over $10 | VPS #2 - SSD Virtual Server
| Fully Managed Linux VPS Hosting 1
|
Dedicated Server | 4 plans from $129.00 to $229.00 | 1 plan from $179.00 to $179.00 |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | Managed 2 X Quad Core Xeon
| |
Cloud Hosting | No | 3 plans from $4.99 to $328.99 |
Under $4 | No | No |
Under $8 | No | |
Over $10 | No | |
Resellers | 3 plans from $15.00 to $50.00 | 4 plans from $5.24 to $10.00 |
Under $4 | No | No |
Under $8 | No | |
Over $10 | R1 w/ SSD + HTTP/2 + Pagespeed + Backup + SSL
| |
SSL | No | 2 plans from $75.00 to $150.00 |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | No | |
Data Centers | 1 of 6 | 0 of 6 |
North America | Yes | No |
Europe | No | No |
Asia | No | No |
Oceânia | No | No |
South America | No | No |
Africa & Middle East | No | No |
Support Services | 2 of 6 | 4 of 6 |
Live Chat | No | Yes |
Phone Support | No | Yes |
Email Support | Yes | Yes |
Forum Support | No | No |
Video guides | No | No |
Knowledgebase | Yes | Yes |
CMS support | 5 of 6 | 4 of 6 |
WordPress | Yes | Yes |
Joomla | Yes | Yes |
Drupal | Yes | Yes |
Magento | Yes | Yes |
Softaculous | No | No |
PrestaShop | Yes | No |
OS Support | 1 of 2 | 2 of 2 |
Windows/ASP.NET | No | Yes |
Linux | Yes | Yes |
Language Support | 7 of 8 | 4 of 8 |
PHP | Yes | Yes |
Java | Yes | No |
Python | Yes | Yes |
Node.js | Yes | No |
Django | Yes | Yes |
Perl | Yes | No |
Ruby on Rails | Yes | No |
ASP.NET | No | Yes |
Database Support | 3 of 3 | 3 of 3 |
MongoDB | Yes | Yes |
MySQL | Yes | Yes |
PostgreSQL | Yes | Yes |
Payment Types Support | 3 of 6 | 3 of 6 |
PayPal | Yes | Yes |
Credit Card | Yes | Yes |
Moneybookers | No | Yes |
Wire Transfer | Yes | No |
Webmoney | No | No |
Bitcoin | No | No |
![]() Second | ![]() Winner |