Servers.com vs HostArmada

Compared options | Visit Servers.com | Visit HostArmada |
---|---|---|
Pricing | 7 hosting plans | 18 hosting plans |
Starting price | $4.97 / month | $2.49 / month |
Free domain | No | Yes |
Coupons | No | 3 coupons |
User Ratings | 2.4 | 5.0 |
Reliability | 2.5 | 5.0 |
Pricing | 2.5 | 5.0 |
User Friendly | 2.5 | 5.0 |
Support | 2.5 | 5.0 |
Features | 2.5 | 5.0 |
User Reviews | 3 reviews | 436 reviews |
Latest positive review | | They have top notch service and always up. Love their support team. I have bought their premium package since 2021, and haven't any downside issues. They have great server speed and like how they are handling their customers. |
Latest negative review | Bad support, even worse server stability, and the worst anti-consumer policies around. The only nice thing I can say is that support is quick to reply. They're quick to tell you they won't refund you even if your server is co... More nstantly either laggy or offline. They're quick to change your server in ways that completely puts it offline until they see fit to undo their changes, however many days that takes. They're quick to ignore what you say, copy and paste a reply that has nothing to do with your issue, and close your ticket. There's no excuse for this in 2018. Less | The whole "regular price" thing means that's how much they'll charge you once you renew. It doesn't say it explicitly, which is really shady. I wouldn't trust them at all passed that point. |
Shared Hosting | No | 6 plans from $2.49 to $246.75 |
Under $4 | No | Start Dock
|
Under $8 | No | |
Over $10 | No | No |
VPS | No | 4 plans from $2.49 to $246.75 |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | No | |
Dedicated Server | 4 plans from $4.97 to $279.00 | 3 plans from $2.49 to $246.75 |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | Dell R220 / 1xE3-1231v3 / 32 GB RAM / 2x2Tb SATA
| Armada DS - LIFT OFF!
|
Cloud Hosting | 3 plans from $4.97 to $279.00 | 1 plan from $2.49 to $246.75 |
Under $4 | No | |
Under $8 | No | |
Over $10 | No | No |
Resellers | No | 4 plans from $2.49 to $246.75 |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | No | |
Data Centers | 3 of 6 | 4 of 6 |
North America | Yes | Yes |
Europe | Yes | Yes |
Asia | Yes | Yes |
Oceânia | No | Yes |
South America | No | No |
Africa & Middle East | No | No |
Support Services | 3 of 6 | 6 of 6 |
Live Chat | Yes | Yes |
Phone Support | Yes | Yes |
Email Support | Yes | Yes |
Forum Support | No | Yes |
Video guides | No | Yes |
Knowledgebase | No | Yes |
CMS support | 0 of 6 | 5 of 6 |
WordPress | No | Yes |
Joomla | No | Yes |
Drupal | No | Yes |
Magento | No | Yes |
Softaculous | No | No |
PrestaShop | No | Yes |
OS Support | 1 of 2 | 1 of 2 |
Windows/ASP.NET | No | No |
Linux | Yes | Yes |
Language Support | 0 of 8 | 4 of 8 |
PHP | No | Yes |
Java | No | No |
Python | No | Yes |
Node.js | No | Yes |
Django | No | No |
Perl | No | Yes |
Ruby on Rails | No | No |
ASP.NET | No | No |
Database Support | 1 of 3 | 3 of 3 |
MongoDB | No | Yes |
MySQL | Yes | Yes |
PostgreSQL | No | Yes |
Payment Types Support | 2 of 6 | 2 of 6 |
PayPal | Yes | Yes |
Credit Card | No | Yes |
Moneybookers | No | No |
Wire Transfer | Yes | No |
Webmoney | No | No |
Bitcoin | No | No |
![]() Second | ![]() Winner |