ServerGuy vs HostArmada

Compared options | Visit ServerGuy | Visit HostArmada |
---|---|---|
Pricing | 15 hosting plans | 14 hosting plans |
Starting price | $14.76 / month | $2.49 / month |
Free domain | No | Yes |
Coupons | No | 2 coupons |
User Ratings | 4.9 | 5.0 |
Reliability | 5.0 | 5.0 |
Pricing | 5.0 | 5.0 |
User Friendly | 5.0 | 5.0 |
Support | 5.0 | 5.0 |
Features | 4.5 | 5.0 |
User Reviews | 19 reviews | 319 reviews |
Latest positive review | ServerGuy service is way above standard, and their response time is super impressive. Every interaction I have had with support staff has been pleasant, and they appear to have a customer service ethos of "going the extra mile". | |
Latest negative review | No reviews yet | The whole "regular price" thing means that's how much they'll charge you once you renew. It doesn't say it explicitly, which is really shady. I wouldn't trust them at all passed that point. |
Shared Hosting | No | 3 plans from $2.49 to $4.49 |
Under $4 | No | Start Dock
|
Under $8 | No | |
Over $10 | No | No |
VPS | No | 4 plans from $41.21 to $101.21 |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | No | |
Dedicated Server | 8 plans from $153.21 to $771.70 | 3 plans from $111.75 to $246.75 |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | Armada DS - LIFT OFF!
| |
Cloud Hosting | 4 plans from $14.76 to $78.72 | No |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | Indian Cloud Servers - c1.3
| No |
Resellers | No | 4 plans from $8.99 to $20.99 |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | No | |
SSL | 3 plans from $19.00 to $189.00 | No |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | No | |
Data Centers | 4 of 6 | 4 of 6 |
North America | Yes | Yes |
Europe | Yes | Yes |
Asia | Yes | Yes |
Oceânia | Yes | Yes |
South America | No | No |
Africa & Middle East | No | No |
Support Services | 4 of 6 | 6 of 6 |
Live Chat | Yes | Yes |
Phone Support | Yes | Yes |
Email Support | Yes | Yes |
Forum Support | No | Yes |
Video guides | No | Yes |
Knowledgebase | Yes | Yes |
CMS support | 2 of 6 | 5 of 6 |
WordPress | Yes | Yes |
Joomla | No | Yes |
Drupal | No | Yes |
Magento | Yes | Yes |
Softaculous | No | No |
PrestaShop | No | Yes |
OS Support | 2 of 2 | 1 of 2 |
Windows/ASP.NET | Yes | No |
Linux | Yes | Yes |
Language Support | 7 of 8 | 4 of 8 |
PHP | Yes | Yes |
Java | Yes | No |
Python | Yes | Yes |
Node.js | Yes | Yes |
Django | Yes | No |
Perl | Yes | Yes |
Ruby on Rails | Yes | No |
ASP.NET | No | No |
Database Support | 3 of 3 | 3 of 3 |
MongoDB | Yes | Yes |
MySQL | Yes | Yes |
PostgreSQL | Yes | Yes |
Payment Types Support | 3 of 6 | 2 of 6 |
PayPal | Yes | Yes |
Credit Card | Yes | Yes |
Moneybookers | No | No |
Wire Transfer | Yes | No |
Webmoney | No | No |
Bitcoin | No | No |
![]() Second | ![]() Winner |