Onlive Server vs HostArmada

Compared options | Visit Onlive Server | Visit HostArmada |
---|---|---|
Pricing | 23 hosting plans | 15 hosting plans |
Starting price | $2.00 / month | $2.49 / month |
Free domain | Yes | Yes |
Coupons | No | 2 coupons |
User Ratings | 4.7 | 5.0 |
Reliability | 4.5 | 5.0 |
Pricing | 4.5 | 5.0 |
User Friendly | 4.5 | 5.0 |
Support | 4.5 | 5.0 |
Features | 4.5 | 5.0 |
User Reviews | 176 reviews | 321 reviews |
Latest positive review | Onlive Server is one of the most reliable and features web hosting providing companies in India. Here you could get the best VPS, Dedicated, Linux, And could a web hosting on KVM-based hypervisor technology. | I had to transfer one of my websites from one hosting provider to HostArmada and the tech support online chat was unbelievable, and they did all the work for me. This service continues to impress with its superb online instan... More t-on technical support, I would recommend to any of my friends without hesitation. Less |
Latest negative review | At first we subscribed to Onliveserver located in Japan to test out our system on Nov 2019, everything's good until there's a DDOS attack hit us, causing us unable to reach our dedicated server. Submitted a ticket to them to ... More ask for assistance but they cannot do anything to help, they can just trace the source of the IP and block it or allow a certain IP to be whitelisted first to remedy the situation. Lame technical support. On top of it, their billing really sucks, which they actually double-charged us for the server subscription for consecutive 3 months (which is till Feb 2020). We submitted ticket to ask for refund, yet they only refunded 2 months and not the 3rd month, reopened the ticket and opened live chat but there's no reply from their customer service support. Their CS support also super duper slow and no standard. Overall, DO NOT USE onliveserver! As they really have a bad customer service and technical support! You will lose much more money if you use their service! Less | The whole "regular price" thing means that's how much they'll charge you once you renew. It doesn't say it explicitly, which is really shady. I wouldn't trust them at all passed that point. |
Shared Hosting | 6 plans from $2.00 to $20.00 | 3 plans from $2.49 to $4.49 |
Under $4 | Plan : Standard Linux SSD
| Start Dock
|
Under $8 | Plan : Business Linux SSD
| |
Over $10 | Plan : Reseller Linux SSD
| No |
VPS | 9 plans from $9.00 to $29.00 | 4 plans from $41.21 to $101.21 |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | USA VPS Server Hosting
| |
Dedicated Server | 8 plans from $69.00 to $149.00 | 3 plans from $111.75 to $246.75 |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | USA Dedicated Server Hosting Plans
| Armada DS - LIFT OFF!
|
Cloud Hosting | No | 1 plan from $2.49 to $2.49 |
Under $4 | No | |
Under $8 | No | No |
Over $10 | No | No |
Resellers | No | 4 plans from $8.99 to $20.99 |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | No | |
Data Centers | 4 of 6 | |
North America | Yes | |
Europe | Yes | |
Asia | Yes | |
Oceânia | No | |
South America | Yes | |
Africa & Middle East | No | |
Support Services | 5 of 6 | 6 of 6 |
Live Chat | Yes | Yes |
Phone Support | Yes | Yes |
Email Support | Yes | Yes |
Forum Support | No | Yes |
Video guides | Yes | Yes |
Knowledgebase | Yes | Yes |
CMS support | 5 of 6 | 5 of 6 |
WordPress | Yes | Yes |
Joomla | Yes | Yes |
Drupal | Yes | Yes |
Magento | Yes | Yes |
Softaculous | No | No |
PrestaShop | Yes | Yes |
OS Support | 2 of 2 | 1 of 2 |
Windows/ASP.NET | Yes | No |
Linux | Yes | Yes |
Language Support | 3 of 8 | 4 of 8 |
PHP | Yes | Yes |
Java | Yes | No |
Python | Yes | Yes |
Node.js | No | Yes |
Django | No | No |
Perl | No | Yes |
Ruby on Rails | No | No |
ASP.NET | No | No |
Database Support | 3 of 3 | 3 of 3 |
MongoDB | Yes | Yes |
MySQL | Yes | Yes |
PostgreSQL | Yes | Yes |
Payment Types Support | 0 of 6 | 2 of 6 |
PayPal | No | Yes |
Credit Card | No | Yes |
Moneybookers | No | No |
Wire Transfer | No | No |
Webmoney | No | No |
Bitcoin | No | No |
![]() Second | ![]() Winner |