
Compared options | Visit GoDaddy | Visit SOFTSHELL HOSTING LTD |
---|---|---|
Pricing | 22 hosting plans | 7 hosting plans |
Starting price | $4.99 / month | $0.00 / month |
Free domain | Yes | No |
Coupons | No | No |
User Ratings | 1.5 | 4.0 |
Reliability | 1.5 | 4.0 |
Pricing | 1.5 | 4.0 |
User Friendly | 1.5 | 4.0 |
Support | 1.5 | 4.0 |
Features | 1.5 | 4.0 |
User Reviews | 601 reviews | 4 reviews |
Latest positive review | I host a blog site http://digitalbhat.com with GoDaddy and found it satisfactory. I recommend this host to all on merit basis and overall experience I had with the service provider. | I have two servers, one in Amsterdam and one in California. Been a client for a little over a year and both have been runing smooth without any downtime. |
Latest negative review | Oberstes Gebot bei Godaddy scheint zu sein: Der Kunde muss zahlen! Für alles, ständig, und zwar viel! Automatische langjährige Vertragsverlängerungen (ohne auch nur den Hauch eines Rabattes!) sind automatisch voreingestellt ... More Dafür erlaubt sich Godaddy, die Leistung nach eigenem Gutdünken zu verändern und einzuschränken. Auf Rückfrage "lernt" man dann (sofern man eine Antwort erhält), dass das ja alles nur zum Besten für die Kunden sei (woher man das weiß? Keine Ahnung - ich jedenfalls wurde noch nie gefragt). Es gibt sogar einen eigenen Wikipedia-Eintrag zu den Klagen, die gegen Godaddy geführt wurden und werden - das sagt ja wohl alles: https://en.wikipedia.org/wiki/List_of_controversies_involving_GoDaddy Ich kann nur raten: Finger weg von diesem "Service"! Es gibt bessere, für weniger Geld. Less | Please be careful when choosing this company . I chose a VPS from this company and paid annually. As soon as I installed the lnmp environment, The VPS server was closed, the company support saying that I was sending spam, and... More then I filed a protest. After reinstalling the system, it turned on again. I continued to install lnmp and actively closed port 25. When I slept, I found that the service was terminated. The reason was still spam, So I asked them to investigate this situation and refund. At the time of purchase, their website clearly stated that there was a 30-day money-back guarantee. As a result, they refused my refund request. I asked them to actively check my behavior on the server because of their so-called spam, I did not send it. But they do not respond to my request. There is another weird thing. At the beginning of the service, I could not log in to their vps server with ssh. After I sent a service order request, I could log in. I suspect that they control the client's server for improper gain, or that the server is completely hacked. Please be cautious. Less |
Shared Hosting | 6 plans from $5.99 to $39.99 | 3 plans from $2.99 to $9.99 |
Under $4 | No | |
Under $8 | Economy
| Professional
|
Over $10 | ||
VPS | 4 plans from $4.99 to $69.99 | No |
Under $4 | No | No |
Under $8 | No | |
Over $10 | No | |
Dedicated Server | 8 plans from $129.99 to $399.99 | No |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | No | |
Website Builder | 1 plan from $19.99 to $19.99 | No |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | No | |
Resellers | No | 3 plans from $6.99 to $16.99 |
Under $4 | No | No |
Under $8 | No | |
Over $10 | No | Professional
|
SSL | 3 plans from $63.99 to $135.99 | No |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | No | |
DDoS Protection Services | No | 1 plan from $0.00 to $0.00 |
Under $4 | No | DDoS Protection 500+ Gbps Included for FREE
|
Under $8 | No | No |
Over $10 | No | No |
Data Centers | 0 of 6 | 1 of 6 |
North America | No | No |
Europe | No | Yes |
Asia | No | No |
Oceânia | No | No |
South America | No | No |
Africa & Middle East | No | No |
Support Services | 6 of 6 | 2 of 6 |
Live Chat | Yes | Yes |
Phone Support | Yes | No |
Email Support | Yes | Yes |
Forum Support | Yes | No |
Video guides | Yes | No |
Knowledgebase | Yes | No |
CMS support | 4 of 6 | 5 of 6 |
WordPress | Yes | Yes |
Joomla | Yes | Yes |
Drupal | Yes | Yes |
Magento | Yes | Yes |
Softaculous | No | No |
PrestaShop | No | Yes |
OS Support | 2 of 2 | 1 of 2 |
Windows/ASP.NET | Yes | No |
Linux | Yes | Yes |
Language Support | 1 of 8 | 5 of 8 |
PHP | No | Yes |
Java | No | Yes |
Python | No | Yes |
Node.js | No | Yes |
Django | No | No |
Perl | No | Yes |
Ruby on Rails | No | No |
ASP.NET | Yes | No |
Database Support | 0 of 3 | 2 of 3 |
MongoDB | No | No |
MySQL | No | Yes |
PostgreSQL | No | Yes |
Payment Types Support | 2 of 6 | 0 of 6 |
PayPal | Yes | No |
Credit Card | No | No |
Moneybookers | No | No |
Wire Transfer | Yes | No |
Webmoney | No | No |
Bitcoin | No | No |
![]() Second | ![]() Winner |