I host a blog site http://digitalbhat.com with GoDaddy and found it satisfactory. I recommend this host to all on merit basis and overall experience I had with the service provider.
GoDaddy vs Shellrent S.r.l.

Compared options | Visit GoDaddy | Visit Shellrent S.r.l. |
---|---|---|
Pricing | 23 hosting plans | 2 hosting plans |
Starting price | $2.99 / month | $1.72 / month |
Free domain | Yes | Yes |
Coupons | No | No |
User Ratings | 1.5 | 3.5 |
Reliability | 1.5 | 3.5 |
Pricing | 1.5 | 4.5 |
User Friendly | 1.5 | 3.5 |
Support | 1.5 | 3.0 |
Features | 1.5 | 3.0 |
User Reviews | 607 reviews | 2 reviews |
Latest positive review | | |
Latest negative review | I own an online marketing company and I've always used GoDaddy and recommended GoDaddy to my clients. Their services have always been a little clunky and has had it's issues but their customer service was the one reason I stu... More ck with them for so many years. Their customer service was impeccable for seemingly a decade. Now it seems they have outsourced their customer service and it is atrocious. Issues take 3+ calls to resolve now, the wait times are much longer, and the service reps seem absolutely incompetent. The only reason I've ever truly had to stick with GoDaddy for over a decade is now gone and I'll be moving my clients and my domain, email, and web hosting needs elsewhere. Less | Molti servizi aggiuntivi sono inclusi in altri provider, il che fa lievitare i prezzi se comparati due piani con gli stessi "optional". Per esempio, i certificati SSL o i domini di terzo livello, i backup giornalieri, su Shel... More lrent sono a pagamento, su altri provider italiani, con server italiani, sono gratuiti. La velocità del server non era proprio il massimo, a parità di fascia di prezzo con altri provider. Inoltre sviliscono i servizi gratuiti, perfettamente validi, come Let's Encrypt, spingendo chi se ne intende poco ad acquistare i loro servizi premium. Non è dichiarato con precisione dove si trovino i server. L'unica frase che sono riuscito a trovare oggi (19.12.2021) sul loro sito a proposito dice: "I principali datacenter che utilizziamo si trovano in Europa e sono progettati per garantire la massima sicurezza e affidabilità dei nostri servizi." A mio avviso è un po' generico. Sospetto che i server non siano in Italiani, e questo non gioca a favore di chi spesso si vanta di essere una compagnia italiana. Less |
Shared Hosting | 7 plans from $2.99 to $419.99 | 2 plans from $1.72 to $3.53 |
Under $4 | Economy
| Web hosting Linux Basic
|
Under $8 | Economy Windows
| No |
Over $10 | Deluxe
| No |
VPS | 4 plans from $2.99 to $419.99 | No |
Under $4 | No | No |
Under $8 | No | |
Over $10 | No | |
Dedicated Server | 8 plans from $2.99 to $419.99 | No |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | No | |
Website Builder | 1 plan from $2.99 to $419.99 | No |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | No | |
SSL | 3 plans from $2.99 to $419.99 | No |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | Domain Validation (DV) SSL
| No |
Data Centers | 3 of 6 | 1 of 6 |
North America | Yes | No |
Europe | Yes | Yes |
Asia | Yes | No |
Oceânia | No | No |
South America | No | No |
Africa & Middle East | No | No |
Support Services | 6 of 6 | 3 of 6 |
Live Chat | Yes | No |
Phone Support | Yes | Yes |
Email Support | Yes | Yes |
Forum Support | Yes | No |
Video guides | Yes | Yes |
Knowledgebase | Yes | No |
CMS support | 4 of 6 | 5 of 6 |
WordPress | Yes | Yes |
Joomla | Yes | Yes |
Drupal | Yes | Yes |
Magento | Yes | Yes |
Softaculous | No | No |
PrestaShop | No | Yes |
OS Support | 2 of 2 | 1 of 2 |
Windows/ASP.NET | Yes | No |
Linux | Yes | Yes |
Language Support | 3 of 8 | 1 of 8 |
PHP | Yes | Yes |
Java | No | No |
Python | No | No |
Node.js | No | No |
Django | No | No |
Perl | No | No |
Ruby on Rails | Yes | No |
ASP.NET | Yes | No |
Database Support | 0 of 3 | 1 of 3 |
MongoDB | No | No |
MySQL | No | Yes |
PostgreSQL | No | No |
Payment Types Support | 2 of 6 | 0 of 6 |
PayPal | Yes | No |
Credit Card | No | No |
Moneybookers | No | No |
Wire Transfer | Yes | No |
Webmoney | No | No |
Bitcoin | No | No |
![]() Second | ![]() Winner |