
Compared options | Visit GoDaddy | Visit Server the world |
---|---|---|
Pricing | 22 hosting plans | 11 hosting plans |
Starting price | $4.99 / month | $5.29 / month |
Free domain | Yes | No |
Coupons | No | No |
User Ratings | 1.5 | 1.8 |
Reliability | 1.5 | 1.0 |
Pricing | 1.5 | 4.0 |
User Friendly | 1.5 | 1.0 |
Support | 1.5 | 1.0 |
Features | 1.5 | 2.0 |
User Reviews | 601 reviews | 1 review |
Latest positive review | I host a blog site http://digitalbhat.com with GoDaddy and found it satisfactory. I recommend this host to all on merit basis and overall experience I had with the service provider. | No reviews yet |
Latest negative review | Oberstes Gebot bei Godaddy scheint zu sein: Der Kunde muss zahlen! Für alles, ständig, und zwar viel! Automatische langjährige Vertragsverlängerungen (ohne auch nur den Hauch eines Rabattes!) sind automatisch voreingestellt ... More Dafür erlaubt sich Godaddy, die Leistung nach eigenem Gutdünken zu verändern und einzuschränken. Auf Rückfrage "lernt" man dann (sofern man eine Antwort erhält), dass das ja alles nur zum Besten für die Kunden sei (woher man das weiß? Keine Ahnung - ich jedenfalls wurde noch nie gefragt). Es gibt sogar einen eigenen Wikipedia-Eintrag zu den Klagen, die gegen Godaddy geführt wurden und werden - das sagt ja wohl alles: https://en.wikipedia.org/wiki/List_of_controversies_involving_GoDaddy Ich kann nur raten: Finger weg von diesem "Service"! Es gibt bessere, für weniger Geld. Less | Tried to order a dedicated server here. It says delivered within 24h. In reality, it took us a week of back and forth. They were requesting all kinds of documents, which we provided right away. A WEEK mind you, it took a whol... More e week, unheard of in my 10 years as a web developer. It looks like there are only two people working at this company, one support guy and one sales guy - Frederick, who works odd hours and is practically impossible to reach by phone. We got tired of wasting time, so we went ahead and bought a dedicatd server from a company in Switzerland, which got delivered within 1-2 hours. Such a scam and waste of time. Once we let servetheworld know that we grew tired of waiting and purchased a hosting somewhere else, they fired back WITHIN the minute that we haven't passed their security check, as if a photo of an id, along with a document that verifies an address is not enough. They even asked us, why do we use protonmail? Because it has end-to-end user encryption? Steer away from this company. Less |
Shared Hosting | 6 plans from $5.99 to $39.99 | 5 plans from $5.29 to $38.10 |
Under $4 | No | No |
Under $8 | Economy
| STARTER
|
Over $10 | ||
VPS | 4 plans from $4.99 to $69.99 | 3 plans from $9.42 to $36.96 |
Under $4 | No | No |
Under $8 | No | |
Over $10 | ||
Dedicated Server | 8 plans from $129.99 to $399.99 | 3 plans from $36.48 to $158.93 |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | ||
Website Builder | 1 plan from $19.99 to $19.99 | No |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | No | |
SSL | 3 plans from $63.99 to $135.99 | No |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | No | |
Data Centers | 0 of 6 | 1 of 6 |
North America | No | No |
Europe | No | Yes |
Asia | No | No |
Oceânia | No | No |
South America | No | No |
Africa & Middle East | No | No |
Support Services | 6 of 6 | 0 of 6 |
Live Chat | Yes | No |
Phone Support | Yes | No |
Email Support | Yes | No |
Forum Support | Yes | No |
Video guides | Yes | No |
Knowledgebase | Yes | No |
CMS support | 4 of 6 | 0 of 6 |
WordPress | Yes | No |
Joomla | Yes | No |
Drupal | Yes | No |
Magento | Yes | No |
Softaculous | No | No |
PrestaShop | No | No |
OS Support | 2 of 2 | 0 of 2 |
Windows/ASP.NET | Yes | No |
Linux | Yes | No |
Language Support | 1 of 8 | 0 of 8 |
PHP | No | No |
Java | No | No |
Python | No | No |
Node.js | No | No |
Django | No | No |
Perl | No | No |
Ruby on Rails | No | No |
ASP.NET | Yes | No |
Database Support | 0 of 3 | 0 of 3 |
MongoDB | No | No |
MySQL | No | No |
PostgreSQL | No | No |
Payment Types Support | 2 of 6 | 0 of 6 |
PayPal | Yes | No |
Credit Card | No | No |
Moneybookers | No | No |
Wire Transfer | Yes | No |
Webmoney | No | No |
Bitcoin | No | No |
![]() Second | ![]() Winner |