Pricing | ||
---|---|---|
Starting price | $5.99 / month | $0.00 / month |
Free domain | Yes | No |
User Ratings | ||
---|---|---|
Reliability | 3.3 / 10 | 4.3 / 10 |
Pricing | 3.6 / 10 | 4 / 10 |
User Friendly | 3.3 / 10 | 4.2 / 10 |
Support | 3 / 10 | 3.2 / 10 |
Features | 3.3 / 10 | 4.3 / 10 |
Server Locations | ||
---|---|---|
North America | Yes | Yes |
Europe | No | Yes |
Asia | Yes | Yes |
Oceania | No | Yes |
South America | No | No |
Africa & Middle East | No | No |
Bottom Line |
---|