Flaunt7 vs Visual Web Technologies

Compared options | Visit Flaunt7 | Visit Visual Web Technologies |
---|---|---|
Pricing | 57 hosting plans | 23 hosting plans |
Starting price | $0.00 / month | $2.14 / month |
Free domain | Yes | Yes |
Coupons | 1 coupon | No |
User Ratings | 4.7 | 5.0 |
Reliability | 4.5 | 5.0 |
Pricing | 5.0 | 5.0 |
User Friendly | 4.5 | 5.0 |
Support | 4.5 | 5.0 |
Features | 4.5 | 5.0 |
User Reviews | 424 reviews | 195 reviews |
Latest positive review | This is the best hosting site i have ever seen. it is fast and free also. it is so so fast it gives 10gb free ssd you can just imagine that you are getting free ssd hosting this is unbelieveable | Response from the team was super great, vaibhav Helped me VisualWebTechnologies has an excellent support team. I just messaged and after a few minutes, they solved my issue. Thank you |
Latest negative review | Flaunt7 Hosting Provider Company Hasn't Opened My Hosting For 6 Days They Say There Is A DDos Attack But It Doesn't Matter I Lost $5,000 In 6 Days They Are Not Responding To Any Of My Support Tickets. They are not interested.... More They don't give my backups. Interest Status 0. I'm Complaining. They do not respond to support tickets in any way, they have been delaying for 6 days. What is it, sir, there is a ddos attack, I say change my server, no answer, I have 8 sites, I say it needs to be opened urgently, no answer. Give My Backups I Give My Money Back No Answer Very Shit Company Communication Skills 0 Less | I bought unlimited hosting from this company. When I started to upload my backup I understood that I have a number of limitation /198GB instead of unlimited as it is in the offer!/ the chosen by me plan. More, after opening... More tickets I realized that the parameters on the order screen are not the actual I use! This was the most terrible fact I met with the order with this company! They make my month charge higher without any notice. After creation of a ticket they reverted the price to the "original". What a business?! ALso, they have hidden charges for setup fees. Finally I decided to cancel my order. Screenshots are attached for more info. Less |
Shared Hosting | 17 plans from $0.00 to $137.99 | 6 plans from $2.79 to $4.89 |
Under $4 | Start Dock
| |
Under $8 | Web Warp
| |
Over $10 | No | |
VPS | 15 plans from $4.99 to $799.99 | 4 plans from $32.62 to $65.23 |
Under $4 | No | No |
Under $8 | No | |
Over $10 | ||
Dedicated Server | 6 plans from $99.99 to $999.99 | 6 plans from $2.14 to $7.54 |
Under $4 | No | Dual L5420 - 16GB DDR2 - 1x500GB SATA
|
Under $8 | No | 256 ip Dedicated Server DC-1
|
Over $10 | No | |
Cloud Hosting | No | 3 plans from $18.85 to $30.16 |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | No | |
Website Builder | 3 plans from $8.99 to $29.99 | No |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | Weebly Site Builder - Starter
| No |
CDN | 2 plans from $0.00 to $0.00 | No |
Under $4 | No | |
Under $8 | No | No |
Over $10 | No | No |
Resellers | 3 plans from $19.99 to $79.99 | 4 plans from $6.98 to $16.81 |
Under $4 | No | No |
Under $8 | No | |
Over $10 | ||
SSL | 11 plans from $16.50 to $1,359.00 | No |
Under $4 | No | No |
Under $8 | No | No |
Over $10 | No | |
Data Centers | 0 of 6 | 4 of 6 |
North America | No | Yes |
Europe | No | Yes |
Asia | No | Yes |
Oceânia | No | Yes |
South America | No | No |
Africa & Middle East | No | No |
Support Services | 6 of 6 | 6 of 6 |
Live Chat | Yes | Yes |
Phone Support | Yes | Yes |
Email Support | Yes | Yes |
Forum Support | Yes | Yes |
Video guides | Yes | Yes |
Knowledgebase | Yes | Yes |
CMS support | 5 of 6 | 5 of 6 |
WordPress | Yes | Yes |
Joomla | Yes | Yes |
Drupal | Yes | Yes |
Magento | Yes | Yes |
Softaculous | No | No |
PrestaShop | Yes | Yes |
OS Support | 2 of 2 | 1 of 2 |
Windows/ASP.NET | Yes | No |
Linux | Yes | Yes |
Language Support | 6 of 8 | 3 of 8 |
PHP | Yes | Yes |
Java | No | No |
Python | Yes | Yes |
Node.js | Yes | Yes |
Django | Yes | No |
Perl | No | No |
Ruby on Rails | Yes | No |
ASP.NET | Yes | No |
Database Support | 1 of 3 | 2 of 3 |
MongoDB | No | No |
MySQL | Yes | Yes |
PostgreSQL | No | Yes |
Payment Types Support | 2 of 6 | 4 of 6 |
PayPal | Yes | Yes |
Credit Card | Yes | Yes |
Moneybookers | No | Yes |
Wire Transfer | No | Yes |
Webmoney | No | No |
Bitcoin | No | No |
![]() Second | ![]() Winner |